Show Last Days

Date Range: 5/7/2024 12:00:00 AM → Now
Note: Reports, grouped by Days, are by UTC Date/Time of when the report was submitted.
Date/Times, displayed below, are shown as YOUR Local Time Zone.
It's possible some displayed dates appear to be off by one day, due to your Time Zone GMT offset.
If you hover mouse over (or click) the date/time you will see that the UTC Date/Time reported and grouping is correct.

Bottom Page

(#) *
Added   
Time Elapsed Mushroom Egypt Date/Time Reporter # Qty Coords Region 2 Nearest Chariots [Distance]
(1) 8h, 56m Moses Basket Year 2, Shemu III-7 @ 3:00 AM Amhur 25 2413, -3897 East Kush Valley of Queens [1503] Shebba [2215]
(2) 9h, 58m Salt Water Fungus Year 2, Shemu III-6 @ 11:41 PM Tilana 3 1744, 5387 Suez Taba [1650] Tanis [1684]
(3) 15h, 34m Nature's Jug Year 2, Shemu III-6 @ 5:22 AM Oaxani 30 4252, 6842 East Sinai Tell Ed Daba [90] Taba [2302]
(4) 16h, 45m Toad Skin Year 2, Shemu III-6 @ 1:31 AM Oaxani 10 356, -1872 Philae Koptos [477] Dukki Gel [1716]
(5) 20h, 51m Carrion Year 2, Shemu III-5 @ 12:08 PM Tilana 15 1857, 7233 Bitter Lakes Tanis [915] Tell Ed Daba [2515]
(6) 20h, 52m Nile Fire Year 2, Shemu III-5 @ 12:03 PM Tilana 20 1792, 7163 Bitter Lakes Tanis [830] Tell Ed Daba [2568]
(7) 1 day Dueling Serpents Year 2, Shemu III-4 @ 8:08 AM Oaxani 6 -1060, -4110 Western Desert Al-Kharijah [510] Valley of Queens [1990]
7  Reports on 5/13/2024
(8) 1 day Sand Spore Year 2, Shemu III-3 @ 8:45 AM Leniana 2 -188, 6387 Faiyum Tanis [1299] Kahun [1924]
(9) 1 day Dead Tongue Year 2, Shemu III-3 @ 5:11 AM Mariamom 15 424, -6593 Blue Nile Meroe [595] Valley of Queens [2505]
(10) 1 day Dead Tongue Year 2, Shemu III-2 @ 9:33 PM Mariamom 10 385, -6495 Blue Nile Meroe [649] Valley of Queens [2417]
(11) 1 day Golden Sun Year 2, Shemu III-2 @ 9:25 PM Mariamom 7 2957, -1453 Damot Sharuhen [435] Koptos [2159]
(12) 1 day Brain Year 2, Shemu III-2 @ 9:27 AM Tilana 5 1388, 5821 Suez Tanis [1145] Taba [2160]
(13) 1 day Salt Water Fungus Year 2, Shemu III-2 @ 12:22 AM Tilana 1 1973, 3944 Hermopolis Taba [1532] Avaris [1960]
(14) 1 day Salt Water Fungus Year 2, Shemu III-1 @ 10:45 PM Tilana 4 2444, 2347 Naqada Avaris [633] Taba [2550]
7  Reports on 5/12/2024
(15) 2 days Golden Sun Year 2, Shemu II-29 @ 9:50 PM Augusta 5 -1502, -4271 Western Desert Al-Kharijah [43] Valley of Queens [2436]
(16) 2 days Peasant Foot Year 2, Shemu II-29 @ 4:01 AM Aton 6 1243, -2330 Upper Egypt Koptos [643] Valley of Queens [1837]
(17) 2 days Camels Mane Year 2, Shemu II-29 @ 1:22 AM Amy 34 1480, -3590 West Kush Valley of Queens [778] Koptos [1871]
(18) 3 days Eye of Osiris Year 2, Shemu II-27 @ 11:52 PM Basmati 14 943, -1655 Upper Egypt Koptos [211] Sharuhen [2076]
4  Reports on 5/11/2024
(19) 3 days Marasmius Year 2, Shemu II-26 @ 11:05 PM Bessieloo 5 2253, -1152 Bernike Sharuhen [680] Koptos [1577]
(20) 4 days Bleeding Hand Year 2, Shemu II-24 @ 9:19 AM Amhur 23 371, -4466 West Kush Valley of Queens [647] Al-Kharijah [1926]
2  Reports on 5/10/2024
(21) 4 days Badger Badger Year 2, Shemu II-23 @ 3:29 PM Bessieloo 7 3223, -905 Bernike Sharuhen [324] Koptos [2565]
(22) 4 days Spiderling Year 2, Shemu II-22 @ 11:02 PM Leniana 5 2548, 5574 Arsinoe Taba [1088] Tanis [2034]
(23) 4 days Marasmius Year 2, Shemu II-22 @ 10:59 PM Leniana 5 2572, 5566 Arsinoe Taba [1066] Tanis [2058]
(24) 5 days Marasmius Year 2, Shemu II-20 @ 10:52 PM Basmati 5 994, 7155 Meshwesh Delta Tanis [255] Kahun [3270]
4  Reports on 5/9/2024
(25) 6 days Nile Fire Year 2, Shemu II-16 @ 12:43 PM SilentStorm 30 1796, 7313 Bitter Lakes Tanis [892] Tell Ed Daba [2589]
(26) 7 days Nile Fire Year 2, Shemu II-14 @ 12:07 PM Kiji 75 -1880, 4995 Ammonium Kahun [636] Tanis [3457]
2  Reports on 5/7/2024

Top Page