Home Page   Reset Page/Map Home


Current Map Name:


Add your own HTML or Text:






  CLICK HERE TO VIEW MAP  


Add New Marker:



Current Markers in Map:    Sort by:

 Icon   Marker Name   Coordinates   Description   Record Created  (-5 UTC)   IP#   Last Undelete  (-5 UTC)   IP# 
markerLb8 1286, -925 8th tithe (50 Lime) 1/3/2024 5:18:28 PM 216.186.179.xxx    
markerLb7 1227, -321 7th tithe (50 Copper) 1/3/2024 5:18:08 PM 216.186.179.xxx    
markerLb6 596, -37 6th tithe (20 Potash) 1/3/2024 5:17:48 PM 216.186.179.xxx    
markerLb5 654, -640 5th tithe (40 Flax) 1/3/2024 5:15:45 PM 216.186.179.xxx    
markerLb2 50, -996 2nd and 4th tithe (100 wood) 1/3/2024 5:15:08 PM 216.186.179.xxx    
markerLb1 85, -1606 1st and 3rd tithe (25 beeswax) 1/3/2024 5:14:05 PM 216.186.179.xxx    


Previously Deleted Markers (History) - Sorted by Date Deleted (Descending):
Note below markers do NOT appear in the Map!

There are no deleted markers to Undelete!