Home Page   Reset Page/Map Home


Current Map Name:


Add your own HTML or Text:






  CLICK HERE TO VIEW MAP  


Add New Marker:



Current Markers in Map:    Sort by:

 Icon   Marker Name   Coordinates   Description   Record Created  (-5 UTC)   IP#   Last Undelete  (-5 UTC)   IP# 
blue_MarkerA 2066, 2357 Altar 1/17/2024 3:46:55 AM 64.138.245.xxx    
blue_MarkerM 1589, 2173 Magnesium 1/15/2024 11:14:04 AM 64.138.245.xxx    
blue_MarkerM 1580, 2204 Aluminum 1/15/2024 11:13:31 AM 64.138.245.xxx    
blue_MarkerM 1562, 2326 Nickel Mind 1/15/2024 11:11:10 AM 64.138.245.xxx    
blue_MarkerB 2710, 1819 Altar 1/12/2024 4:36:27 AM 66.153.139.xxx    
blue_MarkerA 2221, 2278 Tin Mine 1/10/2024 1:58:45 AM 66.153.139.xxx    
blue_MarkerB 450, -959 Altar 1/10/2024 12:53:51 AM 66.153.139.xxx    
blue_MarkerB 4324, 6595 Altar 1/8/2024 5:31:23 AM 66.153.139.xxx    
blue_MarkerB 862, -1728 Altar 1/7/2024 1:54:58 PM 66.153.139.xxx    
blue_MarkerC -1118, 4331 Sulfur Water 1/6/2024 9:24:15 AM 66.153.139.xxx    
blue_MarkerB -3, -7068 Altar 12/31/2023 12:58:18 PM 66.153.139.xxx    
blue_MarkerB 1397, -1270 Altar 12/30/2023 4:35:13 AM 66.153.139.xxx    
blue_MarkerB 987, -1489 Altar 12/30/2023 4:29:13 AM 66.153.139.xxx    
blue_MarkerB 971, 6877 Altar 12/30/2023 3:58:23 AM 66.153.139.xxx    
blue_MarkerB 2821, -1127 Altar 12/29/2023 5:46:52 AM 66.153.139.xxx    
blue_MarkerB 2466, 2307 Altar 12/29/2023 1:02:37 AM 66.153.139.xxx    
blue_MarkerB 4323, 6595 Altar 12/28/2023 3:46:46 AM 66.153.139.xxx    
blue_MarkerB 1487, -2199 Altar 12/28/2023 3:22:40 AM 66.153.139.xxx    
blue_MarkerB 295, 6189 Altar 12/27/2023 10:46:57 AM 66.153.139.xxx    
blue_MarkerB 1850, -4656 Altar 12/27/2023 9:52:48 AM 66.153.139.xxx    
blue_MarkerB 1143, 1817 Altar 12/25/2023 1:26:44 PM 66.153.139.xxx    
blue_MarkerB 2256, 1838 Altar 12/24/2023 3:53:36 PM 66.153.139.xxx    
blue_MarkerB 863, -3614 Altar 12/24/2023 4:08:21 AM 66.153.139.xxx    
blue_MarkerB 1621, -4166 Altar 12/23/2023 7:12:44 AM 66.153.139.xxx    
blue_MarkerB 1110, -3697 Altar 12/23/2023 6:43:11 AM 66.153.139.xxx    
blue_MarkerB 681, -1454 Altar 12/23/2023 5:35:04 AM 66.153.139.xxx    
blue_MarkerB 698, -1529 Altar 12/23/2023 5:33:24 AM 66.153.139.xxx    
blue_MarkerB 699, -1822 Altar 12/23/2023 5:30:41 AM 66.153.139.xxx    
blue_MarkerB 699, -1822 12/23/2023 5:30:25 AM 66.153.139.xxx    
blue_MarkerB 1067, 1527 Altar 12/23/2023 4:56:06 AM 66.153.139.xxx    
blue_MarkerB 1227, 1483 Altar 12/23/2023 4:50:18 AM 66.153.139.xxx    
blue_MarkerB 709, -4038 Altar 12/22/2023 7:29:56 AM 66.153.139.xxx    
blue_MarkerB 835, -2963 Altar 12/21/2023 11:51:07 AM 66.153.139.xxx    
blue_MarkerB 825, -3317 Altar 12/21/2023 11:33:07 AM 66.153.139.xxx    
blue_MarkerB 866, -3612 Altar 12/21/2023 11:28:37 AM 66.153.139.xxx    
blue_MarkerB 709, -4040 Altar 12/21/2023 11:17:29 AM 66.153.139.xxx    
blue_MarkerB 2304, 3191 Altar 12/21/2023 2:06:09 AM 66.153.139.xxx    
blue_MarkerB 960, -4435 Altar 12/20/2023 11:21:20 AM 66.153.139.xxx    
blue_MarkerB 2326, 2838 ALTAR 12/14/2023 10:32:35 AM 66.153.139.xxx    
blue_MarkerB 1681, 2297 Al 12/13/2023 3:16:40 PM 66.153.139.xxx    
blue_MarkerB 2256, 1838 Altar 12/13/2023 2:54:20 AM 66.153.139.xxx    
blue_MarkerM 2155, 1772 Tin Mine 12/13/2023 2:53:01 AM 66.153.139.xxx    
blue_MarkerM 1993, 1795 Iron Mine 12/13/2023 2:50:09 AM 66.153.139.xxx    
blue_MarkerM 2033, 1857 Silver Mines 12/13/2023 2:47:30 AM 66.153.139.xxx    


Previously Deleted Markers (History) - Sorted by Date Deleted (Descending):
Note below markers do NOT appear in the Map!

There are no deleted markers to Undelete!