Show Last Days

Date Range: 6/21/2025 12:00:00 AM → Now
Note: Reports, grouped by Days, are by UTC Date/Time of when the report was submitted.
Date/Times, displayed below, are shown as YOUR Local Time Zone.
It's possible some displayed dates appear to be off by one day, due to your Time Zone GMT offset.
If you hover mouse over (or click) the date/time you will see that the UTC Date/Time reported and grouping is correct.

Bottom Page

(#) *
Added   
Time Elapsed Mushroom Egypt Date/Time Reporter # Qty Coords Region 2 Nearest Chariots [Distance]
(1) 12h, 33m Morrel Year 6, Peret III-28 @ 11:56 PM Sebine 10 1180, -3780 West Kush Valley of Queens [438] Koptos [1976]
(2) 13h, 19m Orange Campanella Year 6, Peret III-28 @ 6:53 PM Sebine 3 306, -1909 Philae Koptos [531] Dukki Gel [1675]
2  Reports on 6/28/2025
(3) 22h, 57m Limphonus Year 6, Peret III-27 @ 4:25 PM KebiRoz 3 2423, -1541 Upper Egypt Sharuhen [720] Koptos [1618]
1  Report on 6/27/2025
(4) 1 day Slave's Bread Year 6, Peret III-24 @ 6:11 PM Sol-Invictus 1 2918, -371 Bernike Sharuhen [649] Koptos [2548]
(5) 1 day Ra's Awakening Year 6, Peret III-24 @ 6:08 PM Sol-Invictus 1 1408, -1300 Swenett Koptos [786] Sharuhen [1538]
(6) 2 days Flat Year 6, Peret III-22 @ 7:25 PM KebiRoz 4 2116, 2123 Naqada Avaris [236] Taba [2878]
3  Reports on 6/26/2025
(7) 2 days Cobra Hood Year 6, Peret III-21 @ 10:06 AM Cinexa 12 2198, 1469 Red Sea Avaris [584] Sharuhen [2592]
(8) 2 days Nefertari's Crown Year 6, Peret III-21 @ 10:01 AM Cinexa 5 2206, 1386 Red Sea Avaris [662] Sharuhen [2510]
(9) 3 days Razor's Edge Year 6, Peret III-20 @ 9:49 PM KebiRoz 12 2609, -1204 Bernike Sharuhen [361] Koptos [1886]
(10) 3 days Acorn's Cap Year 6, Peret III-19 @ 4:50 AM Sebine 5 877, -7517 Blue Nile Meroe [979] Valley of Queens [3377]
(11) 3 days Acorn's Cap Year 6, Peret III-19 @ 5:06 AM KebiRoz 14 878, -7487 Blue Nile Meroe [965] Valley of Queens [3347]
(12) 3 days Orange Campanella Year 6, Peret III-18 @ 11:02 PM KebiRoz 8 301, -3947 West Kush Valley of Queens [658] Al-Kharijah [1874]
(13) 3 days Marasmius Year 6, Peret III-18 @ 10:59 PM KebiRoz 4 344, -3935 West Kush Valley of Queens [621] Al-Kharijah [1918]
(14) 3 days Spiderling Year 6, Peret III-18 @ 10:58 PM KebiRoz 5 346, -3926 West Kush Valley of Queens [622] Al-Kharijah [1922]
8  Reports on 6/25/2025
(15) 3 days Eye of Osiris Year 6, Peret III-17 @ 11:38 PM KebiRoz 5 696, -1220 Swenett Koptos [630] Dukki Gel [2053]
(16) 3 days Orange Campanella Year 6, Peret III-17 @ 11:37 PM KebiRoz 5 628, -1410 Upper Egypt Koptos [471] Dukki Gel [1963]
(17) 3 days Orange Campanella Year 6, Peret III-17 @ 11:29 PM KebiRoz 5 555, -1360 Upper Egypt Koptos [550] Dukki Gel [1895]
(18) 4 days Hairy Tooth Year 6, Peret III-17 @ 10:13 AM KebiRoz 5 3747, -5464 Axum Shebba [166] Valley of Queens [3113]
(19) 4 days Nile Fire Year 6, Peret III-17 @ 1:27 PM KebiRoz 2 3669, -5658 Axum Shebba [141] Valley of Queens [3132]
(20) 4 days Toad Skin Year 6, Peret III-17 @ 12:25 AM KebiRoz 5 424, -1809 Philae Koptos [409] Dukki Gel [1773]
(21) 4 days Eye of Osiris Year 6, Peret III-17 @ 12:22 AM KebiRoz 15 682, -1806 Upper Egypt Koptos [153] Dukki Gel [2028]
(22) 4 days Marasmius Year 6, Peret III-16 @ 11:42 PM KebiRoz 5 444, -1774 Philae Koptos [393] Dukki Gel [1788]
(23) 4 days Spiderling Year 6, Peret III-15 @ 11:35 PM Sebine 5 406, -1673 Philae Koptos [456] Dukki Gel [1740]
(24) 4 days Orange Campanella Year 6, Peret III-15 @ 10:28 PM Sebine 5 416, -1773 Philae Koptos [421] Dukki Gel [1760]
(25) 4 days Marasmius Year 6, Peret III-15 @ 10:22 PM Sebine 2 569, -1364 Upper Egypt Koptos [539] Dukki Gel [1908]
(26) 4 days Marasmius Year 6, Peret III-15 @ 10:15 PM Sebine 2 473, -1309 Swenett Koptos [637] Dukki Gel [1819]
(27) 4 days Marasmius Year 6, Peret III-15 @ 9:12 PM Sebine 5 521, -1106 Swenett Koptos [793] Dukki Gel [1904]
(28) 4 days Golden Sun Year 6, Peret III-15 @ 5:55 PM Sebine 2 2978, -1187 Bernike Sharuhen [177] Koptos [2242]
(29) 4 days Brain Year 6, Peret III-15 @ 4:56 PM Sebine 30 -1251, -3797 Western Desert Al-Kharijah [556] Valley of Queens [2208]
15  Reports on 6/24/2025
(30) 4 days Fish Hook Year 6, Peret III-14 @ 1:07 PM Cinexa 15 -1208, -4196 Western Desert Al-Kharijah [345] Valley of Queens [2139]
(31) 5 days Heart of Ash Year 6, Peret III-14 @ 3:22 AM KebiRoz 20 1098, -2264 Upper Egypt Koptos [505] Valley of Queens [1884]
2  Reports on 6/23/2025
(32) 6 days Badger Badger Year 6, Peret III-01 @ 3:12 PM Cinexa 10 -442, -350 Buhen Dukki Gel [1493] Koptos [1957]
(33) 6 days Nile Fire Year 6, Peret III-8 @ 12:11 PM KebiRoz 100 2509, -1251 Bernike Sharuhen [471] Koptos [1776]
(34) 6 days Peasant Foot Year 6, Peret III-8 @ 4:12 AM KebiRoz 50 798, -2349 Upper Egypt Koptos [515] Valley of Queens [1796]
(35) 7 days Twirls Year 6, Peret III-7 @ 8:25 PM KebiRoz 5 2299, -1113 Bernike Sharuhen [628] Koptos [1635]
(36) 7 days Earth Light Year 6, Peret III-6 @ 12:11 PM Aperio 40 -670, -4600 West Kush Al-Kharijah [936] Valley of Queens [1665]
(37) 7 days Morrel Year 6, Peret III-6 @ 2:28 AM KebiRoz 2 1271, -3747 West Kush Valley of Queens [520] Koptos [1962]
6  Reports on 6/21/2025

Top Page