Show Last Days

Date Range: 12/1/2025 12:00:00 AM → Now
Note: Reports, grouped by Days, are by UTC Date/Time of when the report was submitted.
Date/Times, displayed below, are shown as YOUR Local Time Zone.
It's possible some displayed dates appear to be off by one day, due to your Time Zone GMT offset.
If you hover mouse over (or click) the date/time you will see that the UTC Date/Time reported and grouping is correct.

Bottom Page

(#) *
Added   
Time Elapsed Mushroom Egypt Date/Time Reporter # Qty Coords Region 2 Nearest Chariots [Distance]
(1) 22h, 5m Peasant Foot Year 8, Akhet I-20 @ 3:25 AM Larame 20 794, -2452 Upper Egypt Koptos [618] Valley of Queens [1693]
(2) 1 day Campanella Year 8, Akhet I-19 @ 4:01 AM Nizwa 30 2300, -3500 East Kush Valley of Queens [1512] Koptos [2220]
(3) 1 day Peasant Foot Year 8, Akhet I-18 @ 11:58 PM Nizwa 20 815, -2374 Upper Egypt Koptos [539] Valley of Queens [1770]
(4) 1 day Orange Campanella Year 8, Akhet I-18 @ 8:01 PM Nizwa 5 566, -1752 Upper Egypt Koptos [279] Dukki Gel [1907]
4  Reports on 12/7/2025
(5) 3 days Fish Hook Year 8, Akhet I-11 @ 1:40 PM Larame 46 -1560, -4250 Western Desert Al-Kharijah [24] Valley of Queens [2492]
(6) 3 days Hairy Tooth Year 8, Akhet I-11 @ 1:21 PM Larame 8 3722, -5633 Axum Shebba [84] Valley of Queens [3166]
2  Reports on 12/5/2025
(7) 3 days Nile Fire Year 8, Akhet I-11 @ 12:22 PM Larame 7 2438, -1281 Bernike Sharuhen [548] Koptos [1699]
(8) 3 days Colt's Foot Year 8, Akhet I-11 @ 10:51 AM Larame 5 1158, -4300 West Kush Valley of Queens [279] Koptos [2486]
(9) 3 days Nefertari's Crown Year 8, Akhet I-11 @ 10:48 AM Larame 2 1156, -4300 West Kush Valley of Queens [277] Koptos [2486]
(10) 3 days Toad Skin Year 8, Akhet I-10 @ 1:17 AM Larame 63 1231, -2053 Upper Egypt Koptos [455] Sharuhen [1980]
4  Reports on 12/4/2025
(11) 4 days Morrel Year 8, Akhet I-8 @ 2:30 AM Larame 5 670, -3453 West Kush Valley of Queens [735] Koptos [1626]
(12) 4 days Camels Mane Year 8, Akhet I-8 @ 1:04 AM Larame 16 568, -4097 West Kush Valley of Queens [365] Al-Kharijah [2120]
(13) 4 days Falcons Bait Year 8, Akhet I-8 @ 12:01 AM Larame 65 1385, -2913 Upper Egypt Koptos [1212] Valley of Queens [1309]
(14) 4 days Eye of Osiris Year 8, Akhet I-7 @ 11:21 PM Larame 9 680, -1861 Upper Egypt Koptos [154] Dukki Gel [2034]
(15) 4 days Acorn's Cap Year 8, Akhet I-7 @ 3:51 AM Larame 9 790, -1986 Upper Egypt Koptos [157] Valley of Queens [2159]
(16) 4 days Moses Basket Year 8, Akhet I-7 @ 3:32 AM Larame 8 2388, -1050 Bernike Sharuhen [533] Koptos [1743]
6  Reports on 12/3/2025
(17) 6 days Twirls Year 7, Shemu IV-30 @ 8:48 PM Cinexa 500 2382, -1371 Upper Egypt Sharuhen [642] Koptos [1618]
1  Report on 12/1/2025

Top Page