Show Last Days

Date Range: 5/1/2026 12:00:00 AM → Now
Note: Reports, grouped by Days, are by UTC Date/Time of when the report was submitted.
Date/Times, displayed below, are shown as YOUR Local Time Zone.
It's possible some displayed dates appear to be off by one day, due to your Time Zone GMT offset.
If you hover mouse over (or click) the date/time you will see that the UTC Date/Time reported and grouping is correct.

Bottom Page

(#) *
Added   
Time Elapsed Mushroom Egypt Date/Time Reporter # Qty Coords Region 2 Nearest Chariots [Distance]
(1) 5h, 41m Iron Knot Year 9, Peret II-01 @ 10:29 AM Almasi 1 -291, -2118 Philae Koptos [1158] Dukki Gel [1184]
(2) 5h, 43m Iron Knot Year 9, Peret II-01 @ 10:24 AM Almasi 1 -209, -2152 Philae Koptos [1088] Dukki Gel [1272]
(3) 6h, 0m Sand Spore Year 9, Peret II-01 @ 9:26 AM Almasi 1 1145, -313 Swenett Koptos [1554] Sharuhen [1911]
(4) 6h, 6m Sand Spore Year 9, Peret II-01 @ 9:06 AM Almasi 1 1097, -557 Swenett Koptos [1305] Sharuhen [1881]
(5) 6h, 36m Dueling Serpents Year 9, Peret II-01 @ 7:27 AM Kiji 2 -2237, 5383 Valley of Kings Kahun [1125] Tanis [3579]
(6) 6h, 38m Dueling Serpents Year 9, Peret II-01 @ 7:18 AM Kiji 2 -2177, 5338 Valley of Kings Kahun [1050] Tanis [3545]
(7) 6h, 53m Acorn's Cap Year 9, Peret II-01 @ 6:30 AM Almasi 1 1537, -855 Swenett Koptos [1207] Sharuhen [1393]
(8) 7h, 41m Peasant Foot Year 9, Peret II-01 @ 3:47 AM Almasi 1 802, -2432 Upper Egypt Koptos [598] Valley of Queens [1713]
8  Reports on 5/8/2026
(9) 9h, 38m Golden Sun Year 9, Peret II-3 @ 1:17 PM Ramses 3 -2370, 5411 Valley of Kings Kahun [1254] Tanis [3689]
(10) 16h, 16m Falcons Bait Year 9, Peret II-3 @ 11:29 PM Ruby 14 1419, -2782 Upper Egypt Koptos [1114] Valley of Queens [1443]
(11) 17h, 3m Heaven's Torrent Year 9, Peret II-3 @ 8:53 PM Ruby 25 3351, 343 Bernike Sharuhen [1430] Avaris [2175]
(12) 1 day Schizophyllum Year 9, Peret II-1 @ 8:03 PM KebiRoz 7 2507, -1345 Upper Egypt Sharuhen [526] Koptos [1745]
(13) 1 day Schizophyllum Year 9, Peret II-1 @ 7:44 PM KebiRoz 3 2584, -1343 Upper Egypt Sharuhen [466] Koptos [1820]
5  Reports on 5/7/2026
(14) 1 day Scorpion's Brood Year 9, Peret II-1 @ 11:55 AM Neroli 5 1420, 6764 Meshwesh Delta Tanis [437] Taba [2727]
(15) 1 day Scorpion's Brood Year 9, Peret II-1 @ 11:20 AM Neroli 16 1769, 1147 Red Sea Avaris [852] Sharuhen [2454]
(16) 1 day Nefertari's Crown Year 9, Peret II-01 @ 10:08 AM UndeadAnunaki 9 1861, 1245 Red Sea Avaris [743] Sharuhen [2500]
(17) 1 day Nefertari's Crown Year 9, Peret II-01 @ 10:03 AM UndeadAnunaki 6 1794, 1164 Red Sea Avaris [831] Sharuhen [2457]
(18) 1 day Sand Spore Year 9, Peret II-1 @ 3:32 AM Bessieloo 2 1517, -371 Swenett Sharuhen [1546] Koptos [1616]
(19) 1 day Iron Knot Year 9, Peret II-01 @ 9:22 AM UndeadAnunaki 30 1801, 1179 Red Sea Avaris [815] Sharuhen [2467]
(20) 1 day Dueling Serpents Year 9, Peret II-01 @ 8:17 AM Almasi 1 2311, -1950 Upper Egypt Sharuhen [1112] Koptos [1483]
(21) 1 day Heart of Ash Year 9, Peret II-1 @ 3:29 AM Bessieloo 7 59, -7060 Blue Nile Meroe [42] Valley of Queens [3047]
(22) 1 day Heart of Ash Year 9, Peret II-01 @ 3:10 AM Silden 7 -193, -7060 Blue Nile Meroe [219] Al-Kharijah [3101]
(23) 1 day Eye of Osiris Year 9, Peret II-01 @ 12:26 AM Almasi 1 557, -1578 Upper Egypt Koptos [376] Dukki Gel [1887]
(24) 1 day Eye of Osiris Year 9, Peret I-30 @ 11:57 PM KebiRoz 8 485, -1981 Philae Koptos [376] Dukki Gel [1865]
(25) 1 day Eye of Osiris Year 9, Peret I-30 @ 11:54 PM KebiRoz 1 478, -1942 Philae Koptos [370] Dukki Gel [1850]
(26) 1 day Spiderling Year 9, Peret I-30 @ 11:32 PM KebiRoz 2 326, -1796 Philae Koptos [508] Dukki Gel [1674]
(27) 1 day Orange Campanella Year 9, Peret I-30 @ 8:26 PM KebiRoz 5 435, -1755 Philae Koptos [405] Dukki Gel [1777]
(28) 1 day Schizophyllum Year 9, Peret I-30 @ 7:45 PM KebiRoz 4 2611, -1390 Upper Egypt Sharuhen [482] Koptos [1834]
(29) 1 day Flat Year 9, Peret I-30 @ 2:46 AM KebiRoz 4 2550, -1444 Upper Egypt Sharuhen [563] Koptos [1762]
(30) 1 day Slave's Bread Year 9, Peret I-30 @ 7:00 PM Silden 2 2062, -1673 Upper Egypt Sharuhen [1078] Koptos [1241]
(31) 1 day Dung Rot Year 9, Peret I-30 @ 3:55 PM kalmkitty 50 886, -4738 West Kush Valley of Queens [600] Meroe [2453]
(32) 1 day Scorpion's Brood Year 9, Peret I-30 @ 11:14 AM Neroli 42 1774, 1126 Red Sea Avaris [872] Sharuhen [2433]
(33) 1 day Orange Campanella Year 9, Peret I-29 @ 11:05 PM MarkAnthony 10 391, -1686 Philae Koptos [465] Dukki Gel [1726]
(34) 1 day Marasmius Year 9, Peret I-29 @ 10:48 PM MarkAnthony 3 307, -1704 Philae Koptos [541] Dukki Gel [1644]
(35) 1 day Flat Year 9, Peret I-29 @ 9:00 PM Ruby 25 2505, -1374 Upper Egypt Sharuhen [545] Koptos [1735]
(36) 2 days Nefertari's Crown Year 9, Peret I-29 @ 11:11 AM Ramses 5 1365, 7160 Meshwesh Delta Tanis [444] Tell Ed Daba [2992]
(37) 2 days Earth Light Year 9, Peret I-29 @ 11:11 AM Ramses 4 1435, 6840 Meshwesh Delta Tanis [434] Taba [2774]
(38) 2 days Iron Knot Year 9, Peret I-29 @ 9:37 AM Ruby 20 1887, 1183 Red Sea Avaris [803] Sharuhen [2433]
(39) 2 days Peasant Foot Year 9, Peret I-29 @ 4:23 AM Sixpiece 21 1223, -2133 Upper Egypt Koptos [492] Valley of Queens [2028]
(40) 2 days Limphonus Year 9, Peret I-28 @ 4:05 PM Sixpiece -1985 996, -1985 Upper Egypt Koptos [222] Sharuhen [2152]
(41) 2 days Hairy Tooth Year 9, Peret I-28 @ 1:17 PM Sixpiece 2 3738, -5645 Axum Shebba [72] Valley of Queens [3186]
(42) 2 days Fish Hook Year 9, Peret I-28 @ 12:27 PM Sixpiece 5 -1490, -4420 Western Desert Al-Kharijah [161] Valley of Queens [2436]
(43) 2 days Nile Fire Year 9, Peret I-28 @ 12:27 PM Sixpiece 15 990, 1480 Asyut Avaris [1063] Sharuhen [3158]
(44) 2 days Scorpion's Brood Year 9, Peret I-28 @ 11:39 AM Neroli 6 1821, 1169 Red Sea Avaris [823] Sharuhen [2449]
(45) 2 days Scorpion's Brood Year 9, Peret I-28 @ 11:09 AM Bessieloo 5 1749, 1136 Red Sea Avaris [867] Sharuhen [2453]
(46) 2 days Earth Light Year 9, Peret I-28 @ 10:16 AM Bessieloo 5 1758, 1127 Red Sea Avaris [874] Sharuhen [2441]
33  Reports on 5/6/2026
(47) 2 days Nefertari's Crown Year 9, Peret I-28 @ 12:18 AM Bessieloo 25 1743, 1104 Red Sea Avaris [900] Sharuhen [2428]
(48) 2 days Orange Campanella Year 9, Peret I-27 @ 11:18 PM UndeadAnunaki 5 1397, 6842 Meshwesh Delta Tanis [396] Taba [2801]
(49) 2 days Orange Campanella Year 9, Peret I-27 @ 11:04 PM UndeadAnunaki 5 1417, 7177 Meshwesh Delta Tanis [496] Tell Ed Daba [2942]
(50) 2 days Spiderling Year 9, Peret I-27 @ 10:28 PM UndeadAnunaki 11 382, -1686 Philae Koptos [474] Dukki Gel [1717]
(51) 2 days Marasmius Year 9, Peret I-27 @ 10:03 PM UndeadAnunaki 5 -1483, -2242 Kerma Dukki Gel [709] Al-Kharijah [2028]
(52) 2 days Fish Hook Year 9, Peret I-27 @ 1:09 PM KebiRoz 20 -1812, -4239 Western Desert Al-Kharijah [269] Dukki Gel [2732]
(53) 2 days Scorpion's Brood Year 9, Peret I-27 @ 11:44 AM Neroli 15 1439, 6704 Meshwesh Delta Tanis [476] Taba [2671]
(54) 2 days Nefertari's Crown Year 9, Peret I-27 @ 10:35 AM Neroli 5 1720, 1129 Red Sea Avaris [880] Sharuhen [2461]
(55) 2 days Bleeding Hand Year 9, Peret I-27 @ 9:28 AM KebiRoz 2 1605, 1989 Asyut Avaris [320] Taba [3233]
(56) 2 days Cobra Hood Year 9, Peret I-27 @ 8:56 AM KebiRoz 9 1747, -1509 Upper Egypt Koptos [971] Sharuhen [1271]
(57) 2 days Dueling Serpents Year 9, Peret I-27 @ 1:44 AM KebiRoz 2 2141, -1735 Upper Egypt Sharuhen [1057] Koptos [1313]
(58) 2 days Orange Campanella Year 9, Peret I-26 @ 11:29 PM Neroli 4 1427, 7146 Meshwesh Delta Tanis [488] Tell Ed Daba [2928]
(59) 2 days Orange Campanella Year 9, Peret I-26 @ 11:23 PM MarkAnthony 8 2256, 1658 Red Sea Avaris [465] Sharuhen [2759]
(60) 2 days Twirls Year 9, Peret I-26 @ 8:05 PM MarkAnthony 7 1915, 2237 Asyut Avaris [252] Taba [2864]
(61) 2 days Campanella Year 9, Peret I-26 @ 5:05 PM MarkAnthony 5 2091, -3440 East Kush Valley of Queens [1356] Koptos [2040]
(62) 2 days Carrion Year 9, Peret I-26 @ 12:59 PM Silden 20 2158, -1072 Bernike Sharuhen [764] Koptos [1530]
(63) 2 days Earth Light Year 9, Peret I-26 @ 12:08 PM Ramses 6 1401, 6808 Meshwesh Delta Tanis [407] Taba [2773]
(64) 2 days Scorpion's Brood Year 9, Peret I-26 @ 12:08 PM Ramses 5 1402, 6718 Meshwesh Delta Tanis [437] Taba [2706]
(65) 2 days Sand Spore Year 9, Peret I-26 @ 9:01 AM Silden 2 2154, -1660 Upper Egypt Sharuhen [998] Koptos [1334]
(66) 3 days Nefertari's Crown Year 9, Peret I-25 @ 10:39 AM KebiRoz 6 1813, 1204 Red Sea Avaris [789] Sharuhen [2484]
20  Reports on 5/5/2026
(67) 3 days Earth Light Year 9, Peret I-24 @ 11:58 AM Neroli 6 1425, 6761 Meshwesh Delta Tanis [442] Taba [2722]
(68) 3 days Nefertari's Crown Year 9, Peret I-24 @ 10:49 AM Neroli 20 1793, 1148 Red Sea Avaris [847] Sharuhen [2443]
(69) 4 days Acorn's Cap Year 9, Peret I-22 @ 5:23 AM Almasi 1 789, -2435 Upper Egypt Koptos [602] Valley of Queens [1711]
3  Reports on 5/4/2026
(70) 4 days Eye of Osiris Year 9, Peret I-20 @ 11:18 PM Neroli 15 678, -1868 Upper Egypt Koptos [157] Dukki Gel [2033]
(71) 4 days Golden Sun Year 9, Peret I-20 @ 9:40 PM Neroli 15 2967, -1201 Bernike Sharuhen [187] Koptos [2227]
(72) 5 days Carrion Year 9, Peret I-19 @ 1:18 PM Bessieloo 25 1910, -2012 Upper Egypt Koptos [1092] Sharuhen [1416]
(73) 5 days Sand Spore Year 9, Peret I-19 @ 8:24 AM Almasi 1 2047, -222 Bernike Sharuhen [1183] Koptos [2019]
4  Reports on 5/3/2026
(74) 5 days Colt's Foot Year 9, Peret I-18 @ 9:34 AM Bessieloo 4 1399, 6734 Meshwesh Delta Tanis [428] Taba [2720]
(75) 5 days Bleeding Hand Year 9, Peret I-18 @ 9:31 AM Bessieloo 11 1466, 7094 Meshwesh Delta Tanis [500] Tell Ed Daba [2884]
(76) 5 days Acorn's Cap Year 9, Peret I-18 @ 5:19 AM Almasi 1 787, -2363 Upper Egypt Koptos [530] Valley of Queens [1783]
(77) 5 days Moses Basket Year 9, Peret I-18 @ 4:04 AM Neroli 5 1582, -7703 Nubia Meroe [1694] Shebba [3046]
(78) 5 days Marasmius Year 9, Peret I-17 @ 11:51 PM Almasi 1 -1449, -2301 Kerma Dukki Gel [760] Al-Kharijah [1970]
(79) 5 days Twirls Year 9, Peret I-17 @ 10:33 PM Almasi 1 4614, -427 Pwenet Sharuhen [1795] Avaris [3612]
(80) 5 days Golden Sun Year 9, Peret I-17 @ 9:22 PM Almasi 1 3200, -1119 Bernike Sharuhen [297] Koptos [2474]
(81) 5 days Dung Rot Year 9, Peret I-17 @ 3:29 PM Silden 10 2293, -1106 Bernike Sharuhen [633] Koptos [1633]
(82) 5 days Heaven's Torrent Year 9, Peret I-16 @ 8:18 PM Sol-Invictus 20 4293, 320 Pwenet Sharuhen [1919] Avaris [2895]
(83) 6 days Nefertari's Crown Year 9, Peret I-15 @ 11:11 AM Bessieloo 4 2261, -1571 Upper Egypt Sharuhen [859] Koptos [1453]
10  Reports on 5/2/2026
(84) 6 days Acorn's Cap Year 9, Peret I-15 @ 5:47 AM Almasi 1 1218, -950 Swenett Koptos [966] Sharuhen [1703]
(85) 6 days Marasmius Year 9, Peret I-14 @ 11:20 PM YOU 6 1393, 6815 Meshwesh Delta Tanis [397] Taba [2783]
(86) 6 days Pool of Tranquility Year 9, Peret I-14 @ 3:35 PM Silden 20 2261, -1186 Bernike Sharuhen [680] Koptos [1569]
(87) 6 days Iron Knot Year 9, Peret I-14 @ 9:53 AM Almasi 1 -67, -2457 Philae Koptos [1093] Dukki Gel [1555]
(88) 6 days Iron Knot Year 9, Peret I-14 @ 9:51 AM Almasi 1 -25, -2469 Philae Koptos [1066] Dukki Gel [1596]
(89) 6 days Dueling Serpents Year 9, Peret I-14 @ 6:18 AM YOU 6 769, -1276 Swenett Koptos [563] Dukki Gel [2117]
(90) 6 days Acorn's Cap Year 9, Peret I-14 @ 6:04 AM YOU 12 773, -1502 Upper Egypt Koptos [338] Dukki Gel [2104]
(91) 6 days Acorn's Cap Year 9, Peret I-14 @ 6:04 AM YOU 6 756, -1623 Upper Egypt Koptos [225] Dukki Gel [2087]
(92) 7 days Ra's Awakening Year 9, Peret I-12 @ 7:03 PM Almasi 1 -451, -2593 Philae Dukki Gel [1364] Koptos [1490]
(93) 7 days Camels Mane Year 9, Peret I-11 @ 12:24 PM Ramses 5 690, -4625 West Kush Valley of Queens [541] Al-Kharijah [2263]
10  Reports on 5/1/2026

Top Page