Show Last Days

Date Range: 5/8/2026 12:00:00 AM → Now
Note: Reports, grouped by Days, are by UTC Date/Time of when the report was submitted.
Date/Times, displayed below, are shown as YOUR Local Time Zone.
It's possible some displayed dates appear to be off by one day, due to your Time Zone GMT offset.
If you hover mouse over (or click) the date/time you will see that the UTC Date/Time reported and grouping is correct.

Bottom Page

(#) *
Added   
Time Elapsed Mushroom Egypt Date/Time Reporter # Qty Coords Region 2 Nearest Chariots [Distance]
(1) 1h, 9m Nile Fire Year 9, Peret II-27 @ 5:08 PM Bessieloo 8 3680, -5613 Axum Shebba [125] Valley of Queens [3120]
1  Report on 5/15/2026
(2) 2h, 26m Sun Star Year 9, Peret II-28 @ 8:06 AM Slartibartfast 4 -1821, -5138 Western Desert Al-Kharijah [912] Meroe [2647]
(3) 2h, 34m Dueling Serpents Year 9, Peret II-28 @ 7:42 AM Slartibartfast 2 -1415, -5361 Western Desert Al-Kharijah [1100] Meroe [2208]
(4) 2h, 36m Dueling Serpents Year 9, Peret II-28 @ 7:32 AM Slartibartfast 2 -1066, -5365 Blue Nile Al-Kharijah [1196] Meroe [1995]
(5) 3h, 3m Dead Tongue Year 9, Peret II-28 @ 6:05 AM Almasi 1 751, -1781 Upper Egypt Koptos [97] Dukki Gel [2094]
(6) 3h, 39m Nature's Jug Year 9, Peret II-28 @ 3:50 AM Ramses 150 1044, -4400 West Kush Valley of Queens [284] Koptos [2574]
(7) 3h, 49m Peasant Foot Year 9, Peret II-28 @ 3:27 AM Slartibartfast 40 685, -3965 West Kush Valley of Queens [301] Koptos [2135]
(8) 5h, 24m Golden Sun Year 9, Peret II-27 @ 10:16 PM Slartibartfast 9 3011, -1061 Bernike Sharuhen [100] Koptos [2312]
(9) 5h, 27m Golden Sun Year 9, Peret II-27 @ 10:05 PM Slartibartfast 3 3077, -1169 Bernike Sharuhen [216] Koptos [2342]
(10) 5h, 35m Golden Sun Year 9, Peret II-27 @ 9:38 PM Slartibartfast 3 3167, -1211 Bernike Sharuhen [312] Koptos [2417]
(11) 8h, 8m Hairy Tooth Year 9, Peret II-27 @ 1:09 PM Almasi 1 3976, -5523 Axum Shebba [197] Valley of Queens [3345]
(12) 8h, 10m Hairy Tooth Year 9, Peret II-27 @ 1:01 PM Almasi 1 3864, -5599 Axum Shebba [63] Valley of Queens [3277]
(13) 9h, 4m Nefertari's Crown Year 9, Peret II-27 @ 10:01 AM Almasi 1 1857, 1251 Red Sea Avaris [737] Sharuhen [2507]
(14) 9h, 11m Iron Knot Year 9, Peret II-27 @ 9:39 AM Almasi 1 1819, 1260 Red Sea Avaris [733] Sharuhen [2532]
(15) 10h, 15m Acorn's Cap Year 9, Peret II-27 @ 5:57 AM AnknesmeryRa 15 744, -1689 Upper Egypt Koptos [170] Dukki Gel [2079]
(16) 10h, 29m Nature's Jug Year 9, Peret II-27 @ 5:16 AM kalmkitty 30 1034, -4412 West Kush Valley of Queens [291] Al-Kharijah [2583]
(17) 19h, 25m Eye of Osiris Year 9, Peret II-25 @ 11:29 PM Almasi 1 609, -1350 Upper Egypt Koptos [534] Dukki Gel [1949]
(18) 20h, 10m Razor's Edge Year 9, Peret II-25 @ 9:01 PM Almasi 1 3241, -1125 Bernike Sharuhen [338] Koptos [2511]
(19) 23h, 12m Nefertari's Crown Year 9, Peret II-25 @ 7:42 AM Bessieloo 5 1837, 1259 Red Sea Avaris [731] Sharuhen [2523]
(20) 23h, 15m Colt's Foot Year 9, Peret II-25 @ 10:41 AM Nizwa 15 -123, -6789 Blue Nile Meroe [287] Valley of Queens [2851]
(21) 1 day Acorn's Cap Year 9, Peret II-25 @ 5:35 AM Almasi 1 783, -2459 Upper Egypt Koptos [626] Valley of Queens [1687]
(22) 1 day Morrel Year 9, Peret II-25 @ 4:05 AM Almasi 1 720, -3216 West Kush Valley of Queens [948] Koptos [1386]
21  Reports on 5/14/2026
(23) 1 day Eye of Osiris Year 9, Peret II-24 @ 11:30 PM MarkAnthony 4 487, -1561 Philae Koptos [441] Dukki Gel [1817]
(24) 1 day Orange Campanella Year 9, Peret II-25 @ 12:13 AM MarkAnthony 8 2206, 1404 Red Sea Avaris [645] Sharuhen [2527]
(25) 1 day Slave's Bread Year 9, Peret II-24 @ 6:45 PM Kiji 5 4224, -1536 Damot Sharuhen [1402] Koptos [3405]
(26) 1 day Slave's Bread Year 9, Peret II-24 @ 6:39 PM Kiji 3 4161, -1556 Damot Sharuhen [1352] Koptos [3341]
(27) 1 day Campanella Year 9, Peret II-24 @ 5:33 PM Kiji 25 2280, -4159 East Kush Valley of Queens [1350] Shebba [2112]
(28) 1 day Pool of Tranquility Year 9, Peret II-24 @ 4:55 PM Kiji 2 976, -4724 West Kush Valley of Queens [586] Meroe [2499]
(29) 1 day Hairy Tooth Year 9, Peret II-24 @ 2:21 PM Kiji 5 3862, -5568 Axum Shebba [77] Valley of Queens [3261]
(30) 1 day Acorn's Cap Year 9, Peret II-24 @ 6:11 AM AnknesmeryRa 11 738, -2331 Upper Egypt Koptos [505] Valley of Queens [1819]
(31) 1 day Acorn's Cap Year 9, Peret II-24 @ 1:41 AM AnknesmeryRa 5 676, -1263 Swenett Koptos [593] Dukki Gel [2026]
(32) 1 day Morrel Year 9, Peret II-24 @ 4:17 AM Ramses 10 681, -3598 West Kush Valley of Queens [596] Koptos [1769]
(33) 1 day Peasant Foot Year 9, Peret II-24 @ 4:17 AM Ramses 20 694, -3979 West Kush Valley of Queens [286] Koptos [2148]
(34) 1 day Razor's Edge Year 9, Peret II-23 @ 10:30 PM Ruby 20 3241, -1124 Bernike Sharuhen [337] Koptos [2512]
(35) 1 day Golden Sun Year 9, Peret II-23 @ 9:53 PM Silden 20 -1544, -4288 Western Desert Al-Kharijah [19] Valley of Queens [2478]
(36) 1 day Flat Year 9, Peret II-23 @ 7:29 PM Nizwa 3 99, -7204 Blue Nile Meroe [184] Valley of Queens [3175]
(37) 1 day Dung Rot Year 9, Peret II-23 @ 2:15 PM AnknesmeryRa 20 729, -1987 Upper Egypt Koptos [184] Dukki Gel [2105]
15  Reports on 5/13/2026
(38) 2 days Twirls Year 9, Peret II-20 @ 8:07 PM Ruby 5 2423, -1264 Bernike Sharuhen [554] Koptos [1690]
(39) 2 days Cat Nip Year 9, Peret II-20 @ 5:07 PM Neroli 100 4047, -1250 Damot Sharuhen [1150] Koptos [3268]
(40) 2 days Pool of Tranquility Year 9, Peret II-20 @ 3:24 PM Neroli 3 888, -4687 West Kush Valley of Queens [549] Al-Kharijah [2469]
(41) 2 days Earth Light Year 9, Peret II-20 @ 11:28 AM Neroli 30 1416, 7176 Meshwesh Delta Tanis [495] Tell Ed Daba [2943]
(42) 2 days Cobra Hood Year 9, Peret II-20 @ 9:02 AM AnknesmeryRa 15 1763, -1487 Upper Egypt Koptos [994] Sharuhen [1248]
(43) 2 days Acorn's Cap Year 9, Peret II-20 @ 5:28 AM Ramses 5 735, -2648 Upper Egypt Koptos [819] Valley of Queens [1505]
(44) 2 days Golden Sun Year 9, Peret II-19 @ 9:18 PM MarkAnthony 70 3159, -1223 Bernike Sharuhen [314] Koptos [2406]
(45) 2 days Limphonus Year 9, Peret II-19 @ 4:09 PM Kiji 12 909, -4745 West Kush Valley of Queens [605] Meroe [2455]
(46) 2 days Pool of Tranquility Year 9, Peret II-19 @ 4:00 PM Kiji 2 902, -4699 West Kush Valley of Queens [560] Al-Kharijah [2484]
(47) 2 days Badger Badger Year 9, Peret II-19 @ 3:21 PM Kiji 13 3608, -5231 Blemmyes Shebba [436] Valley of Queens [2892]
(48) 2 days Fish Hook Year 9, Peret II-19 @ 1:21 PM Kiji 14 -1424, -4351 Western Desert Al-Kharijah [146] Valley of Queens [2363]
(49) 2 days Nefertari's Crown Year 9, Peret II-19 @ 10:37 AM Kiji 3 1423, 6729 Meshwesh Delta Tanis [452] Taba [2700]
(50) 2 days Bleeding Hand Year 9, Peret II-19 @ 10:28 AM Kiji 5 1505, 6636 Meshwesh Delta Tanis [565] Taba [2576]
(51) 2 days Cobra Hood Year 9, Peret II-19 @ 10:22 AM Kiji 13 1352, 6714 Meshwesh Delta Tanis [394] Taba [2738]
(52) 2 days Cobra Hood Year 9, Peret II-19 @ 10:05 AM Kiji 13 1169, 6764 Meshwesh Delta Tanis [213] Taba [2903]
(53) 2 days Cobra Hood Year 9, Peret II-19 @ 9:52 AM Kiji 5 1114, 6788 Meshwesh Delta Tanis [156] Taba [2960]
(54) 2 days Cobra Hood Year 9, Peret II-19 @ 9:20 AM Kiji 8 1898, -1381 Upper Egypt Sharuhen [1084] Koptos [1159]
(55) 2 days Cobra Hood Year 9, Peret II-19 @ 9:09 AM Kiji 12 1820, -1369 Upper Egypt Koptos [1092] Sharuhen [1154]
(56) 2 days Dead Tongue Year 9, Peret II-19 @ 6:05 AM Kiji 5 868, -1501 Upper Egypt Koptos [336] Sharuhen [2108]
(57) 2 days Dead Tongue Year 9, Peret II-19 @ 5:57 AM Kiji 4 755, -1458 Upper Egypt Koptos [385] Dukki Gel [2087]
(58) 2 days Acorn's Cap Year 9, Peret II-19 @ 5:49 AM Kiji 11 750, -1741 Upper Egypt Koptos [125] Dukki Gel [2089]
(59) 2 days Peasant Foot Year 9, Peret II-19 @ 3:39 AM Ruby 20 1279, -4052 West Kush Valley of Queens [360] Koptos [2262]
(60) 2 days Morrel Year 9, Peret II-19 @ 2:55 AM Kiji 60 1112, -3467 West Kush Valley of Queens [697] Koptos [1656]
(61) 2 days Morrel Year 9, Peret II-19 @ 2:28 AM Kiji 6 1075, -3284 West Kush Valley of Queens [868] Koptos [1469]
(62) 2 days Morrel Year 9, Peret II-19 @ 2:20 AM Kiji 2 1066, -3174 West Kush Valley of Queens [976] Koptos [1359]
(63) 2 days Marasmius Year 9, Peret II-18 @ 5:05 PM Bessieloo 5 639, -1461 Upper Egypt Koptos [421] Dukki Gel [1971]
(64) 2 days Campanella Year 9, Peret II-18 @ 5:00 PM Slartibartfast 15 2223, -4160 East Kush Valley of Queens [1293] Shebba [2153]
(65) 2 days Pool of Tranquility Year 9, Peret II-18 @ 4:41 PM Kiji 3 897, -4684 West Kush Valley of Queens [545] Al-Kharijah [2477]
(66) 2 days Dung Rot Year 9, Peret II-18 @ 4:10 PM Kiji 4 878, -4867 West Kush Valley of Queens [729] Meroe [2330]
(67) 3 days Pool of Tranquility Year 9, Peret II-18 @ 4:05 PM Kiji 30 878, -4865 West Kush Valley of Queens [727] Meroe [2332]
(68) 3 days Pool of Tranquility Year 9, Peret II-18 @ 3:40 PM Kiji 3 929, -4679 West Kush Valley of Queens [539] Al-Kharijah [2508]
(69) 3 days Fish Hook Year 9, Peret II-18 @ 1:30 PM Slartibartfast 8 -1413, -4132 Western Desert Al-Kharijah [190] Valley of Queens [2343]
(70) 3 days Fish Hook Year 9, Peret II-18 @ 1:23 PM Slartibartfast 2 -1457, -4384 Western Desert Al-Kharijah [145] Valley of Queens [2399]
(71) 3 days Nefertari's Crown Year 9, Peret II-18 @ 12:44 PM Ramses 5 -1285, -5711 Blue Nile Al-Kharijah [1465] Meroe [1863]
34  Reports on 5/12/2026
(72) 3 days Acorn's Cap Year 9, Peret II-18 @ 5:51 AM Silden 5 2244, -1131 Bernike Sharuhen [685] Koptos [1578]
(73) 3 days Toad Skin Year 9, Peret II-18 @ 1:30 AM Slartibartfast 4 1012, -1164 Swenett Koptos [695] Sharuhen [1913]
(74) 3 days Marasmius Year 9, Peret II-17 @ 6:36 PM Bessieloo 5 667, -1505 Upper Egypt Koptos [369] Dukki Gel [1998]
(75) 3 days Campanella Year 9, Peret II-17 @ 4:25 PM Sol-Invictus 30 2971, -3646 Blemmyes Valley of Queens [2100] Shebba [2143]
(76) 3 days Barley Bowl Year 9, Peret II-17 @ 2:02 PM AnknesmeryRa 20 -1641, -5341 Western Desert Al-Kharijah [1076] Meroe [2376]
(77) 3 days Earth Light Year 9, Peret II-17 @ 12:29 PM Slartibartfast 10 1393, 7196 Meshwesh Delta Tanis [488] Tell Ed Daba [2968]
(78) 3 days Golden Sun Year 9, Peret II-16 @ 9:48 PM Sol-Invictus 3 1162, -2000 Upper Egypt Koptos [369] Sharuhen [2013]
7  Reports on 5/11/2026
(79) 4 days Pool of Tranquility Year 9, Peret II-14 @ 4:02 PM kalmkitty 50 933, -4710 West Kush Valley of Queens [570] Meroe [2496]
(80) 4 days Pool of Tranquility Year 9, Peret II-14 @ 3:06 PM UndeadAnunaki 25 888, -4731 West Kush Valley of Queens [592] Meroe [2460]
(81) 4 days Moses Basket Year 9, Peret II-13 @ 11:52 PM Bessieloo 4 1438, -1433 Upper Egypt Koptos [727] Sharuhen [1538]
(82) 4 days Toad Skin Year 9, Peret II-14 @ 1:13 AM Sol-Invictus 10 1067, -1017 Swenett Koptos [851] Sharuhen [1853]
(83) 4 days Spiderling Year 9, Peret II-14 @ 12:27 AM Ruby 4 665, -1601 Upper Egypt Koptos [287] Dukki Gel [1996]
(84) 4 days Marasmius Year 9, Peret II-14 @ 12:23 AM Ruby 4 638, -1588 Upper Egypt Koptos [314] Dukki Gel [1968]
(85) 4 days Orange Campanella Year 9, Peret II-13 @ 11:06 PM Ruby 3 503, -1487 Upper Egypt Koptos [479] Dukki Gel [1834]
(86) 4 days Orange Campanella Year 9, Peret II-13 @ 11:06 PM Ruby 5 668, -1505 Upper Egypt Koptos [369] Dukki Gel [1999]
(87) 4 days Salt Water Fungus Year 9, Peret II-13 @ 10:10 PM Ruby 8 4992, -1099 Damot Sharuhen [2074] Koptos [4225]
(88) 4 days Golden Sun Year 9, Peret II-13 @ 9:02 PM Almasi 1 2984, -1220 Bernike Sharuhen [210] Koptos [2238]
(89) 4 days Slave's Bread Year 9, Peret II-13 @ 6:30 PM Ruby 2 4303, -1511 Damot Sharuhen [1468] Koptos [3486]
(90) 4 days Pool of Tranquility Year 9, Peret II-13 @ 4:25 PM Silden 30 901, -4718 West Kush Valley of Queens [579] Meroe [2477]
(91) 4 days Limphonus Year 9, Peret II-13 @ 4:19 PM Silden 3 947, -4646 West Kush Valley of Queens [506] Al-Kharijah [2520]
(92) 4 days Fish Hook Year 9, Peret II-13 @ 1:06 PM Ruby 11 -1463, -4165 Western Desert Al-Kharijah [132] Valley of Queens [2393]
(93) 4 days Dueling Serpents Year 9, Peret II-13 @ 7:58 AM Ramses 2 -757, -5670 Blue Nile Meroe [1573] Al-Kharijah [1607]
(94) 4 days Dueling Serpents Year 9, Peret II-13 @ 6:00 AM Ramses 2 -755, -5630 Blue Nile Al-Kharijah [1574] Meroe [1607]
(95) 4 days Marasmius Year 9, Peret II-12 @ 10:05 PM Ruby 5 668, -1605 Upper Egypt Koptos [282] Dukki Gel [1999]
17  Reports on 5/10/2026
(96) 5 days Marasmius Year 9, Peret II-11 @ 12:00 AM Silden 4 675, -1531 Upper Egypt Koptos [342] Dukki Gel [2005]
(97) 5 days Eye of Osiris Year 9, Peret II-10 @ 11:31 PM Silden 20 686, -1811 Upper Egypt Koptos [148] Dukki Gel [2033]
(98) 5 days Eye of Osiris Year 9, Peret II-10 @ 11:17 PM Silden 4 543, -1615 Upper Egypt Koptos [363] Dukki Gel [1874]
(99) 5 days Orange Campanella Year 9, Peret II-10 @ 11:15 PM Almasi 1 450, -1375 Philae Koptos [598] Dukki Gel [1789]
(100) 5 days Spiderling Year 9, Peret II-10 @ 11:15 PM Silden 2 609, -1589 Upper Egypt Koptos [332] Dukki Gel [1939]
(101) 5 days Eye of Osiris Year 9, Peret II-10 @ 11:12 PM Silden 1 680, -1600 Upper Egypt Koptos [280] Dukki Gel [2011]
(102) 5 days Orange Campanella Year 9, Peret II-10 @ 11:06 PM Silden 3 646, -1512 Upper Egypt Koptos [373] Dukki Gel [1976]
(103) 5 days Spiderling Year 9, Peret II-10 @ 10:47 PM Ruby 5 608, -1590 Upper Egypt Koptos [332] Dukki Gel [1938]
(104) 5 days Campanella Year 9, Peret II-10 @ 4:11 PM kalmkitty 10 3272, -4222 Blemmyes Shebba [1496] Valley of Queens [2343]
(105) 5 days Acorn's Cap Year 9, Peret II-10 @ 5:36 AM Ramses 5 1500, -4495 West Kush Valley of Queens [672] Shebba [2565]
(106) 5 days Acorn's Cap Year 9, Peret II-10 @ 5:05 AM Ramses 4 782, -4495 West Kush Valley of Queens [385] Al-Kharijah [2338]
(107) 5 days Morrel Year 9, Peret II-9 @ 10:47 PM Ramses 4 1078, -3134 Upper Egypt Valley of Queens [1017] Koptos [1322]
(108) 5 days Toad Skin Year 9, Peret II-01 @ 1:19 AM Kiji 7 1014, -1276 Swenett Koptos [588] Sharuhen [1923]
(109) 5 days Toad Skin Year 9, Peret II-01 @ 1:07 AM Kiji 26 1094, -1287 Swenett Koptos [607] Sharuhen [1845]
(110) 5 days Salt Water Fungus Year 9, Peret II-01 @ 11:39 PM Kiji 29 2996, 1593 Red Sea Avaris [1140] Sharuhen [2614]
(111) 5 days Beehive Year 9, Peret II-01 @ 9:51 PM Kiji 71 -59, 327 Thebes Dukki Gel [2267] Koptos [2338]
(112) 5 days Nefertari's Crown Year 9, Peret II-8 @ 9:25 PM Bessieloo -1177 2, 3123 Kharga Oasis Kahun [2108] Avaris [2234]
(113) 5 days Nefertari's Crown Year 9, Peret II-8 @ 9:22 PM Bessieloo 1 3160, -1203 Bernike Sharuhen [302] Koptos [2412]
(114) 5 days Razor's Edge Year 9, Peret II-8 @ 3:24 PM Bessieloo 30 3160, -1203 Bernike Sharuhen [302] Koptos [2412]
(115) 5 days Badger Badger Year 9, Peret II-01 @ 4:26 PM Kiji 298 1872, 7063 Bitter Lakes Tanis [882] Tell Ed Daba [2477]
(116) 6 days Fish Hook Year 9, Peret II-01 @ 1:04 PM UndeadAnunaki 9 -1551, -4252 Western Desert Al-Kharijah [18] Valley of Queens [2484]
21  Reports on 5/9/2026
(117) 6 days Razor's Edge Year 9, Peret II-7 @ 10:30 PM Sol-Invictus 20 3169, -1200 Bernike Sharuhen [307] Koptos [2422]
(118) 6 days Golden Sun Year 9, Peret II-7 @ 9:28 PM Sol-Invictus 3 3169, -1202 Bernike Sharuhen [308] Koptos [2421]
(119) 6 days Golden Sun Year 9, Peret II-7 @ 9:28 PM Sol-Invictus 3 3223, -1000 Bernike Sharuhen [304] Koptos [2533]
(120) 6 days Spiderling Year 9, Peret II-6 @ 7:52 PM KebiRoz 2 1439, 1122 Thebes Avaris [990] Sharuhen [2604]
(121) 6 days Iron Knot Year 9, Peret II-01 @ 10:29 AM Almasi 1 -291, -2118 Philae Koptos [1158] Dukki Gel [1184]
(122) 6 days Iron Knot Year 9, Peret II-01 @ 10:24 AM Almasi 1 -209, -2152 Philae Koptos [1088] Dukki Gel [1272]
(123) 6 days Sand Spore Year 9, Peret II-01 @ 9:26 AM Almasi 1 1145, -313 Swenett Koptos [1554] Sharuhen [1911]
(124) 6 days Sand Spore Year 9, Peret II-01 @ 9:06 AM Almasi 1 1097, -557 Swenett Koptos [1305] Sharuhen [1881]
(125) 7 days Dueling Serpents Year 9, Peret II-01 @ 7:27 AM Kiji 2 -2237, 5383 Valley of Kings Kahun [1125] Tanis [3579]
(126) 7 days Dueling Serpents Year 9, Peret II-01 @ 7:18 AM Kiji 2 -2177, 5338 Valley of Kings Kahun [1050] Tanis [3545]
(127) 7 days Acorn's Cap Year 9, Peret II-01 @ 6:30 AM Almasi 1 1537, -855 Swenett Koptos [1207] Sharuhen [1393]
(128) 7 days Peasant Foot Year 9, Peret II-01 @ 3:47 AM Almasi 1 802, -2432 Upper Egypt Koptos [598] Valley of Queens [1713]
12  Reports on 5/8/2026

Top Page