Show Last Days

Date Range: 4/18/2024 12:00:00 AM → Now
Note: Reports, grouped by Days, are by UTC Date/Time of when the report was submitted.
Date/Times, displayed below, are shown as YOUR Local Time Zone.
It's possible some displayed dates appear to be off by one day, due to your Time Zone GMT offset.
If you hover mouse over (or click) the date/time you will see that the UTC Date/Time reported and grouping is correct.

Bottom Page

(#) *
Added   
Time Elapsed Mushroom Egypt Date/Time Reporter # Qty Coords Region 2 Nearest Chariots [Distance]
(1) 3h, 59m Flat Year 2, Shemu I-6 @ 7:00 PM etali 20 1029, -1734 Upper Egypt Koptos [221] Sharuhen [2021]
(2) 4h, 0m Schizophyllum Year 2, Shemu I-6 @ 7:00 PM etali 20 1029, -1734 Upper Egypt Koptos [221] Sharuhen [2021]
(3) 9h, 26m Camels Mane Year 2, Shemu I-3 @ 10:36 PM Wims 4 -1354, -1914 Kerma Dukki Gel [365] Koptos [2187]
(4) 10h, 16m Twirls Year 2, Shemu I-5 @ 10:26 PM Aton 4 844, -4150 West Kush Valley of Queens [87] Koptos [2315]
4  Reports on 4/25/2024
(5) 22h, 0m Dueling Serpents Year 2, Shemu I-4 @ 7:54 AM etali 2 -1387, -978 Kerma Dukki Gel [575] Koptos [2379]
(6) 22h, 5m Dueling Serpents Year 2, Shemu I-4 @ 7:38 AM etali 2 -1705, -818 Kerma Dukki Gel [822] Koptos [2733]
(7) 1 day Eye of Osiris Year 2, Shemu I-01 @ 11:29 PM Cinexa 20 2816, -1136 Bernike Sharuhen [156] Koptos [2104]
(8) 1 day Flat Year 2, Shemu I-3 @ 8:01 PM Wims 10 1044, -1778 Upper Egypt Koptos [220] Sharuhen [2023]
(9) 1 day Schizophyllum Year 2, Shemu I-3 @ 7:59 PM Wims 10 1044, -1778 Upper Egypt Koptos [220] Sharuhen [2023]
(10) 1 day Fish Hook Year 2, Shemu I-3 @ 1:16 PM etali 8 -1281, -4086 Western Desert Al-Kharijah [321] Valley of Queens [2212]
6  Reports on 4/24/2024
(11) 2 days Heaven's Torrent Year 2, Peret IV-27 @ 7:01 PM SilentStorm 15 1494, 6001 Suez Tanis [1023] Taba [2167]
(12) 3 days Earth Light Year 2, Peret IV-27 @ 11:57 AM etali 15 -2519, 4398 Ammonium Kahun [1307] Tanis [4322]
(13) 3 days Ra's Awakening Year 2, Peret IV-26 @ 6:26 PM Wims 3 2087, -1034 Bernike Sharuhen [833] Koptos [1489]
(14) 3 days Earth Light Year 2, Peret IV-26 @ 12:23 PM Karima 65 -2546, 4331 Ammonium Kahun [1355] Tanis [4383]
(15) 3 days Heart of Ash Year 2, Peret IV-25 @ 4:03 AM Amhur 3 670, -3457 West Kush Valley of Queens [731] Koptos [1630]
(16) 3 days Morrel Year 2, Peret IV-25 @ 4:02 AM Amhur 5 682, -3446 West Kush Valley of Queens [737] Koptos [1618]
6  Reports on 4/22/2024
(17) 3 days Razor's Edge Year 2, Peret IV-24 @ 10:16 PM Ninfa 4 1792, 2048 Red Sea Avaris [147] Taba [3089]
(18) 4 days Camels Mane Year 2, Peret IV-23 @ 12:35 PM SilentStorm 15 1110, -4464 West Kush Valley of Queens [371] Koptos [2644]
(19) 4 days Heaven's Torrent Year 2, Peret IV-23 @ 8:48 PM Amaunet 9 1670, 5517 Suez Tanis [1535] Taba [1770]
(20) 4 days Heaven's Torrent Year 2, Peret IV-23 @ 8:37 PM Amaunet 2 1648, 5433 Suez Tanis [1602] Taba [1756]
(21) 4 days Twirls Year 2, Peret IV-19 @ 9:35 PM Mariamom 35 2444, -1620 Upper Egypt Sharuhen [766] Koptos [1626]
(22) 4 days Campanella Year 2, Peret III-7 @ 9:40 AM atomadam 5 1553, -7800 Nubia Meroe [1709] Shebba [3134]
(23) 4 days Campanella Year 2, Peret IV-23 @ 4:07 PM etali 5 3693, -4708 Blemmyes Shebba [919] Valley of Queens [2821]
(24) 4 days Hairy Tooth Year 2, Peret IV-23 @ 12:00 PM LisaMari 10 3992, -5632 Axum Shebba [187] Valley of Queens [3406]
(25) 4 days Earth Light Year 2, Peret IV-23 @ 11:16 AM LisaMari 1 1028, -6464 Blue Nile Meroe [1154] Valley of Queens [2326]
(26) 4 days Colt's Foot Year 2, Peret IV-23 @ 10:07 AM Istwan 4 1059, -6425 Blue Nile Meroe [1201] Valley of Queens [2289]
(27) 4 days Cobra Hood Year 2, Peret IV-23 @ 8:57 AM LisaMari 50 2137, 1341 Red Sea Avaris [678] Sharuhen [2487]
(28) 4 days Salt Water Fungus Year 2, Peret IV-22 @ 11:01 PM Aton 5 2472, 2296 Naqada Avaris [629] Taba [2590]
(29) 4 days Pool of Tranquility Year 2, Peret IV-22 @ 3:33 PM Helpma 4 2313, -1108 Bernike Sharuhen [613] Koptos [1650]
(30) 4 days Toad Skin Year 2, Peret IV-22 @ 2:15 AM Amhur 15 -2167, 4745 Ammonium Kahun [894] Tanis [3835]
14  Reports on 4/21/2024
(31) 5 days Eye of Osiris Year 2, Peret IV-19 @ 11:37 PM Aton 10 969, -1890 Upper Egypt Koptos [148] Sharuhen [2136]
(32) 5 days Twirls Year 2, Peret IV-19 @ 9:31 PM Mariamom 18 2450, -1589 Upper Egypt Sharuhen [738] Koptos [1637]
(33) 5 days Nile Fire Year 2, Peret IV-19 @ 12:52 PM Lan 20 2718, 1988 Red Sea Avaris [793] Taba [2826]
(34) 5 days Iron Knot Year 2, Peret IV-19 @ 9:21 AM Lan 10 2719, 1990 Red Sea Avaris [794] Taba [2824]
(35) 5 days Camels Mane Year 2, Peret I-19 @ 1:08 AM Kiji 5 -3051, 5419 Valley of Kings Kahun [1881] Tanis [4318]
(36) 5 days Salt Water Fungus Year 2, Peret IV-14 @ 2:14 PM Azuroth 30 1490, 5960 Suez Tanis [1058] Taba [2147]
(37) 5 days Ra's Awakening Year 2, Peret IV-18 @ 6:44 PM Ebony 4 2241, -1186 Bernike Sharuhen [699] Koptos [1551]
7  Reports on 4/20/2024
(38) 5 days Camels Mane Year 2, Peret IV-18 @ 1:29 AM SilentStorm 10 4377, -1309 Damot Sharuhen [1485] Koptos [3584]
(39) 5 days Twirls Year 2, Peret I-17 @ 9:47 PM Cinexa 4 1203, -1036 Swenett Koptos [881] Sharuhen [1717]
(40) 6 days Fruit of Horus Year 2, Peret I-17 @ 9:01 AM Helpma 38 1510, -3739 East Kush Valley of Queens [705] Koptos [2021]
(41) 6 days Sand Spore Year 2, Peret IV-16 @ 9:52 AM Kiji 2 2632, -1041 Bernike Sharuhen [289] Koptos [1967]
(42) 6 days Bleeding Hand Year 2, Peret IV-16 @ 9:23 AM Lan 3 3160, -1520 Damot Sharuhen [555] Koptos [2349]
(43) 6 days Dead Tongue Year 2, Peret IV-16 @ 6:22 AM Lan 5 745, -5593 Blue Nile Valley of Queens [1465] Meroe [1612]
(44) 6 days Peasant Foot Year 2, Peret IV-16 @ 3:18 AM Lan 20 906, -3633 West Kush Valley of Queens [508] Koptos [1800]
(45) 6 days Carrion Year 2, Peret IV-15 @ 12:44 PM Amhur 30 483, -3426 West Kush Valley of Queens [842] Koptos [1629]
(46) 6 days Sun Star Year 2, Peret IV-15 @ 8:42 AM Puffs 1 -2517, -1539 Kerma Dukki Gel [1187] Al-Kharijah [2898]
(47) 6 days Crows Beak Year 2, Peret IV-15 @ 7:34 AM Puffs 28 1229, -4625 West Kush Valley of Queens [570] Meroe [2694]
(48) 6 days Fruit of Horus Year 2, Peret IV-15 @ 7:33 AM Puffs 18 1229, -4625 West Kush Valley of Queens [570] Meroe [2694]
11  Reports on 4/19/2024
(49) 6 days Acorn's Cap Year 2, Peret IV-15 @ 5:24 AM SilentStorm 15 877, -1821 Upper Egypt Koptos [47] Sharuhen [2194]
(50) 6 days Carrion Year 2, Peret IV-14 @ 12:35 PM Haldamir 40 3707, -914 Bernike Sharuhen [794] Koptos [3019]
(51) 7 days Camels Mane Year 2, Peret IV-14 @ 1:37 AM LisaMari 10 -312, 7030 Zau Tanis [1323] Kahun [2429]
(52) 7 days Toad Skin Year 2, Peret IV-14 @ 12:42 AM LisaMari 10 -289, 7138 Zau Tanis [1316] Kahun [2537]
(53) 7 days Slave's Bread Year 2, Peret IV-13 @ 6:15 PM Istwan 2 4182, -1184 Damot Sharuhen [1273] Koptos [3413]
5  Reports on 4/18/2024

Top Page