Show Last Days

Date Range: 2/23/2026 12:00:00 AM → Now
Note: Reports, grouped by Days, are by UTC Date/Time of when the report was submitted.
Date/Times, displayed below, are shown as YOUR Local Time Zone.
It's possible some displayed dates appear to be off by one day, due to your Time Zone GMT offset.
If you hover mouse over (or click) the date/time you will see that the UTC Date/Time reported and grouping is correct.

Bottom Page

(#) *
Added   
Time Elapsed Mushroom Egypt Date/Time Reporter # Qty Coords Region 2 Nearest Chariots [Distance]
(1) 2h, 22m Iron Knot Year 8, Shemu II-25 @ 9:08 AM Silden 5 2003, -2150 Upper Egypt Koptos [1213] Sharuhen [1455]
(2) 3h, 56m Morrel Year 8, Shemu II-25 @ 4:04 AM Silden 5 -27, -6852 Blue Nile Meroe [190] Valley of Queens [2876]
(3) 10h, 53m Acorn's Cap Year 8, Shemu II-24 @ 5:22 AM Silden 5 1657, -4760 East Kush Valley of Queens [955] Shebba [2314]
(4) 10h, 53m Dead Tongue Year 8, Shemu II-24 @ 5:21 AM Silden 5 1688, -4771 East Kush Valley of Queens [986] Shebba [2281]
(5) 10h, 55m Acorn's Cap Year 8, Shemu II-24 @ 5:15 AM Silden 5 1461, -4954 West Kush Valley of Queens [972] Shebba [2437]
(6) 11h, 11m Morrel Year 8, Shemu II-24 @ 1:06 AM KebiRoz 10 175, -3567 West Kush Valley of Queens [948] Koptos [1852]
(7) 23h, 9m Nile Fire Year 8, Shemu II-22 @ 1:18 PM Degarat 10 -2790, -2683 Western Desert Dukki Gel [1848] Al-Kharijah [2016]
7  Reports on 3/1/2026
(8) 1 day Carrion Year 8, Shemu II-21 @ 12:47 PM Silden 4 1992, -1981 Upper Egypt Koptos [1169] Sharuhen [1336]
(9) 1 day Nile Fire Year 8, Shemu II-21 @ 12:34 PM KebiRoz 21 2507, 2247 Naqada Avaris [638] Taba [2626]
(10) 1 day Dueling Serpents Year 8, Shemu II-21 @ 8:28 AM Silden 2 1978, -4071 East Kush Valley of Queens [1050] Shebba [2395]
(11) 1 day Acorn's Cap Year 8, Shemu II-21 @ 4:15 AM KebiRoz 5 1252, -2439 Upper Egypt Koptos [736] Valley of Queens [1731]
(12) 1 day Acorn's Cap Year 8, Shemu II-21 @ 5:03 AM Silden 5 548, -6367 Blue Nile Meroe [848] Valley of Queens [2260]
(13) 1 day Dead Tongue Year 8, Shemu II-21 @ 5:01 AM Silden 5 522, -6273 Blue Nile Meroe [910] Valley of Queens [2172]
(14) 1 day Peasant Foot Year 8, Shemu II-21 @ 4:25 AM Silden 20 796, -4145 West Kush Valley of Queens [134] Koptos [2310]
(15) 1 day Morrel Year 8, Shemu II-21 @ 3:46 AM Silden 5 1936, -4184 East Kush Valley of Queens [1007] Shebba [2357]
(16) 1 day Moses Basket Year 8, Shemu II-21 @ 2:32 AM Silden 5 1994, -3492 East Kush Valley of Queens [1246] Koptos [2024]
(17) 1 day Limphonus Year 8, Shemu II-20 @ 5:20 PM Nizwa 10 2423, -1644 Upper Egypt Sharuhen [798] Koptos [1602]
(18) 1 day Colt's Foot Year 8, Shemu II-20 @ 11:18 AM Silden 4 1168, -4318 West Kush Valley of Queens [297] Koptos [2506]
(19) 1 day Nefertari's Crown Year 8, Shemu II-20 @ 10:48 AM Silden 10 -770, 4671 Lahun Kahun [521] Tanis [2849]
(20) 1 day Iron Knot Year 8, Shemu II-20 @ 10:17 AM Silden 20 -335, 5641 Lahun Kahun [1261] Tanis [1839]
13  Reports on 2/28/2026
(21) 2 days Iron Knot Year 8, Shemu II-18 @ 9:47 AM Silden 10 2923, -5474 Blemmyes Shebba [894] Valley of Queens [2398]
(22) 2 days Acorn's Cap Year 8, Shemu II-18 @ 6:12 AM Silden 5 864, 6552 Giza Tanis [375] Kahun [2765]
(23) 2 days Dueling Serpents Year 8, Shemu II-17 @ 8:16 AM Silden 2 -1556, -3421 Western Desert Al-Kharijah [848] Dukki Gel [1885]
3  Reports on 2/27/2026
(24) 4 days Nile Fire Year 8, Shemu II-01 @ 1:07 PM Silden 15 2340, 3254 Naqada Avaris [1335] Taba [1770]
(25) 4 days Orange Campanella Year 8, Shemu II-9 @ 11:54 PM Nizwa 12 1741, -1468 Upper Egypt Koptos [980] Sharuhen [1261]
2  Reports on 2/25/2026
(26) 5 days Twirls Year 8, Shemu II-01 @ 10:27 PM Silden 10 2565, -1019 Bernike Sharuhen [355] Koptos [1916]
(27) 5 days Carrion Year 8, Shemu II-7 @ 12:05 PM Ramses 20 730, -4475 West Kush Valley of Queens [390] Al-Kharijah [2284]
2  Reports on 2/24/2026
(28) 6 days Sand Spore Year 8, Shemu II-3 @ 8:13 AM KebiRoz 2 1888, 2037 Red Sea Avaris [64] Taba [3054]
(29) 6 days Sand Spore Year 8, Shemu II-3 @ 8:11 AM Nizwa 2 2248, 2382 Naqada Avaris [512] Taba [2588]
2  Reports on 2/23/2026

Top Page