Show Last Days

Date Range: 12/31/2025 12:00:00 AM → Now
Note: Reports, grouped by Days, are by UTC Date/Time of when the report was submitted.
Date/Times, displayed below, are shown as YOUR Local Time Zone.
It's possible some displayed dates appear to be off by one day, due to your Time Zone GMT offset.
If you hover mouse over (or click) the date/time you will see that the UTC Date/Time reported and grouping is correct.

Bottom Page

(#) *
Added   
Time Elapsed Mushroom Egypt Date/Time Reporter # Qty Coords Region 2 Nearest Chariots [Distance]
(1) 8h, 40m Cobra Hood Year 8, Akhet IV-28 @ 9:10 AM Silden 6 2188, -1052 Bernike Sharuhen [733] Koptos [1566]
(2) 1 day Dead Tongue Year 8, Akhet IV-26 @ 6:08 AM Zafara 5 4107, 6658 East Sinai Tell Ed Daba [275] Taba [2074]
2  Reports on 1/6/2026
(3) 1 day Ptah's Pimple Year 8, Akhet IV-24 @ 9:35 AM Silden 50 2579, -1129 Bernike Sharuhen [358] Koptos [1884]
1  Report on 1/5/2026
(4) 2 days Dead Tongue Year 8, Akhet IV-22 @ 6:27 AM Silden 15 828, -6038 Blue Nile Meroe [1280] Valley of Queens [1901]
(5) 2 days Dead Tongue Year 8, Akhet IV-22 @ 5:38 AM Silden 5 918, -5708 Blue Nile Valley of Queens [1568] Meroe [1599]
(6) 2 days Dead Tongue Year 8, Akhet IV-22 @ 5:21 AM Silden 5 889, -5511 Blue Nile Valley of Queens [1372] Meroe [1752]
(7) 2 days Marasmius Year 8, Akhet IV-21 @ 10:38 PM Zafara 5 1507, 7312 Meshwesh Delta Tanis [649] Tell Ed Daba [2873]
(8) 2 days Salt Water Fungus Year 8, Akhet IV-21 @ 10:09 PM Zafara 2 1148, 7306 Meshwesh Delta Tanis [430] Tell Ed Daba [3226]
(9) 2 days Twirls Year 8, Akhet IV-21 @ 9:55 PM Zafara 5 1229, 7208 Meshwesh Delta Tanis [381] Tell Ed Daba [3132]
(10) 2 days Sand Spore Year 8, Akhet IV-21 @ 8:22 AM Zafara 2 2319, 2669 Naqada Avaris [789] Taba [2297]
(11) 2 days Ptah's Pimple Year 8, Akhet IV-21 @ 8:14 AM Zafara 20 2331, 2678 Naqada Avaris [803] Taba [2284]
(12) 2 days Acorn's Cap Year 8, Akhet IV-21 @ 5:53 AM Zafara 5 3308, 4889 South Sinai Taba [134] Tell Ed Daba [2179]
(13) 2 days Dung Rot Year 8, Akhet IV-20 @ 3:41 PM Silden 50 2367, -1122 Bernike Sharuhen [562] Koptos [1693]
(14) 2 days Dueling Serpents Year 8, Akhet IV-20 @ 8:24 AM Zafara 2 2984, -4084 Blemmyes Shebba [1742] Valley of Queens [2055]
(15) 2 days Dueling Serpents Year 8, Akhet IV-20 @ 7:41 AM Zafara 2 2523, -3222 East Kush Valley of Queens [1839] Koptos [2187]
12  Reports on 1/4/2026
(16) 3 days Acorn's Cap Year 8, Akhet IV-19 @ 5:29 AM Silden 5 2258, 7967 Bitter Lakes Tanis [1646] Tell Ed Daba [2378]
(17) 3 days Acorn's Cap Year 8, Akhet IV-19 @ 5:14 AM Silden 10 2329, 7696 West Sinai Tanis [1545] Tell Ed Daba [2194]
(18) 3 days Morrel Year 8, Akhet IV-19 @ 3:53 AM Silden 2 2845, -1152 Bernike Sharuhen [152] Koptos [2126]
(19) 3 days Twirls Year 8, Akhet IV-18 @ 10:34 PM Silden 5 843, 1092 Thebes Avaris [1403] Koptos [2927]
(20) 3 days Golden Sun Year 8, Akhet IV-18 @ 10:04 PM Zafara 3 1709, 6937 Bitter Lakes Tanis [705] Tell Ed Daba [2630]
(21) 3 days Twirls Year 8, Akhet IV-18 @ 8:40 PM Silden 8 2342, -1199 Bernike Sharuhen [605] Koptos [1638]
(22) 3 days Twirls Year 8, Akhet IV-18 @ 8:03 PM Silden 5 809, -1506 Upper Egypt Koptos [330] Dukki Gel [2139]
(23) 3 days Cobra Hood Year 8, Akhet IV-18 @ 10:30 AM Silden 20 2185, -1107 Bernike Sharuhen [740] Koptos [1536]
(24) 3 days Heart of Ash Year 8, Akhet IV-18 @ 3:14 AM Silden 7 2516, -1367 Upper Egypt Sharuhen [533] Koptos [1748]
(25) 3 days Limphonus Year 8, Akhet IV-17 @ 5:27 PM Silden 5 2310, -1116 Bernike Sharuhen [618] Koptos [1644]
(26) 3 days Nile Fire Year 8, Akhet IV-17 @ 12:59 PM Silden 5 2594, -1146 Bernike Sharuhen [350] Koptos [1892]
11  Reports on 1/3/2026
(27) 4 days Ptah's Pimple Year 8, Akhet IV-15 @ 8:11 AM Silden 50 2618, -1010 Bernike Sharuhen [302] Koptos [1967]
(28) 4 days Carrion Year 8, Akhet IV-14 @ 12:31 PM Silden 6 3257, -1053 Bernike Sharuhen [339] Koptos [2548]
(29) 4 days Carrion Year 8, Akhet IV-14 @ 12:16 PM Silden 10 3063, -1424 Damot Sharuhen [429] Koptos [2269]
(30) 5 days Toad Skin Year 8, Akhet IV-13 @ 1:08 AM Zafara 9 1268, -1987 Upper Egypt Koptos [462] Sharuhen [1914]
4  Reports on 1/2/2026
(31) 5 days Eye of Osiris Year 8, Akhet IV-13 @ 12:30 AM Zafara 6 1133, -2038 Upper Egypt Koptos [363] Sharuhen [2057]
(32) 5 days Golden Sun Year 8, Akhet IV-12 @ 9:19 PM Zafara 3 2990, -1215 Bernike Sharuhen [207] Koptos [2245]
(33) 5 days Cat Nip Year 8, Akhet IV-12 @ 5:09 PM Zafara 50 4032, -1260 Damot Sharuhen [1138] Koptos [3251]
(34) 5 days Dung Rot Year 8, Akhet IV-12 @ 3:14 PM Zafara 3 2363, -1119 Bernike Sharuhen [566] Koptos [1690]
(35) 5 days Dung Rot Year 8, Akhet IV-12 @ 3:05 PM Zafara 4 2363, -1216 Bernike Sharuhen [590] Koptos [1651]
(36) 5 days Nile Fire Year 8, Akhet IV-12 @ 1:28 PM Zafara 3 3573, -5603 Axum Shebba [233] Valley of Queens [3021]
(37) 5 days Iron Knot Year 8, Akhet IV-12 @ 10:09 AM Silden 5 3046, -794 Bernike Sharuhen [259] Koptos [2447]
(38) 5 days Dueling Serpents Year 8, Akhet IV-12 @ 8:12 AM Zafara 2 -1990, -3693 Western Desert Al-Kharijah [728] Dukki Gel [2242]
(39) 5 days Dueling Serpents Year 8, Akhet IV-12 @ 7:38 AM Zafara 2 -2232, -3708 Western Desert Al-Kharijah [887] Dukki Gel [2339]
(40) 5 days Dueling Serpents Year 8, Akhet IV-12 @ 7:32 AM Zafara 2 -2209, -3797 Western Desert Al-Kharijah [815] Dukki Gel [2413]
(41) 5 days Dueling Serpents Year 8, Akhet IV-12 @ 7:12 AM Zafara 2 -2224, -4132 Western Desert Al-Kharijah [693] Dukki Gel [2732]
(42) 5 days Dueling Serpents Year 8, Akhet IV-12 @ 7:09 AM Zafara 2 -2233, -4100 Western Desert Al-Kharijah [708] Dukki Gel [2705]
(43) 5 days Dueling Serpents Year 8, Akhet IV-12 @ 7:02 AM Zafara 4 -2333, -4021 Western Desert Al-Kharijah [826] Dukki Gel [2667]
(44) 5 days Morrel Year 8, Akhet IV-12 @ 4:07 AM Silden 6 2298, -1010 Bernike Sharuhen [622] Koptos [1682]
(45) 5 days Morrel Year 8, Akhet IV-12 @ 2:23 AM Zafara 1 2659, -1186 Bernike Sharuhen [309] Koptos [1939]
(46) 5 days Morrel Year 8, Akhet IV-12 @ 2:17 AM Zafara 8 2693, -1234 Bernike Sharuhen [312] Koptos [1956]
(47) 5 days Morrel Year 8, Akhet IV-12 @ 2:07 AM Zafara 5 2822, -1283 Bernike Sharuhen [281] Koptos [2065]
(48) 5 days Morrel Year 8, Akhet IV-12 @ 2:03 AM Zafara 3 2815, -1303 Bernike Sharuhen [302] Koptos [2053]
(49) 5 days Carrion Year 8, Akhet IV-11 @ 1:16 PM Silden 16 3698, -1022 Bernike Sharuhen [778] Koptos [2979]
(50) 5 days Carrion Year 8, Akhet IV-11 @ 12:36 PM Silden 6 3109, -938 Bernike Sharuhen [206] Koptos [2447]
(51) 5 days Carrion Year 8, Akhet IV-11 @ 12:05 PM Silden 16 3096, -294 Bernike Sharuhen [747] Avaris [2562]
21  Reports on 1/1/2026
(52) 6 days Iron Knot Year 8, Akhet IV-9 @ 10:28 AM Silden 5 267, 1041 Thebes Avaris [1908] Koptos [2931]
(53) 6 days Sand Spore Year 8, Akhet IV-9 @ 9:04 AM Silden 2 1577, -837 Swenett Koptos [1245] Sharuhen [1355]
(54) 6 days Sand Spore Year 8, Akhet IV-9 @ 8:36 AM Silden 2 2007, -936 Bernike Sharuhen [917] Koptos [1479]
(55) 6 days Ptah's Pimple Year 8, Akhet IV-9 @ 7:46 AM Silden 20 2831, -1008 Bernike Sharuhen [90] Koptos [2163]
(56) 6 days Dueling Serpents Year 8, Akhet IV-9 @ 7:02 AM Silden 2 -2029, -3938 Western Desert Al-Kharijah [586] Dukki Gel [2488]
(57) 6 days Dead Tongue Year 8, Akhet IV-9 @ 5:05 AM Silden 15 -181, -2061 Philae Koptos [1038] Dukki Gel [1258]
(58) 6 days Moses Basket Year 8, Akhet IV-9 @ 3:02 AM Silden 4 3345, -3193 Blemmyes Sharuhen [2214] Shebba [2470]
(59) 6 days Moses Basket Year 8, Akhet IV-9 @ 2:01 AM Silden 20 4082, -3640 Blemmyes Shebba [1999] Sharuhen [2866]
(60) 6 days Marasmius Year 8, Akhet IV-8 @ 10:13 PM Silden 2 2551, -1010 Bernike Sharuhen [369] Koptos [1907]
(61) 6 days Golden Sun Year 8, Akhet IV-8 @ 10:00 PM Silden 3 2977, -1046 Bernike Sharuhen [63] Koptos [2286]
(62) 6 days Barley Bowl Year 8, Akhet IV-8 @ 4:11 PM Silden 1 -1153, 646 Buhen Dukki Gel [2203] Koptos [3177]
(63) 6 days Badger Badger Year 8, Akhet IV-8 @ 3:03 PM Silden 20 -805, 405 Buhen Dukki Gel [2024] Koptos [2774]
(64) 6 days Barley Bowl Year 8, Akhet IV-8 @ 2:46 PM Silden 5 -786, -452 Buhen Dukki Gel [1225] Koptos [2129]
(65) 6 days Barley Bowl Year 8, Akhet IV-8 @ 2:41 PM Silden 11 -866, -525 Buhen Dukki Gel [1125] Koptos [2145]
(66) 6 days Barley Bowl Year 8, Akhet IV-8 @ 2:28 PM Silden 2 -1603, -552 Buhen Dukki Gel [1035] Koptos [2752]
(67) 6 days Cobra Hood Year 8, Akhet IV-8 @ 10:07 AM Silden 5 -347, 970 Thebes Avaris [2488] Dukki Gel [2705]
(68) 6 days Cobra Hood Year 8, Akhet IV-8 @ 9:50 AM Silden 15 -353, 264 Buhen Dukki Gel [2060] Koptos [2410]
(69) 6 days Fruit of Horus Year 8, Akhet IV-8 @ 8:38 AM Silden 11 416, -925 Swenett Koptos [1001] Dukki Gel [1854]
(70) 6 days Acorn's Cap Year 8, Akhet IV-8 @ 5:51 AM Silden 4 1588, -1355 Upper Egypt Koptos [896] Sharuhen [1373]
19  Reports on 12/31/2025

Top Page