Note: Reports, grouped by Days, are by UTC Date/Time of when the report was submitted.
Date/Times, displayed below, are shown as YOUR Local Time Zone. It's possible some displayed dates appear to be off by one day, due to your Time Zone GMT offset. If you hover mouse over (or click) the date/time you will see that the UTC Date/Time reported and grouping is correct. |
(#) | * |
|
Time Elapsed | Mushroom | Egypt Date/Time | Reporter | # Qty | Coords | Region | 2 Nearest Chariots [Distance] | |||||||||
(1) | 6h, 29m | Iron Knot | Year 5, Akhet III-22 @ 10:04 AM | Yavar | 5 | 2777, -1302 | Bernike | Sharuhen [316] | Koptos [2017] | ||||||||||
(2) | 6h, 30m | Iron Knot | Year 5, Akhet III-22 @ 10:00 AM | Yavar | 6 | 2751, -1270 | Bernike | Sharuhen [302] | Koptos [2000] | ||||||||||
(3) | 6h, 46m | Cobra Hood | Year 5, Akhet III-22 @ 9:07 AM | Yavar | 8 | 3176, -893 | Bernike | Sharuhen [286] | Koptos [2526] | ||||||||||
3 Reports on 1/30/2025 | |||||||||||||||||||
(4) | 16h, 29m | Toad Skin | Year 5, Akhet III-21 @ 1:20 AM | Yavar | 16 | 1102, -700 | Swenett | Koptos [1167] | Sharuhen [1846] | ||||||||||
(5) | 16h, 33m | Toad Skin | Year 5, Akhet III-21 @ 1:08 AM | Yavar | 7 | 1068, -1044 | Swenett | Koptos [825] | Sharuhen [1852] | ||||||||||
(6) | 18h, 0m | Schizophyllum | Year 5, Akhet III-20 @ 8:23 PM | Yavar | 1 | 971, -1386 | Upper Egypt | Koptos [470] | Sharuhen [1983] | ||||||||||
(7) | 18h, 15m | Flat | Year 5, Akhet III-20 @ 7:32 PM | Yavar | 1 | 902, -1381 | Upper Egypt | Koptos [459] | Sharuhen [2050] | ||||||||||
(8) | 1 day | Nile Fire | Year 5, Akhet III-19 @ 1:02 PM | Mariamom | 50 | -1905, 4791 | Ammonium | Kahun [630] | Tanis [3594] | ||||||||||
5 Reports on 1/29/2025 | |||||||||||||||||||
(9) | 1 day | Fish Hook | Year 5, Akhet III-17 @ 1:02 PM | AlEnchAnar | 10 | -1697, -4271 | Western Desert | Al-Kharijah [152] | Valley of Queens [2630] | ||||||||||
(10) | 1 day | Orange Campanella | Year 5, Akhet III-16 @ 10:56 PM | Mariamom | 5 | 1873, 7274 | Bitter Lakes | Tanis [945] | Tell Ed Daba [2506] | ||||||||||
(11) | 1 day | Salt Water Fungus | Year 5, Akhet III-16 @ 10:52 PM | mariamom | 15 | 1771, 7526 | Bitter Lakes | Tanis [989] | Tell Ed Daba [2663] | ||||||||||
(12) | 2 days | Dung Rot | Year 5, Akhet III-16 @ 4:35 PM | Yavar | 12 | 754, -1531 | Upper Egypt | Koptos [314] | Dukki Gel [2084] | ||||||||||
(13) | 2 days | Dung Rot | Year 5, Akhet III-16 @ 4:34 PM | Yavar | 2 | 743, -1518 | Upper Egypt | Koptos [329] | Dukki Gel [2073] | ||||||||||
(14) | 2 days | Pool of Tranquility | Year 5, Akhet III-16 @ 4:24 PM | Yavar | 30 | 803, -1474 | Upper Egypt | Koptos [362] | Dukki Gel [2134] | ||||||||||
(15) | 2 days | Acorn's Cap | Year 5, Akhet III-16 @ 5:37 AM | Yavar | 12 | 1420, -1314 | Upper Egypt | Koptos [786] | Sharuhen [1529] | ||||||||||
(16) | 2 days | Heart of Ash | Year 5, Akhet III-16 @ 4:20 AM | Yavar | 28 | 1139, -2493 | Upper Egypt | Koptos [726] | Valley of Queens [1660] | ||||||||||
(17) | 2 days | Morrel | Year 5, Akhet III-16 @ 3:59 AM | Yavar | 9 | 1992, 1883 | Red Sea | Avaris [122] | Sharuhen [3048] | ||||||||||
(18) | 2 days | Dueling Serpents | Year 5, Akhet III-15 @ 7:09 AM | Yavar | 2 | -1334, 928 | Buhen | Dukki Gel [2478] | Avaris [3426] | ||||||||||
(19) | 2 days | Twirls | Year 5, Akhet III-14 @ 8:32 PM | Yavar | 100 | 2096, -1308 | Bernike | Sharuhen [873] | Koptos [1369] | ||||||||||
(20) | 2 days | Twirls | Year 5, Akhet III-14 @ 8:30 PM | Yavar | 120 | 2096, -1356 | Upper Egypt | Sharuhen [890] | Koptos [1352] | ||||||||||
(21) | 2 days | Twirls | Year 5, Akhet III-14 @ 8:24 PM | Yavar | 5 | 2016, -1386 | Upper Egypt | Sharuhen [975] | Koptos [1266] | ||||||||||
13 Reports on 1/28/2025 | |||||||||||||||||||
(22) | 2 days | Pool of Tranquility | Year 5, Akhet III-14 @ 4:01 PM | Yavar | 1 | 771, -1516 | Upper Egypt | Koptos [325] | Dukki Gel [2101] | ||||||||||
(23) | 2 days | Dung Rot | Year 5, Akhet III-14 @ 4:00 PM | Yavar | 2 | 767, -1534 | Upper Egypt | Koptos [308] | Dukki Gel [2097] | ||||||||||
(24) | 2 days | Iron Knot | Year 5, Akhet III-14 @ 9:34 AM | AlEnchAnar | 15 | 2728, -1185 | Bernike | Sharuhen [253] | Koptos [2004] | ||||||||||
(25) | 2 days | Marasmius | Year 5, Akhet III-14 @ 12:20 AM | Yavar | 3 | 657, -1545 | Upper Egypt | Koptos [339] | Dukki Gel [1987] | ||||||||||
(26) | 2 days | Eye of Osiris | Year 5, Akhet III-13 @ 11:01 PM | Yavar | 24 | 755, -1139 | Swenett | Koptos [700] | Dukki Gel [2125] | ||||||||||
(27) | 2 days | Ra's Awakening | Year 5, Akhet III-13 @ 6:54 PM | Yavar | 2 | 2090, -1134 | Bernike | Sharuhen [838] | Koptos [1440] | ||||||||||
(28) | 2 days | Ra's Awakening | Year 5, Akhet III-13 @ 6:51 PM | Yavar | 1 | 1991, -1066 | Bernike | Sharuhen [930] | Koptos [1391] | ||||||||||
(29) | 2 days | Ra's Awakening | Year 5, Akhet III-13 @ 6:49 PM | Yavar | 1 | 2026, -985 | Bernike | Sharuhen [895] | Koptos [1466] | ||||||||||
8 Reports on 1/27/2025 | |||||||||||||||||||
(30) | 3 days | Dueling Serpents | Year 5, Akhet III-11 @ 8:01 AM | Yavar | 2 | 1754, -919 | Swenett | Sharuhen [1170] | Koptos [1300] | ||||||||||
(31) | 3 days | Dueling Serpents | Year 5, Akhet III-11 @ 7:20 AM | Oaxani | 2 | -1245, 4762 | Lahun | Kahun [48] | Tanis [3104] | ||||||||||
(32) | 3 days | Toad Skin | Year 5, Akhet III-11 @ 1:53 AM | Yavar | 18 | 901, -1338 | Upper Egypt | Koptos [502] | Sharuhen [2044] | ||||||||||
(33) | 3 days | Eye of Osiris | Year 5, Akhet III-10 @ 11:08 PM | AlEnchAnar | 25 | 664, -1850 | Upper Egypt | Koptos [169] | Dukki Gel [2016] | ||||||||||
(34) | 3 days | Dueling Serpents | Year 5, Akhet III-10 @ 7:18 AM | Yavar | 2 | 4804, -6524 | Axum | Shebba [1347] | Valley of Queens [4549] | ||||||||||
(35) | 3 days | Dead Tongue | Year 5, Akhet III-10 @ 5:20 AM | Yavar | 5 | 1931, -6847 | White Nile | Meroe [1915] | Shebba [2240] | ||||||||||
(36) | 3 days | Acorn's Cap | Year 5, Akhet III-10 @ 5:00 AM | Yavar | 5 | 1684, -6533 | White Nile | Meroe [1733] | Shebba [2309] | ||||||||||
7 Reports on 1/26/2025 | |||||||||||||||||||
(37) | 4 days | Acorn's Cap | Year 5, Akhet III-7 @ 5:05 AM | Gisoo | 4 | 1351, -1009 | Swenett | Koptos [976] | Sharuhen [1569] | ||||||||||
(38) | 4 days | Acorn's Cap | Year 5, Akhet III-01 @ 5:06 AM | Yavar | 8 | 2324, 1647 | Red Sea | Avaris [523] | Sharuhen [2733] | ||||||||||
(39) | 4 days | Morrel | Year 5, Akhet III-01 @ 4:15 AM | Yavar | 14 | 2096, 1782 | Red Sea | Avaris [265] | Sharuhen [2921] | ||||||||||
(40) | 5 days | Peasant Foot | Year 5, Akhet III-01 @ 3:25 AM | Yavar | 20 | 794, -2386 | Upper Egypt | Koptos [552] | Valley of Queens [1759] | ||||||||||
4 Reports on 1/25/2025 | |||||||||||||||||||
(41) | 5 days | Cobra Hood | Year 5, Akhet III-4 @ 10:24 AM | Gisoo | 5 | 3023, -957 | Bernike | Sharuhen [121] | Koptos [2360] | ||||||||||
(42) | 5 days | Camels Mane | Year 5, Akhet III-1 @ 10:09 PM | Yavar | 5 | 1305, -4354 | West Kush | Valley of Queens [432] | Koptos [2563] | ||||||||||
(43) | 6 days | Twirls | Year 5, Akhet III-1 @ 5:54 PM | Yavar | 3 | 761, -1608 | Upper Egypt | Koptos [238] | Dukki Gel [2092] | ||||||||||
(44) | 6 days | Limphonus | Year 5, Akhet III-1 @ 4:21 PM | Yavar | 2 | 1101, -1471 | Upper Egypt | Koptos [453] | Sharuhen [1874] | ||||||||||
4 Reports on 1/24/2025 | |||||||||||||||||||
(45) | 6 days | Eye of Osiris | Year 5, Akhet II-30 @ 11:53 PM | AlEnchAnar | 25 | 603, -1837 | Upper Egypt | Koptos [229] | Dukki Gel [1954] | ||||||||||
(46) | 7 days | Cobra Hood | Year 5, Akhet II-29 @ 6:17 AM | Yavar | 27 | 2950, -760 | Bernike | Sharuhen [262] | Koptos [2375] | ||||||||||
(47) | 7 days | Dead Tongue | Year 5, Akhet II-29 @ 6:10 AM | Yavar | 6 | 829, -1849 | Upper Egypt | Koptos [14] | Dukki Gel [2180] | ||||||||||
(48) | 7 days | Dead Tongue | Year 5, Akhet II-29 @ 6:10 AM | Yavar | 1 | 787, -1776 | Upper Egypt | Koptos [74] | Dukki Gel [2129] | ||||||||||
4 Reports on 1/23/2025 |