Show Last Days

Date Range: 4/9/2026 12:00:00 AM → Now
Note: Reports, grouped by Days, are by UTC Date/Time of when the report was submitted.
Date/Times, displayed below, are shown as YOUR Local Time Zone.
It's possible some displayed dates appear to be off by one day, due to your Time Zone GMT offset.
If you hover mouse over (or click) the date/time you will see that the UTC Date/Time reported and grouping is correct.

Bottom Page

(#) *
Added   
Time Elapsed Mushroom Egypt Date/Time Reporter # Qty Coords Region 2 Nearest Chariots [Distance]
(1) 24m Badger Badger Year 9, Akhet III-24 @ 4:18 PM Silden 1 3108, -6253 White Nile Shebba [942] Valley of Queens [3035]
(2) 35m Pool of Tranquility Year 9, Akhet III-24 @ 3:39 PM Silden 5 791, -4554 West Kush Valley of Queens [437] Al-Kharijah [2353]
(3) 1h, 40m Carrion Year 9, Akhet III-24 @ 12:07 PM Silden 3 -1273, 4802 Lahun Kahun [3] Tanis [3097]
(4) 1h, 43m Scorpion's Brood Year 9, Akhet III-24 @ 11:58 AM Silden 5 1436, 7194 Meshwesh Delta Tanis [522] Tell Ed Daba [2925]
(5) 1h, 50m Earth Light Year 9, Akhet III-24 @ 11:34 AM Silden 10 1493, 7183 Meshwesh Delta Tanis [564] Tell Ed Daba [2867]
5  Reports on 4/16/2026
(6) 14h, 5m Flat Year 9, Akhet III-22 @ 7:20 PM Silden 50 2548, -1402 Upper Egypt Sharuhen [533] Koptos [1770]
(7) 14h, 5m Schizophyllum Year 9, Akhet III-22 @ 7:19 PM Silden 50 2548, -1402 Upper Egypt Sharuhen [533] Koptos [1770]
(8) 14h, 5m Schizophyllum Year 9, Akhet III-22 @ 7:19 PM Silden 5 2543, -1402 Upper Egypt Sharuhen [537] Koptos [1765]
(9) 15h, 26m Badger Badger Year 9, Akhet III-22 @ 2:53 PM Silden 10 -2433, 5444 Valley of Kings Kahun [1325] Tanis [3734]
(10) 15h, 41m Badger Badger Year 9, Akhet III-22 @ 12:11 PM Bessieloo 20 1301, -276 Swenett Koptos [1628] Sharuhen [1782]
(11) 15h, 53m Nile Fire Year 9, Akhet III-22 @ 1:28 PM Silden 50 -1930, 2540 Dakhla Oasis Kahun [2353] Avaris [3895]
(12) 16h, 4m Nile Fire Year 9, Akhet III-22 @ 12:49 PM Silden 50 -131, 2033 Akhetaton Avaris [2057] Kahun [2994]
(13) 16h, 34m Scorpion's Brood Year 9, Akhet III-22 @ 9:10 AM Bessieloo 2 1405, 7062 Meshwesh Delta Tanis [432] Tell Ed Daba [2942]
(14) 17h, 36m Dueling Serpents Year 9, Akhet III-22 @ 7:45 AM UndeadAnunaki 2 -1895, -5456 Western Desert Al-Kharijah [1238] Meroe [2486]
(15) 17h, 41m Dueling Serpents Year 9, Akhet III-22 @ 7:30 AM UndeadAnunaki 2 -2473, -5432 Western Desert Al-Kharijah [1488] Meroe [2968]
(16) 22h, 33m Pool of Tranquility Year 9, Akhet III-21 @ 3:28 PM kalmkitty 2 853, -4625 West Kush Valley of Queens [491] Al-Kharijah [2424]
(17) 22h, 34m Dung Rot Year 9, Akhet III-21 @ 3:25 PM kalmkitty 2 853, -4625 West Kush Valley of Queens [491] Al-Kharijah [2424]
(18) 1 day Colt's Foot Year 9, Akhet III-21 @ 10:10 AM Ramses 2 1760, 1140 Red Sea Avaris [861] Sharuhen [2452]
13  Reports on 4/15/2026
(19) 1 day Earth Light Year 9, Akhet III-19 @ 11:00 AM UndeadAnunaki 5 1392, 7113 Meshwesh Delta Tanis [442] Tell Ed Daba [2960]
(20) 1 day Dung Rot Year 9, Akhet III-18 @ 4:42 PM Bessieloo 20 2341, -1102 Bernike Sharuhen [585] Koptos [1678]
(21) 2 days Carrion Year 9, Akhet III-17 @ 1:13 PM Silden 10 2203, -1170 Bernike Sharuhen [733] Koptos [1524]
3  Reports on 4/14/2026
(22) 2 days Nile Fire Year 9, Akhet III-15 @ 1:19 PM Ramses 6 630, -4341 West Kush Valley of Queens [361] Al-Kharijah [2176]
(23) 2 days Carrion Year 9, Akhet III-15 @ 12:38 PM Silden 5 -1263, 4821 Lahun Kahun [24] Tanis [3077]
(24) 2 days Scorpion's Brood Year 9, Akhet III-15 @ 11:26 AM Silden 1 1809, 1127 Red Sea Avaris [866] Sharuhen [2417]
(25) 2 days Cobra Hood Year 9, Akhet III-15 @ 10:13 AM Ramses 12 2005, 1343 Red Sea Avaris [647] Sharuhen [2534]
(26) 2 days Nefertari's Crown Year 9, Akhet III-15 @ 10:19 AM Ramses 5 1775, 1093 Red Sea Avaris [905] Sharuhen [2403]
(27) 2 days Ptah's Pimple Year 9, Akhet III-15 @ 7:01 AM Silden 50 2224, -1103 Bernike Sharuhen [701] Koptos [1573]
(28) 3 days Carrion Year 9, Akhet III-14 @ 1:01 PM Amy 36 1560, -3700 East Kush Valley of Queens [768] Koptos [2002]
(29) 3 days Carrion Year 9, Akhet III-14 @ 12:17 PM Amy 7 1445, -3627 West Kush Valley of Queens [727] Koptos [1894]
(30) 3 days Iron Knot Year 9, Akhet III-14 @ 10:13 AM Ramses 25 1800, 1090 Red Sea Avaris [904] Sharuhen [2389]
(31) 3 days Nefertari's Crown Year 9, Akhet III-14 @ 10:13 AM Ramses 5 1769, 1085 Red Sea Avaris [913] Sharuhen [2399]
(32) 3 days Ptah's Pimple Year 9, Akhet III-14 @ 7:01 AM Silden 50 2237, -1114 Bernike Sharuhen [689] Koptos [1579]
(33) 3 days Dead Tongue Year 9, Akhet III-14 @ 4:19 AM Ramses 12 850, -4950 West Kush Valley of Queens [814] Meroe [2242]
(34) 3 days Toad Skin Year 9, Akhet III-13 @ 1:35 AM Neroli 10 2676, 5048 Arsinoe Taba [660] Tell Ed Daba [2421]
(35) 3 days Toad Skin Year 9, Akhet III-13 @ 1:25 AM Kiji 24 684, -1542 Upper Egypt Koptos [328] Dukki Gel [2014]
(36) 3 days Spiderling Year 9, Akhet III-12 @ 11:16 PM Kiji 25 602, -1861 Upper Egypt Koptos [231] Dukki Gel [1957]
15  Reports on 4/13/2026
(37) 3 days Eye of Osiris Year 9, Akhet III-12 @ 11:10 PM Kiji 16 610, -1824 Upper Egypt Koptos [222] Dukki Gel [1959]
(38) 3 days Eye of Osiris Year 9, Akhet III-12 @ 11:05 PM Kiji 8 640, -1807 Upper Egypt Koptos [194] Dukki Gel [1987]
(39) 3 days Marasmius Year 9, Akhet III-12 @ 10:22 PM Kiji 5 386, -1319 Philae Koptos [682] Dukki Gel [1731]
(40) 3 days Twirls Year 9, Akhet III-12 @ 8:08 PM Kiji 3 2646, -1046 Bernike Sharuhen [275] Koptos [1978]
(41) 3 days Twirls Year 9, Akhet III-12 @ 8:04 PM Kiji 5 2624, -1000 Bernike Sharuhen [297] Koptos [1977]
(42) 3 days Fish Hook Year 9, Akhet III-12 @ 1:02 PM Ramses 5 -1553, -4084 Western Desert Al-Kharijah [185] Valley of Queens [2484]
(43) 3 days Fish Hook Year 9, Akhet III-12 @ 12:59 PM Ramses 3 -1410, -4226 Western Desert Al-Kharijah [142] Valley of Queens [2342]
(44) 3 days Carrion Year 9, Akhet III-12 @ 12:16 PM Ramses 27 515, -4695 West Kush Valley of Queens [693] Al-Kharijah [2104]
(45) 3 days Scorpion's Brood Year 9, Akhet III-12 @ 11:45 AM Neroli 7 1821, 1172 Red Sea Avaris [820] Sharuhen [2452]
(46) 3 days Morrel Year 9, Akhet III-12 @ 4:05 AM Silden 5 1454, -3996 West Kush Valley of Queens [543] Koptos [2249]
(47) 3 days Morrel Year 9, Akhet III-12 @ 2:25 AM Silden 4 1818, -4523 East Kush Valley of Queens [967] Shebba [2270]
(48) 3 days Morrel Year 9, Akhet III-12 @ 2:05 AM Silden 1 1909, -4218 East Kush Valley of Queens [982] Shebba [2358]
(49) 3 days Moses Basket Year 9, Akhet III-12 @ 2:02 AM Silden 5 1923, -4139 East Kush Valley of Queens [993] Shebba [2395]
(50) 3 days Falcons Bait Year 9, Akhet III-12 @ 12:25 AM Silden 10 1451, -2925 Upper Egypt Koptos [1253] Valley of Queens [1322]
(51) 3 days Falcons Bait Year 9, Akhet III-12 @ 12:19 AM Silden 10 1283, -2724 Upper Egypt Koptos [997] Valley of Queens [1459]
(52) 3 days Falcons Bait Year 9, Akhet III-11 @ 11:41 PM Silden 5 1103, -2565 Upper Egypt Koptos [779] Valley of Queens [1584]
(53) 3 days Eye of Osiris Year 9, Akhet III-11 @ 11:35 PM Silden 5 972, -2123 Upper Egypt Koptos [320] Valley of Queens [2017]
(54) 3 days Eye of Osiris Year 9, Akhet III-11 @ 11:31 PM Silden 4 986, -2013 Upper Egypt Koptos [235] Valley of Queens [2128]
(55) 3 days Eye of Osiris Year 9, Akhet III-11 @ 11:02 PM Silden 5 691, -1845 Upper Egypt Koptos [141] Dukki Gel [2042]
(56) 4 days Dueling Serpents Year 9, Akhet III-11 @ 7:42 AM Ramses 2 -2551, -5346 Western Desert Al-Kharijah [1474] Meroe [3080]
(57) 4 days Dueling Serpents Year 9, Akhet III-11 @ 7:42 AM Ramses 2 -2222, -4889 Western Desert Al-Kharijah [918] Meroe [3107]
(58) 4 days Dueling Serpents Year 9, Akhet III-11 @ 7:39 AM Ramses 2 -2541, -5314 Western Desert Al-Kharijah [1444] Meroe [3090]
(59) 4 days Acorn's Cap Year 9, Akhet III-11 @ 5:40 AM Ramses 16 799, -1820 Upper Egypt Koptos [36] Dukki Gel [2146]
(60) 4 days Acorn's Cap Year 9, Akhet III-11 @ 5:31 AM Ramses 9 686, -1304 Swenett Koptos [551] Dukki Gel [2031]
(61) 4 days Toad Skin Year 9, Akhet III-11 @ 1:28 AM Kiji 3 1277, -1729 Upper Egypt Koptos [457] Sharuhen [1789]
(62) 4 days Toad Skin Year 9, Akhet III-11 @ 1:17 AM Kiji 10 1274, -1561 Upper Egypt Koptos [520] Sharuhen [1733]
(63) 4 days Toad Skin Year 9, Akhet III-11 @ 1:09 AM Kiji 14 1321, -1689 Upper Egypt Koptos [510] Sharuhen [1733]
(64) 4 days Orange Campanella Year 9, Akhet III-11 @ 12:29 AM Kiji 2 436, -1376 Philae Koptos [606] Dukki Gel [1775]
(65) 4 days Eye of Osiris Year 9, Akhet III-10 @ 11:22 PM Keytsu 9 685, -1862 Upper Egypt Koptos [149] Dukki Gel [2039]
(66) 4 days Eye of Osiris Year 9, Akhet III-10 @ 11:16 PM Keytsu 10 676, -2071 Upper Egypt Koptos [283] Dukki Gel [2073]
(67) 4 days Spiderling Year 9, Akhet III-10 @ 11:15 PM K3ylim 1 664, -1592 Upper Egypt Koptos [295] Dukki Gel [1994]
(68) 4 days Eye of Osiris Year 9, Akhet III-10 @ 11:13 PM Keytsu 5 681, -2138 Upper Egypt Koptos [339] Valley of Queens [2017]
(69) 4 days Eye of Osiris Year 9, Akhet III-10 @ 11:07 PM Keytsu 4 998, -2233 Upper Egypt Koptos [431] Valley of Queens [1908]
(70) 4 days Marasmius Year 9, Akhet III-10 @ 10:58 PM Kiji 4 1305, -1429 Upper Egypt Koptos [623] Sharuhen [1666]
(71) 4 days Fish Hook Year 9, Akhet III-10 @ 1:53 PM Silden 20 -1439, -4280 Western Desert Al-Kharijah [107] Valley of Queens [2373]
(72) 4 days Hairy Tooth Year 9, Akhet III-10 @ 1:08 PM Silden 20 3706, -5865 Axum Shebba [264] Valley of Queens [3268]
(73) 4 days Nile Fire Year 9, Akhet III-10 @ 1:02 PM Silden 100 3484, -5663 Axum Shebba [324] Valley of Queens [2974]
(74) 4 days Nile Fire Year 9, Akhet III-10 @ 11:43 AM KebiRoz 50 1756, 1333 Red Sea Avaris [674] Sharuhen [2625]
(75) 4 days Nefertari's Crown Year 9, Akhet III-10 @ 11:15 AM KebiRoz 4 1817, 1157 Red Sea Avaris [835] Sharuhen [2440]
(76) 4 days Scorpion's Brood Year 9, Akhet III-10 @ 11:12 AM KebiRoz 3 1863, 1223 Red Sea Avaris [765] Sharuhen [2480]
(77) 4 days Colt's Foot Year 9, Akhet III-10 @ 10:53 AM KebiRoz 5 1841, 1259 Red Sea Avaris [731] Sharuhen [2522]
(78) 4 days Flat Year 9, Akhet III-01 @ 8:50 PM K3ylim 1 912, -1461 Upper Egypt Koptos [382] Sharuhen [2056]
(79) 4 days Flat Year 9, Akhet III-01 @ 8:49 PM K3ylim 1 889, -1452 Upper Egypt Koptos [387] Sharuhen [2076]
(80) 4 days Flat Year 9, Akhet III-01 @ 8:48 PM K3ylim 1 931, -1427 Upper Egypt Koptos [420] Sharuhen [2030]
(81) 4 days Flat Year 9, Akhet III-01 @ 8:37 PM K3ylim 1 984, -1417 Upper Egypt Koptos [445] Sharuhen [1976]
(82) 4 days Flat Year 9, Akhet III-01 @ 8:36 PM K3ylim 1 946, -1382 Upper Egypt Koptos [467] Sharuhen [2007]
(83) 4 days Schizophyllum Year 9, Akhet III-01 @ 8:35 PM K3ylim 1 950, -1394 Upper Egypt Koptos [457] Sharuhen [2005]
(84) 4 days Schizophyllum Year 9, Akhet III-01 @ 8:35 PM K3ylim 1 943, -1387 Upper Egypt Koptos [462] Sharuhen [2011]
(85) 4 days Schizophyllum Year 9, Akhet III-01 @ 8:33 PM K3ylim 1 969, -1383 Upper Egypt Koptos [472] Sharuhen [1984]
(86) 4 days Schizophyllum Year 9, Akhet III-01 @ 8:32 PM K3ylim 1 967, -1414 Upper Egypt Koptos [442] Sharuhen [1992]
(87) 4 days Flat Year 9, Akhet III-01 @ 8:31 PM K3ylim 1 987, -1458 Upper Egypt Koptos [408] Sharuhen [1982]
(88) 4 days Twirls Year 9, Akhet III-01 @ 8:06 PM K3ylim 5 2381, -1365 Upper Egypt Sharuhen [640] Koptos [1619]
(89) 4 days Schizophyllum Year 9, Akhet III-01 @ 8:01 PM K3ylim 1 2451, -1413 Upper Egypt Sharuhen [612] Koptos [1673]
(90) 4 days Flat Year 9, Akhet III-01 @ 7:59 PM K3ylim 1 2521, -1415 Upper Egypt Sharuhen [561] Koptos [1740]
(91) 4 days Schizophyllum Year 9, Akhet III-01 @ 7:57 PM K3ylim 1 2541, -1399 Upper Egypt Sharuhen [536] Koptos [1764]
(92) 4 days Schizophyllum Year 9, Akhet III-01 @ 7:56 PM K3ylim 1 2574, -1391 Upper Egypt Sharuhen [507] Koptos [1798]
(93) 4 days Schizophyllum Year 9, Akhet III-01 @ 7:55 PM K3ylim 1 2549, -1377 Upper Egypt Sharuhen [515] Koptos [1777]
(94) 4 days Schizophyllum Year 9, Akhet III-01 @ 7:53 PM K3ylim 1 2531, -1326 Upper Egypt Sharuhen [495] Koptos [1774]
(95) 4 days Cat Nip Year 9, Akhet III-01 @ 7:20 PM K3ylim 100 4032, -1275 Damot Sharuhen [1141] Koptos [3249]
(96) 4 days Slave's Bread Year 9, Akhet III-01 @ 7:08 PM K3ylim 1 4373, -1400 Damot Sharuhen [1502] Koptos [3568]
(97) 4 days Slave's Bread Year 9, Akhet III-01 @ 7:07 PM K3ylim 1 4352, -1372 Damot Sharuhen [1475] Koptos [3550]
(98) 4 days Slave's Bread Year 9, Akhet III-01 @ 7:01 PM K3ylim 3 4186, -1676 Damot Sharuhen [1426] Koptos [3358]
(99) 4 days Slave's Bread Year 9, Akhet III-01 @ 6:52 PM K3ylim 2 3981, -1488 Damot Sharuhen [1160] Koptos [3168]
(100) 4 days Campanella Year 9, Akhet III-01 @ 5:41 PM K3ylim 5 2213, -4185 East Kush Valley of Queens [1284] Shebba [2143]
(101) 4 days Campanella Year 9, Akhet III-01 @ 5:39 PM K3ylim 5 2196, -4140 East Kush Valley of Queens [1266] Shebba [2186]
65  Reports on 4/12/2026
(102) 4 days Barley Bowl Year 9, Akhet III-01 @ 2:51 PM K3ylim 3 2259, -4384 East Kush Valley of Queens [1351] Shebba [1979]
(103) 4 days Barley Bowl Year 9, Akhet III-01 @ 2:10 PM K3ylim 4 2317, 2267 Naqada Avaris [483] Taba [2669]
(104) 4 days Beehive Year 9, Akhet III-9 @ 4:05 AM Bessieloo 21 877, 2417 Asyut Avaris [1134] Kahun [3211]
(105) 4 days Salt Water Fungus Year 9, Akhet III-01 @ 11:50 PM Keytsu 6 2954, 984 Red Sea Avaris [1436] Sharuhen [2004]
(106) 4 days Slave's Bread Year 9, Akhet III-01 @ 6:37 PM Silden 2 2143, -1760 Upper Egypt Sharuhen [1073] Koptos [1313]
(107) 4 days Limphonus Year 9, Akhet III-8 @ 4:26 PM Ruby 30 2491, -1588 Upper Egypt Sharuhen [712] Koptos [1677]
(108) 4 days Pool of Tranquility Year 9, Akhet III-8 @ 3:52 PM Ruby 25 2337, -1108 Bernike Sharuhen [590] Koptos [1671]
(109) 4 days Dung Rot Year 9, Akhet III-8 @ 3:49 PM Ruby 30 2337, -1108 Bernike Sharuhen [590] Koptos [1671]
(110) 4 days Badger Badger Year 9, Akhet III-01 @ 2:20 PM Silden 1 -717, -706 Buhen Dukki Gel [1043] Koptos [1917]
(111) 4 days Carrion Year 9, Akhet III-01 @ 12:02 PM Silden 1 2179, -1101 Bernike Sharuhen [745] Koptos [1534]
(112) 4 days Dueling Serpents Year 9, Akhet III-8 @ 8:13 AM Ramses 2 2567, -440 Bernike Sharuhen [679] Koptos [2226]
(113) 4 days Sand Spore Year 9, Akhet III-8 @ 8:04 AM Ramses 2 2445, -555 Bernike Sharuhen [665] Koptos [2059]
(114) 4 days Sand Spore Year 9, Akhet III-8 @ 7:42 AM Ramses 2 2108, -444 Bernike Sharuhen [996] Koptos [1888]
(115) 5 days Dueling Serpents Year 9, Akhet III-8 @ 7:05 AM Ramses 2 1898, -852 Swenett Sharuhen [1036] Koptos [1450]
(116) 5 days Ptah's Pimple Year 9, Akhet III-8 @ 5:41 AM Ramses 10 2280, -1029 Bernike Sharuhen [640] Koptos [1657]
(117) 5 days Crows Beak Year 9, Akhet III-01 @ 6:23 AM K3ylim 10 1092, -4514 West Kush Valley of Queens [408] Al-Kharijah [2648]
(118) 5 days Crows Beak Year 9, Akhet III-01 @ 6:22 AM K3ylim 3 1078, -4510 West Kush Valley of Queens [399] Al-Kharijah [2634]
(119) 5 days Spiderling Year 9, Akhet III-7 @ 11:20 PM Ramses 3 348, -2375 Philae Koptos [725] Valley of Queens [1858]
(120) 5 days Orange Campanella Year 9, Akhet III-7 @ 11:04 PM Ramses 5 601, -977 Swenett Koptos [889] Dukki Gel [2014]
(121) 5 days Marasmius Year 9, Akhet III-7 @ 10:33 PM Ramses 5 398, -1329 Philae Koptos [667] Dukki Gel [1742]
(122) 5 days Spiderling Year 9, Akhet III-7 @ 10:06 PM Ramses 3 451, -1476 Philae Koptos [523] Dukki Gel [1783]
(123) 5 days Marasmius Year 9, Akhet III-7 @ 10:03 PM Ramses 9 664, -1500 Upper Egypt Koptos [375] Dukki Gel [1995]
(124) 5 days Ra's Awakening Year 9, Akhet III-01 @ 7:00 PM Keytsu 3 -1136, 4229 Kharga Oasis Kahun [588] Tanis [3423]
(125) 5 days Slave's Bread Year 9, Akhet III-7 @ 6:53 PM Ramses 2 4264, -1429 Damot Sharuhen [1405] Koptos [3456]
(126) 5 days Slave's Bread Year 9, Akhet III-7 @ 6:47 PM Ramses 2 4283, -1304 Damot Sharuhen [1392] Koptos [3492]
(127) 5 days Slave's Bread Year 9, Akhet III-7 @ 6:04 PM Ramses 2 2610, -1533 Upper Egypt Sharuhen [599] Koptos [1803]
(128) 5 days Dung Rot Year 9, Akhet III-7 @ 3:41 PM Ramses 1 789, -4572 West Kush Valley of Queens [454] Al-Kharijah [2354]
(129) 5 days Badger Badger Year 9, Akhet III-01 @ 3:02 PM Keytsu 80 -684, -662 Buhen Dukki Gel [1098] Koptos [1917]
(130) 5 days Badger Badger Year 9, Akhet III-01 @ 2:43 PM Keytsu 4 -974, -1296 Kerma Dukki Gel [437] Koptos [1885]
(131) 5 days Nile Fire Year 9, Akhet III-01 @ 12:54 PM Keytsu 5 -1910, -1081 Kerma Dukki Gel [746] Koptos [2844]
(132) 5 days Nile Fire Year 9, Akhet III-01 @ 12:12 PM Keytsu 40 3651, -5664 Axum Shebba [160] Valley of Queens [3119]
31  Reports on 4/11/2026
(133) 5 days Orange Campanella Year 9, Akhet III-5 @ 11:07 PM Ramses 5 1356, -4548 West Kush Valley of Queens [590] Shebba [2673]
(134) 5 days Beehive Year 9, Akhet III-01 @ 8:14 PM Silden 1 -68, 323 Thebes Dukki Gel [2258] Koptos [2338]
(135) 5 days Slave's Bread Year 9, Akhet III-01 @ 6:20 PM Silden 4 2552, -1657 Upper Egypt Sharuhen [736] Koptos [1729]
(136) 5 days Campanella Year 9, Akhet III-01 @ 5:29 PM Silden 5 2063, -3006 Upper Egypt Valley of Queens [1603] Koptos [1699]
(137) 5 days Campanella Year 9, Akhet III-01 @ 5:18 PM Silden 10 2257, -3528 East Kush Valley of Queens [1461] Koptos [2213]
(138) 5 days Campanella Year 9, Akhet III-01 @ 5:13 PM Silden 10 2293, -3771 East Kush Valley of Queens [1412] Shebba [2389]
(139) 5 days Campanella Year 9, Akhet III-01 @ 5:09 PM Silden 5 2282, -3956 East Kush Valley of Queens [1364] Shebba [2256]
(140) 5 days Campanella Year 9, Akhet III-01 @ 5:07 PM Silden 5 2286, -4048 East Kush Valley of Queens [1359] Shebba [2186]
(141) 5 days Campanella Year 9, Akhet III-01 @ 4:59 PM Silden 5 2390, -4400 East Kush Valley of Queens [1483] Shebba [1868]
(142) 5 days Campanella Year 9, Akhet III-01 @ 4:45 PM Silden 5 2192, -4880 East Kush Valley of Queens [1463] Shebba [1775]
(143) 5 days Limphonus Year 9, Akhet III-01 @ 4:14 PM Silden 10 2462, 2307 Naqada Avaris [626] Taba [2583]
(144) 5 days Barley Bowl Year 9, Akhet III-01 @ 4:09 PM Silden 4 2432, 2194 Naqada Avaris [548] Taba [2699]
(145) 5 days Barley Bowl Year 9, Akhet III-5 @ 2:00 PM Ramses 4 2567, -4450 East Kush Valley of Queens [1666] Shebba [1703]
(146) 5 days Colt's Foot Year 9, Akhet III-01 @ 11:07 AM Silden 4 1843, 1242 Red Sea Avaris [748] Sharuhen [2505]
(147) 5 days Camels Mane Year 9, Akhet III-5 @ 1:19 AM Ramses 13 670, -4585 West Kush Valley of Queens [515] Al-Kharijah [2237]
(148) 6 days Falcons Bait Year 9, Akhet III-5 @ 12:01 AM MarkAnthony 10 1511, -3200 East Kush Valley of Queens [1105] Koptos [1525]
(149) 6 days Orange Campanella Year 9, Akhet III-4 @ 11:14 PM Ramses 2 637, -1527 Upper Egypt Koptos [365] Dukki Gel [1967]
(150) 6 days Marasmius Year 9, Akhet III-4 @ 11:05 PM Ramses 7 667, -1524 Upper Egypt Koptos [352] Dukki Gel [1997]
(151) 6 days Eye of Osiris Year 9, Akhet III-4 @ 11:05 PM Ramses 62 664, -1773 Upper Egypt Koptos [179] Dukki Gel [2006]
(152) 6 days Twirls Year 9, Akhet III-4 @ 9:10 PM Ramses 4 3684, 3342 Gebel Taba [1477] Avaris [2222]
(153) 6 days Heaven's Torrent Year 9, Akhet III-4 @ 8:57 PM Ramses 3 3810, 3416 Gebel Taba [1448] Avaris [2367]
(154) 6 days Heaven's Torrent Year 9, Akhet III-4 @ 8:11 PM Ramses 11 4936, 3853 Timna Taba [1897] Tell Ed Daba [3017]
(155) 6 days Nefertari's Crown Year 9, Akhet III-01 @ 11:27 AM Silden 1 1799, 1097 Red Sea Avaris [897] Sharuhen [2395]
(156) 6 days Scorpion's Brood Year 9, Akhet III-01 @ 11:23 AM Silden 2 1810, 1130 Red Sea Avaris [863] Sharuhen [2420]
(157) 6 days Earth Light Year 9, Akhet III-01 @ 11:18 AM Silden 3 1818, 1239 Red Sea Avaris [754] Sharuhen [2513]
(158) 6 days Scorpion's Brood Year 9, Akhet III-4 @ 11:03 AM Ramses 7 1823, 1166 Red Sea Avaris [825] Sharuhen [2446]
(159) 6 days Colt's Foot Year 9, Akhet III-4 @ 10:38 AM Ramses 5 1717, 1131 Red Sea Avaris [879] Sharuhen [2465]
(160) 6 days Iron Knot Year 9, Akhet III-4 @ 10:12 AM Ramses 12 1856, 1225 Red Sea Avaris [763] Sharuhen [2484]
(161) 6 days Nefertari's Crown Year 9, Akhet III-4 @ 10:04 AM Ramses 5 1827, 1203 Red Sea Avaris [788] Sharuhen [2477]
(162) 6 days Colt's Foot Year 9, Akhet III-01 @ 10:12 AM K3ylim 7 -1159, -1581 Kerma Dukki Gel [174] Koptos [2007]
(163) 6 days Cobra Hood Year 9, Akhet III-01 @ 10:07 AM K3ylim 15 -1194, -1593 Kerma Dukki Gel [143] Koptos [2040]
(164) 6 days Iron Knot Year 9, Akhet III-4 @ 10:04 AM Ramses 5 1788, 1725 Red Sea Avaris [294] Sharuhen [2969]
(165) 6 days Cobra Hood Year 9, Akhet III-01 @ 10:04 AM K3ylim 15 -1118, -1701 Kerma Dukki Gel [260] Koptos [1955]
(166) 6 days Moses Basket Year 9, Akhet III-01 @ 4:13 AM Silden 5 2021, -1704 Upper Egypt Sharuhen [1130] Koptos [1196]
(167) 6 days Toad Skin Year 9, Akhet III-01 @ 1:52 AM Kiji 30 1302, -1678 Upper Egypt Koptos [496] Sharuhen [1747]
35  Reports on 4/10/2026
(168) 6 days Heaven's Torrent Year 9, Akhet III-2 @ 8:50 PM Bessieloo 20 4914, 3846 Timna Taba [1881] Tell Ed Daba [3020]
(169) 6 days Limphonus Year 9, Akhet III-01 @ 5:18 PM K3ylim 8 2451, 2305 Naqada Avaris [616] Taba [2588]
(170) 6 days Limphonus Year 9, Akhet III-01 @ 4:57 PM K3ylim 5 2421, 2304 Naqada Avaris [590] Taba [2599]
(171) 6 days Limphonus Year 9, Akhet III-01 @ 4:53 PM K3ylim 5 2396, 2286 Naqada Avaris [559] Taba [2624]
(172) 6 days Dung Rot Year 9, Akhet III-2 @ 3:28 PM Ramses 3 794, -4548 West Kush Valley of Queens [430] Al-Kharijah [2356]
(173) 6 days Carrion Year 9, Akhet III-01 @ 12:35 PM Silden 10 2250, -1227 Bernike Sharuhen [701] Koptos [1543]
(174) 6 days Scorpion's Brood Year 9, Akhet III-2 @ 11:26 PM Neroli 7 1803, 1132 Red Sea Avaris [862] Sharuhen [2425]
(175) 6 days Scorpion's Brood Year 9, Akhet III-01 @ 11:27 AM Silden 1 1794, 1170 Red Sea Avaris [825] Sharuhen [2463]
(176) 6 days Colt's Foot Year 9, Akhet III-01 @ 11:19 AM Silden 1 1798, 1165 Red Sea Avaris [830] Sharuhen [2456]
(177) 6 days Nefertari's Crown Year 9, Akhet III-01 @ 11:17 AM Silden 10 1822, 1159 Red Sea Avaris [832] Sharuhen [2440]
(178) 6 days Cobra Hood Year 9, Akhet III-01 @ 9:31 AM Keytsu 7 1839, -1700 Upper Egypt Koptos [1016] Sharuhen [1277]
(179) 6 days Dead Tongue Year 9, Akhet III-01 @ 5:01 AM Keytsu 10 838, -4152 West Kush Valley of Queens [93] Koptos [2317]
(180) 7 days Limphonus Year 9, Akhet III-1 @ 3:37 PM Ramses 5 2481, 2243 Naqada Avaris [613] Taba [2638]
(181) 7 days Barley Bowl Year 9, Akhet III-1 @ 3:37 PM Ramses 6 2312, 2252 Naqada Avaris [470] Taba [2685]
(182) 7 days Toad Skin Year 9, Akhet III-1 @ 1:41 AM Ramses 15 1315, -1686 Upper Egypt Koptos [505] Sharuhen [1738]
(183) 7 days Toad Skin Year 9, Akhet III-1 @ 1:31 AM Ramses 12 1417, -1546 Upper Egypt Koptos [652] Sharuhen [1592]
(184) 7 days Toad Skin Year 9, Akhet III-1 @ 1:28 AM Ramses 6 1277, -1609 Upper Egypt Koptos [499] Sharuhen [1745]
(185) 7 days Toad Skin Year 9, Akhet III-1 @ 1:19 AM Ramses 5 1130, -1620 Upper Egypt Koptos [367] Sharuhen [1888]
