Show Last Days

Date Range: 4/30/2025 12:00:00 AM → Now
Note: Reports, grouped by Days, are by UTC Date/Time of when the report was submitted.
Date/Times, displayed below, are shown as YOUR Local Time Zone.
It's possible some displayed dates appear to be off by one day, due to your Time Zone GMT offset.
If you hover mouse over (or click) the date/time you will see that the UTC Date/Time reported and grouping is correct.

Bottom Page

(#) *
Added   
Time Elapsed Mushroom Egypt Date/Time Reporter # Qty Coords Region 2 Nearest Chariots [Distance]
(1) 3h, 48m Brain Year 6, Akhet II-10 @ 6:18 PM Ruby 18 3560, -313 Bernike Sharuhen [954] Avaris [2820]
(2) 4h, 47m Pool of Tranquility Year 6, Akhet II-10 @ 3:08 PM Ruby 20 2260, -1207 Bernike Sharuhen [686] Koptos [1560]
(3) 11h, 1m Ra's Awakening Year 6, Akhet II-9 @ 6:43 PM Sol-Invictus 2 2239, -1777 Upper Egypt Sharuhen [1018] Koptos [1408]
3  Reports on 5/7/2025
(4) 1 day Pool of Tranquility Year 6, Akhet II-6 @ 4:30 PM Mariamom 5 2313, -1146 Bernike Sharuhen [620] Koptos [1633]
(5) 1 day Dung Rot Year 6, Akhet II-6 @ 4:20 PM Mariamom 50 2341, -1095 Bernike Sharuhen [584] Koptos [1681]
2  Reports on 5/6/2025
(6) 2 days Moses Basket Year 6, Akhet II-01 @ 2:45 AM Kalmkitty 4 1386, -3617 West Kush Valley of Queens [694] Koptos [1866]
(7) 2 days Moses Basket Year 6, Akhet II-3 @ 3:22 PM Mariamom 5 1981, -2988 Upper Egypt Valley of Queens [1559] Koptos [1628]
(8) 2 days Ra's Awakening Year 6, Akhet II-3 @ 6:53 PM KebiRoz 2 2456, -735 Bernike Sharuhen [545] Koptos [1961]
(9) 2 days Pool of Tranquility Year 6, Akhet II-3 @ 3:13 PM Mariamom 2 2360, -1215 Bernike Sharuhen [593] Koptos [1649]
(10) 2 days Dung Rot Year 6, Akhet II-3 @ 3:09 PM Mariamom 5 2348, -1232 Bernike Sharuhen [610] Koptos [1632]
(11) 2 days Salt Water Fungus Year 6, Akhet II-3 @ 12:14 AM Sol-Invictus 13 3169, 2749 Naqada Avaris [1460] Taba [2014]
6  Reports on 5/5/2025
(12) 2 days Ra's Awakening Year 6, Akhet II-1 @ 6:56 PM KebiRoz 2 3481, -2052 Damot Sharuhen [1175] Koptos [2658]
(13) 2 days Ra's Awakening Year 6, Akhet II-1 @ 6:52 PM KebiRoz 5 2425, -1597 Upper Egypt Sharuhen [760] Koptos [1611]
(14) 3 days Dueling Serpents Year 6, Akhet II-01 @ 7:17 AM Kalmkitty 4 -1122, -5554 Blue Nile Al-Kharijah [1353] Meroe [1873]
(15) 3 days Dueling Serpents Year 6, Akhet II-01 @ 7:08 AM Kalmkitty 2 -927, -5389 Blue Nile Al-Kharijah [1279] Meroe [1901]
(16) 3 days Camels Mane Year 6, Akhet II-01 @ 2:23 AM Cinexa 10 1093, -6841 White Nile Meroe [1085] Valley of Queens [2706]
(17) 3 days Camels Mane Year 6, Akhet II-01 @ 2:03 AM Cinexa 12 1029, -6975 Blue Nile Meroe [1006] Valley of Queens [2837]
(18) 3 days Toad Skin Year 6, Akhet II-1 @ 1:47 AM Sax 5 2982, 4739 South Sinai Taba [289] Tell Ed Daba [2474]
(19) 3 days Badger Badger Year 6, Akhet I-30 @ 3:51 PM Sol-Invictus 10 1360, -200 Swenett Koptos [1718] Sharuhen [1762]
(20) 3 days Dung Rot Year 6, Akhet I-29 @ 3:36 PM KebiRoz 100 2244, -1188 Bernike Sharuhen [697] Koptos [1553]
(21) 3 days Dueling Serpents Year 6, Akhet I-29 @ 8:12 AM KebiRoz 2 -2910, -1871 Kerma Dukki Gel [1612] Al-Kharijah [2759]
(22) 3 days Toad Skin Year 6, Akhet I-29 @ 1:36 AM KebiRoz 3 4707, -963 Pwenet Sharuhen [1788] Koptos [3972]
11  Reports on 5/4/2025
(23) 4 days Heart of Ash Year 6, Akhet I-28 @ 3:19 AM Ruby 20 987, -2112 Upper Egypt Koptos [317] Valley of Queens [2029]
(24) 4 days Brain Year 6, Akhet I-27 @ 7:00 PM Ruby 3 4749, -913 Pwenet Sharuhen [1832] Koptos [4024]
(25) 4 days Brain Year 6, Akhet I-27 @ 7:10 PM Ruby 3 2197, -1195 Bernike Sharuhen [744] Koptos [1508]
(26) 4 days Hairy Tooth Year 6, Akhet I-27 @ 1:53 PM Cinexa 35 4140, -5626 Axum Shebba [335] Valley of Queens [3537]
(27) 4 days Nile Fire Year 6, Akhet I-27 @ 1:28 PM Cinexa 5 4012, -5686 Axum Shebba [217] Valley of Queens [3448]
(28) 4 days Carrion Year 6, Akhet I-27 @ 1:27 PM Cinexa 10 3998, -5690 Axum Shebba [205] Valley of Queens [3437]
(29) 4 days Hairy Tooth Year 6, Akhet I-27 @ 1:08 PM Cinexa 10 3862, -5785 Axum Shebba [175] Valley of Queens [3362]
(30) 4 days Brain Year 6, Akhet I-26 @ 6:40 PM Lemons 1 3239, -884 Bernike Sharuhen [347] Koptos [2588]
(31) 4 days Cat Nip Year 6, Akhet I-26 @ 5:43 PM Rhaom 70 4008, -1266 Damot Sharuhen [1115] Koptos [3227]
(32) 4 days Brain Year 6, Akhet I-26 @ 5:16 PM Rhaom 12 3239, -884 Bernike Sharuhen [347] Koptos [2588]
10  Reports on 5/3/2025
(33) 5 days Campanella Year 6, Akhet I-24 @ 5:19 PM Cinexa 20 4026, -4942 Blemmyes Shebba [713] Valley of Queens [3198]
(34) 5 days Barley Bowl Year 6, Akhet I-24 @ 2:16 PM Ruby 19 2226, -4010 East Kush Valley of Queens [1303] Shebba [2255]
(35) 5 days Nile Fire Year 6, Akhet I-24 @ 12:21 PM Ruby 60 -2011, 4738 Ammonium Kahun [739] Tanis [3711]
(36) 5 days Iron Knot Year 6, Akhet I-24 @ 9:24 AM KebiRoz 50 1779, 3704 Hermopolis Avaris [1725] Taba [1827]
(37) 5 days Sand Spore Year 6, Akhet I-24 @ 9:06 AM KebiRoz 1 1601, 2770 Abydos Avaris [849] Taba [2597]
(38) 5 days Sand Spore Year 6, Akhet I-24 @ 8:57 AM KebiRoz 2 1784, 2626 Asyut Avaris [656] Taba [2600]
(39) 5 days Sun Star Year 6, Akhet I-24 @ 8:23 AM Kalmkitty 2 -2464, -1300 Kerma Dukki Gel [1161] Al-Kharijah [3108]
(40) 5 days Sun Star Year 6, Akhet I-24 @ 6:29 AM Ruby 2 -2284, -4471 Western Desert Al-Kharijah [766] Dukki Gel [3073]
(41) 5 days Peasant Foot Year 6, Akhet I-24 @ 3:49 AM Ruby 7 1155, -5827 White Nile Meroe [1654] Valley of Queens [1702]
(42) 5 days Nefertari's Crown Year 6, Akhet I-23 @ 10:18 AM Ruby 5 3637, -865 Bernike Sharuhen [734] Koptos [2968]
(43) 5 days Fruit of Horus Year 6, Akhet I-23 @ 6:16 AM Helferlein 100 -186, 7209 Zau Tanis [1230] Kahun [2644]
11  Reports on 5/2/2025
(44) 5 days Spiderling Year 6, Akhet I-21 @ 11:01 PM Kalmkitty 4 461, -920 Swenett Koptos [987] Dukki Gel [1899]
(45) 5 days Golden Sun Year 6, Akhet I-21 @ 9:09 PM Kalmkitty 50 3098, -1219 Bernike Sharuhen [267] Koptos [2348]
(46) 5 days Twirls Year 6, Akhet I-21 @ 8:04 PM Kalmkitty 10 3108, -1196 Bernike Sharuhen [258] Koptos [2364]
(47) 5 days Slave's Bread Year 6, Akhet I-21 @ 6:26 PM Kalmkitty 10 4240, -1424 Damot Sharuhen [1380] Koptos [3433]
(48) 5 days Cat Nip Year 6, Akhet I-21 @ 5:06 PM Ruby 100 4020, -1266 Damot Sharuhen [1127] Koptos [3238]
(49) 6 days Cobra Hood Year 6, Akhet I-21 @ 9:59 AM KebiRoz 25 3533, -821 Bernike Sharuhen [644] Koptos [2885]
(50) 6 days Sand Spore Year 6, Akhet I-21 @ 8:11 AM Ruby 2 2125, -551 Bernike Sharuhen [923] Koptos [1822]
7  Reports on 5/1/2025
(51) 7 days Orange Campanella Year 6, Akhet I-17 @ 11:02 PM Kalmkitty 5 471, -850 Swenett Koptos [1049] Dukki Gel [1932]
(52) 7 days Golden Sun Year 6, Akhet I-17 @ 9:33 PM Kalmkitty 7 3078, -1435 Damot Sharuhen [444] Koptos [2281]
(53) 7 days Heaven's Torrent Year 6, Akhet I-17 @ 9:20 PM Ruby 20 187, 7371 Meshwesh Delta Tanis [944] Kahun [2958]
(54) 7 days Badger Badger Year 6, Akhet I-16 @ 3:44 PM Ruby 10 -1828, 4963 Ammonium Kahun [577] Tanis [3432]
4  Reports on 4/30/2025

Top Page