Note: Reports, grouped by Days, are by UTC Date/Time of when the report was submitted.
Date/Times, displayed below, are shown as YOUR Local Time Zone. It's possible some displayed dates appear to be off by one day, due to your Time Zone GMT offset. If you hover mouse over (or click) the date/time you will see that the UTC Date/Time reported and grouping is correct. |
(#) | * |
|
Time Elapsed | Mushroom | Egypt Date/Time | Reporter | # Qty | Coords | Region | 2 Nearest Chariots [Distance] | |||||||||
(1) | 2 days | Twirls | Year 7, Peret II-30 @ 9:14 PM | KebiRoz | 5 | 2387, -1197 | Bernike | Sharuhen [562] | Koptos [1681] | ||||||||||
1 Report on 10/7/2025 | |||||||||||||||||||
(2) | 3 days | Pool of Tranquility | Year 7, Peret II-27 @ 4:36 PM | Oaxani | 7 | 1238, 7101 | Meshwesh Delta | Tanis [308] | Taba [3100] | ||||||||||
1 Report on 10/6/2025 | |||||||||||||||||||
(3) | 5 days | Eye of Osiris | Year 7, Peret II-21 @ 12:31 AM | KebiRoz | 10 | 685, -1802 | Upper Egypt | Koptos [151] | Dukki Gel [2031] | ||||||||||
1 Report on 10/4/2025 |