Show Last Days

Date Range: 3/20/2026 12:00:00 AM → Now
Note: Reports, grouped by Days, are by UTC Date/Time of when the report was submitted.
Date/Times, displayed below, are shown as YOUR Local Time Zone.
It's possible some displayed dates appear to be off by one day, due to your Time Zone GMT offset.
If you hover mouse over (or click) the date/time you will see that the UTC Date/Time reported and grouping is correct.

Bottom Page

(#) *
Added   
Time Elapsed Mushroom Egypt Date/Time Reporter # Qty Coords Region 2 Nearest Chariots [Distance]
(1) 1 day Carrion Year 9, Akhet I-14 @ 12:04 PM KebiRoz 5 1908, 2119 Asyut Avaris [135] Taba [2972]
1  Report on 3/26/2026
(2) 1 day Barley Bowl Year 9, Akhet I-13 @ 4:25 PM Ruby 5 2740, -4150 East Kush Valley of Queens [1810] Shebba [1815]
(3) 1 day Campanella Year 9, Akhet I-13 @ 4:13 PM Ruby 17 2695, -4544 East Kush Shebba [1546] Valley of Queens [1811]
(4) 1 day Nature's Jug Year 9, Akhet I-13 @ 5:13 AM Ruby/Silden 100 2480, -1672 Upper Egypt Sharuhen [787] Koptos [1656]
(5) 1 day Nature's Jug Year 9, Akhet I-13 @ 4:51 AM Ruby 50 2480, -1664 Upper Egypt Sharuhen [780] Koptos [1657]
(6) 1 day Brain Year 9, Akhet I-12 @ 5:14 PM Ruby 5 3775, -380 Bernike Sharuhen [1068] Avaris [3003]
(7) 1 day Dung Rot Year 9, Akhet I-12 @ 4:08 PM Silden 10 2275, 2747 Naqada Avaris [839] Taba [2245]
(8) 1 day Badger Badger Year 9, Akhet I-12 @ 3:59 PM Silden 5 2349, 2896 Naqada Avaris [1005] Taba [2079]
(9) 1 day Badger Badger Year 9, Akhet I-12 @ 3:49 PM Silden 2 2370, 2824 Naqada Avaris [950] Taba [2135]
(10) 1 day Dung Rot Year 9, Akhet I-12 @ 3:42 PM Silden 1 2341, 2745 Naqada Avaris [866] Taba [2219]
(11) 1 day Pool of Tranquility Year 9, Akhet I-12 @ 3:38 PM Silden 3 2316, 2670 Naqada Avaris [789] Taba [2297]
(12) 1 day Cobra Hood Year 9, Akhet I-12 @ 9:45 AM Silden 5 -768, 4668 Lahun Kahun [524] Tanis [2851]
(13) 1 day Bleeding Hand Year 9, Akhet I-12 @ 9:35 AM Silden 6 -795, 4669 Lahun Kahun [498] Tanis [2867]
(14) 1 day Iron Knot Year 9, Akhet I-12 @ 9:21 AM Silden 50 2992, -5469 Blemmyes Shebba [827] Valley of Queens [2453]
(15) 1 day Iron Knot Year 9, Akhet I-12 @ 9:11 AM Silden 7 3357, -5634 Axum Shebba [448] Valley of Queens [2850]
(16) 1 day Ptah's Pimple Year 9, Akhet I-12 @ 7:01 AM Silden 50 2195, -1091 Bernike Sharuhen [728] Koptos [1553]
15  Reports on 3/25/2026
(17) 2 days Pool of Tranquility Year 9, Akhet I-10 @ 4:56 PM Silden 2 2309, 2685 Naqada Avaris [798] Taba [2287]
(18) 2 days Dung Rot Year 9, Akhet I-10 @ 4:45 PM Silden 50 2253, 2637 Naqada Avaris [730] Taba [2354]
(19) 2 days Ptah's Pimple Year 9, Akhet I-10 @ 7:17 AM Silden 100 2228, -1103 Bernike Sharuhen [697] Koptos [1576]
(20) 2 days Crows Beak Year 9, Akhet I-10 @ 6:40 AM Silden 50 1138, -4459 West Kush Valley of Queens [381] Koptos [2642]
(21) 2 days Crows Beak Year 9, Akhet I-10 @ 6:35 AM Silden 2 1193, -4409 West Kush Valley of Queens [376] Koptos [2599]
(22) 2 days Dead Tongue Year 9, Akhet I-10 @ 6:07 AM Silden 5 807, -5941 Blue Nile Meroe [1345] Valley of Queens [1805]
(23) 2 days Dead Tongue Year 9, Akhet I-10 @ 5:58 AM Silden 5 321, -6320 Blue Nile Meroe [774] Valley of Queens [2263]
(24) 2 days Acorn's Cap Year 9, Akhet I-10 @ 5:50 AM Silden 5 209, -6653 Blue Nile Meroe [424] Valley of Queens [2614]
(25) 2 days Acorn's Cap Year 9, Akhet I-10 @ 5:47 AM Silden 4 184, -6776 Blue Nile Meroe [304] Valley of Queens [2740]
(26) 2 days Dead Tongue Year 9, Akhet I-10 @ 5:40 AM Silden 5 177, -6925 Blue Nile Meroe [188] Valley of Queens [2885]
(27) 2 days Iron Knot Year 9, Akhet I-01 @ 9:06 AM Silden 5 3355, -5647 Axum Shebba [451] Valley of Queens [2855]
(28) 2 days Twirls Year 9, Akhet I-8 @ 10:08 PM Amy 5 1010, -2080 Upper Egypt Koptos [303] Valley of Queens [2062]
(29) 2 days Schizophyllum Year 9, Akhet I-01 @ 8:36 PM Silden 4 2509, -1366 Upper Egypt Sharuhen [537] Koptos [1741]
(30) 2 days Flat Year 9, Akhet I-01 @ 8:27 PM Silden 3 2547, -1348 Upper Egypt Sharuhen [497] Koptos [1783]
14  Reports on 3/24/2026
(31) 3 days Spiderling Year 9, Akhet I-6 @ 10:40 PM Ruby 5 292, -5336 Blue Nile Valley of Queens [1356] Meroe [1720]
(32) 3 days Marasmius Year 9, Akhet I-6 @ 10:29 PM Ruby 8 292, 5336 Herakleopolis Kahun [1656] Tanis [1719]
(33) 3 days Heaven's Torrent Year 9, Akhet I-01 @ 9:25 PM Silden 10 2891, 1143 Red Sea Avaris [1281] Sharuhen [2163]
(34) 3 days Limphonus Year 9, Akhet I-01 @ 5:53 PM Silden 4 701, -768 Swenett Koptos [1075] Dukki Gel [2176]
(35) 3 days Sun Star Year 9, Akhet I-6 @ 9:32 AM K3ylim 2 -2782, -1224 Kerma Dukki Gel [1488] Al-Kharijah [3287]
(36) 3 days Morrel Year 9, Akhet I-01 @ 3:29 AM Silden 3 2392, -976 Bernike Sharuhen [530] Koptos [1781]
6  Reports on 3/23/2026
(37) 4 days Salt Water Fungus Year 9, Akhet I-01 @ 11:28 PM Silden 2 2799, 1695 Red Sea Avaris [921] Sharuhen [2718]
(38) 4 days Salt Water Fungus Year 9, Akhet I-01 @ 10:44 PM Silden 3 2858, 1199 Red Sea Avaris [1220] Sharuhen [2220]
(39) 4 days Salt Water Fungus Year 9, Akhet I-01 @ 10:41 PM Silden 2 2895, 1153 Red Sea Avaris [1278] Sharuhen [2173]
(40) 4 days Cat Nip Year 9, Akhet I-01 @ 7:13 PM Silden 100 4041, -1253 Damot Sharuhen [1145] Koptos [3261]
(41) 4 days Bleeding Hand Year 9, Akhet I-3 @ 9:23 AM Ramses 41 460, -4840 West Kush Valley of Queens [843] Al-Kharijah [2085]
(42) 4 days Cobra Hood Year 9, Akhet I-01 @ 9:21 AM Silden 8 -2126, -3773 Western Desert Al-Kharijah [764] Dukki Gel [2361]
(43) 4 days Sun Star Year 9, Akhet I-01 @ 8:36 AM Silden 2 -2142, -4304 Western Desert Al-Kharijah [598] Dukki Gel [2871]
(44) 4 days Dueling Serpents Year 9, Akhet I-01 @ 8:28 AM Silden 2 -2083, -4818 Western Desert Al-Kharijah [769] Meroe [3059]
(45) 4 days Dueling Serpents Year 9, Akhet I-01 @ 8:24 AM Silden 2 -1939, -4935 Western Desert Al-Kharijah [774] Meroe [2875]
(46) 4 days Sun Star Year 9, Akhet I-01 @ 8:17 AM Silden 2 -1807, -4899 Western Desert Al-Kharijah [682] Meroe [2814]
(47) 4 days Dueling Serpents Year 9, Akhet I-01 @ 8:14 AM Silden 2 -1852, -5046 Western Desert Al-Kharijah [835] Meroe [2735]
(48) 4 days Sun Star Year 9, Akhet I-01 @ 8:05 AM Silden 2 -2090, -5459 Western Desert Al-Kharijah [1309] Meroe [2638]
(49) 4 days Sun Star Year 9, Akhet I-01 @ 8:00 AM Silden 2 -2105, -5557 Western Desert Al-Kharijah [1404] Meroe [2593]
(50) 4 days Dueling Serpents Year 9, Akhet I-01 @ 7:42 AM Silden 6 -2532, -5638 Western Desert Al-Kharijah [1688] Meroe [2914]
(51) 4 days Dueling Serpents Year 9, Akhet I-01 @ 7:35 AM Silden 2 -2541, -5481 Western Desert Al-Kharijah [1569] Meroe [3000]
15  Reports on 3/22/2026
(52) 5 days Spiderling Year 8, Shemu IV-30 @ 10:08 PM Ramses 5 801, -4400 West Kush Valley of Queens [290] Al-Kharijah [2350]
(53) 5 days Sun Star Year 8, Shemu IV-30 @ 8:52 AM Silden 2 -2647, -1434 Kerma Dukki Gel [1322] Al-Kharijah [3042]
(54) 5 days Sun Star Year 8, Shemu IV-30 @ 8:01 AM Silden 2 -2247, -4471 Western Desert Al-Kharijah [730] Dukki Gel [3062]
(55) 5 days Dueling Serpents Year 8, Shemu IV-30 @ 7:28 AM Silden 2 -883, -5144 Blue Nile Al-Kharijah [1097] Valley of Queens [2072]
(56) 5 days Dead Tongue Year 8, Shemu IV-30 @ 6:17 AM Silden 5 931, -4016 West Kush Valley of Queens [124] Koptos [2183]
(57) 5 days Orange Campanella Year 8, Shemu IV-29 @ 11:03 PM Silden 4 241, -5498 Blue Nile Valley of Queens [1523] Meroe [1552]
(58) 5 days Marasmius Year 8, Shemu IV-29 @ 11:08 PM Silden 3 324, -5438 Blue Nile Valley of Queens [1432] Meroe [1625]
(59) 5 days Marasmius Year 8, Shemu IV-29 @ 10:29 PM Silden 5 -148, -6879 Blue Nile Meroe [233] Valley of Queens [2944]
(60) 5 days Spiderling Year 8, Shemu IV-28 @ 10:10 PM Silden 20 -137, -6790 Blue Nile Meroe [294] Valley of Queens [2857]
(61) 6 days Moses Basket Year 8, Shemu IV-28 @ 2:12 AM Slartibartfast 8 3398, -5384 Axum Shebba [470] Valley of Queens [2764]
(62) 6 days Marasmius Year 8, Shemu IV-27 @ 11:10 PM Slartibartfast 8 -100, -6886 Blue Nile Meroe [194] Valley of Queens [2933]
11  Reports on 3/21/2026
(63) 6 days Iron Knot Year 8, Shemu IV-27 @ 9:19 AM Ramses 25 2350, -5260 East Kush Shebba [1499] Valley of Queens [1809]
(64) 7 days Brain Year 8, Shemu IV-24 @ 5:55 PM Ramses 21 760, -4457 West Kush Valley of Queens [360] Al-Kharijah [2313]
2  Reports on 3/20/2026

Top Page