Note: Reports, grouped by Days, are by UTC Date/Time of when the report was submitted.
Date/Times, displayed below, are shown as YOUR Local Time Zone. It's possible some displayed dates appear to be off by one day, due to your Time Zone GMT offset. If you hover mouse over (or click) the date/time you will see that the UTC Date/Time reported and grouping is correct. |
(#) | * |
|
Time Elapsed | Mushroom | Egypt Date/Time | Reporter | # Qty | Coords | Region | 2 Nearest Chariots [Distance] | |||||||||
(1) | 14h, 41m | Heart of Ash | Year 5, Shemu III-26 @ 4:21 AM | Brucette | 19 | 965, -4923 | West Kush | Valley of Queens [784] | Meroe [2312] | ||||||||||
(2) | 14h, 54m | Peasant Foot | Year 5, Shemu III-26 @ 3:36 AM | Brucette | 20 | 854, -2457 | Upper Egypt | Koptos [622] | Valley of Queens [1685] | ||||||||||
(3) | 16h, 25m | Salt Water Fungus | Year 5, Shemu III-25 @ 10:38 PM | Bessieloo | 15 | 2420, 2832 | Naqada | Avaris [981] | Taba [2107] | ||||||||||
(4) | 20h, 56m | Dueling Serpents | Year 5, Shemu III-25 @ 7:22 AM | KebiRoz | 2 | 3436, -4497 | Blemmyes | Shebba [1182] | Valley of Queens [2531] | ||||||||||
(5) | 21h, 7m | Dueling Serpents | Year 5, Shemu III-25 @ 6:24 AM | KebiRoz | 2 | 2920, -4781 | Blemmyes | Shebba [1219] | Valley of Queens [2091] | ||||||||||
(6) | 21h, 24m | Dead Tongue | Year 5, Shemu III-25 @ 6:22 AM | KebiRoz | 10 | 3632, -5297 | Blemmyes | Shebba [366] | Valley of Queens [2939] | ||||||||||
6 Reports on 4/14/2025 | |||||||||||||||||||
(7) | 1 day | Limphonus | Year 5, Shemu III-22 @ 4:10 PM | Oaxani | 100 | 2348, 2273 | Naqada | Avaris [512] | Taba [2652] | ||||||||||
(8) | 1 day | Heaven's Torrent | Year 5, Shemu III-21 @ 6:40 PM | LisaMari | 50 | 1319, 7633 | Meshwesh Delta | Tanis [797] | Tell Ed Daba [3127] | ||||||||||
(9) | 1 day | Ra's Awakening | Year 5, Shemu III-21 @ 5:29 PM | LisaMari | 2 | 4808, -1767 | Damot | Sharuhen [2030] | Koptos [3977] | ||||||||||
(10) | 2 days | Nile Fire | Year 5, Shemu III-20 @ 12:50 PM | KebiRoz | 100 | -2778, 7713 | Valley of Kings | Kahun [3278] | Tanis [3869] | ||||||||||
(11) | 2 days | Morrel | Year 5, Shemu III-20 @ 3:01 AM | KebiRoz | 14 | -81, 6813 | Zau | Tanis [1089] | Kahun [2340] | ||||||||||
5 Reports on 4/13/2025 | |||||||||||||||||||
(12) | 2 days | Morrel | Year 5, Shemu III-20 @ 2:14 AM | KebiRoz | 5 | -64, 6862 | Zau | Tanis [1070] | Kahun [2391] | ||||||||||
(13) | 2 days | Toad Skin | Year 5, Shemu III-20 @ 2:13 AM | KebiRoz | 10 | 424, 7314 | Meshwesh Delta | Tanis [713] | Kahun [3034] | ||||||||||
(14) | 2 days | Twirls | Year 5, Shemu III-18 @ 6:09 PM | LisaMari | 100 | 1512, 6591 | Suez | Tanis [594] | Taba [2538] | ||||||||||
(15) | 2 days | Ra's Awakening | Year 5, Shemu III-18 @ 7:13 PM | ReddRuby | 20 | 4602, -456 | Pwenet | Sharuhen [1774] | Avaris [3623] | ||||||||||
4 Reports on 4/12/2025 | |||||||||||||||||||
(16) | 3 days | Toad Skin | Year 5, Shemu III-16 @ 1:53 AM | KebiRoz | 25 | 1429, -2151 | Upper Egypt | Koptos [675] | Sharuhen [1871] | ||||||||||
(17) | 3 days | Ra's Awakening | Year 5, Shemu III-15 @ 7:00 PM | KebiRoz | 2 | 2413, 6001 | Arsinoe | Taba [1508] | Tanis [1671] | ||||||||||
(18) | 3 days | Cat Nip | Year 5, Shemu III-15 @ 5:38 PM | KebiRoz | 300 | 4005, -1268 | Damot | Sharuhen [1113] | Koptos [3223] | ||||||||||
(19) | 3 days | Scorpion's Brood | Year 5, Shemu III-15 @ 11:55 AM | KebiRoz | 50 | 1506, 7047 | Meshwesh Delta | Tanis [522] | Tell Ed Daba [2840] | ||||||||||
(20) | 3 days | Earth Light | Year 5, Shemu III-15 @ 11:51 AM | KebiRoz | 50 | 1486, 7027 | Meshwesh Delta | Tanis [497] | Tell Ed Daba [2858] | ||||||||||
(21) | 4 days | Ra's Awakening | Year 5, Shemu III-14 @ 6:40 PM | KebiRoz | 3 | 2277, 6271 | Arsinoe | Tanis [1419] | Taba [1808] | ||||||||||
(22) | 4 days | Limphonus | Year 5, Shemu III-14 @ 5:26 PM | KebiRoz | 8 | 2258, -1181 | Bernike | Sharuhen [681] | Koptos [1569] | ||||||||||
7 Reports on 4/11/2025 | |||||||||||||||||||
(23) | 4 days | Slave's Bread | Year 5, Shemu III-12 @ 4:58 PM | LisaMari | 5 | 4844, -1992 | Damot | Sharuhen [2156] | Shebba [3774] | ||||||||||
(24) | 4 days | Cat Nip | Year 5, Shemu III-12 @ 5:25 PM | KebiRoz | 300 | 4010, -1272 | Damot | Sharuhen [1119] | Koptos [3227] | ||||||||||
(25) | 4 days | Campanella | Year 5, Shemu III-12 @ 4:55 PM | LisaMari | 5 | 4159, -4995 | Blemmyes | Shebba [718] | Valley of Queens [3340] | ||||||||||
(26) | 4 days | Carrion | Year 5, Shemu III-12 @ 1:29 PM | KebiRoz | 12 | -1038, 4591 | Lahun | Kahun [316] | Tanis [3083] | ||||||||||
(27) | 4 days | Carrion | Year 5, Shemu III-12 @ 1:14 PM | Arkhad | 25 | 1725, 1714 | Red Sea | Avaris [337] | Sharuhen [2984] | ||||||||||
(28) | 4 days | Earth Light | Year 5, Shemu III-12 @ 11:51 AM | Brucette | 20 | 1395, 6987 | Meshwesh Delta | Tanis [400] | Taba [2911] | ||||||||||
(29) | 4 days | Scorpion's Brood | Year 5, Shemu III-12 @ 11:38 AM | Brucette | 30 | 1384, 7066 | Meshwesh Delta | Tanis [414] | Tell Ed Daba [2963] | ||||||||||
(30) | 4 days | Scorpion's Brood | Year 5, Shemu III-12 @ 11:25 AM | Brucette | 17 | 1413, 7173 | Meshwesh Delta | Tanis [491] | Tell Ed Daba [2945] | ||||||||||
(31) | 5 days | Badger Badger | Year 5, Shemu III-11 @ 2:17 PM | Arkhad | 15 | -1067, 3896 | Kharga Oasis | Kahun [928] | Avaris [3550] | ||||||||||
(32) | 5 days | Carrion | Year 5, Shemu III-11 @ 1:25 PM | Arkhad | 15 | -1038, 4587 | Lahun | Kahun [319] | Tanis [3086] | ||||||||||
(33) | 5 days | Nile Fire | Year 5, Shemu III-11 @ 12:52 PM | Arkhad | 4 | -1511, 5097 | Lahun | Kahun [379] | Tanis [3095] | ||||||||||
(34) | 5 days | Slave's Bread | Year 5, Shemu III-10 @ 6:15 PM | Sebine | 24 | -2433, 6152 | Valley of Kings | Kahun [1780] | Tanis [3518] | ||||||||||
(35) | 5 days | Sun Star | Year 5, Shemu III-10 @ 8:11 AM | KebiRoz | 2 | -2434, -1590 | Kerma | Dukki Gel [1105] | Al-Kharijah [2823] | ||||||||||
(36) | 5 days | Dueling Serpents | Year 5, Shemu III-10 @ 8:09 AM | KebiRoz | 2 | -2364, -1443 | Kerma | Dukki Gel [1040] | Al-Kharijah [2942] | ||||||||||
14 Reports on 4/10/2025 | |||||||||||||||||||
(37) | 5 days | Falcons Bait | Year 5, Shemu III-10 @ 12:10 AM | KebiRoz | 3 | 1210, -2985 | Upper Egypt | Valley of Queens [1188] | Koptos [1211] | ||||||||||
(38) | 5 days | Falcons Bait | Year 5, Shemu III-10 @ 12:09 AM | KebiRoz | 30 | 1445, -2694 | Upper Egypt | Koptos [1055] | Valley of Queens [1535] | ||||||||||
(39) | 5 days | Falcons Bait | Year 5, Shemu III-9 @ 11:06 PM | KebiRoz | 3 | 1287, -2916 | Upper Egypt | Koptos [1173] | Valley of Queens [1275] | ||||||||||
(40) | 5 days | Morrel | Year 5, Shemu III-9 @ 2:57 AM | KebiRoz | 6 | 4356, 6423 | East Sinai | Tell Ed Daba [388] | Taba [1986] | ||||||||||
(41) | 5 days | Morrel | Year 5, Shemu III-9 @ 2:39 AM | KebiRoz | 2 | 4451, 6534 | East Sinai | Tell Ed Daba [299] | Taba [2131] | ||||||||||
(42) | 5 days | Moses Basket | Year 5, Shemu III-9 @ 2:37 AM | KebiRoz | 5 | 1976, -3747 | East Kush | Valley of Queens [1117] | Koptos [2228] | ||||||||||
(43) | 5 days | Moses Basket | Year 5, Shemu III-9 @ 2:10 AM | KebiRoz | 5 | 1948, -3713 | East Kush | Valley of Queens [1104] | Koptos [2185] | ||||||||||
(44) | 5 days | Camels Mane | Year 5, Shemu III-9 @ 1:20 AM | KebiRoz | 8 | 1195, -2544 | Upper Egypt | Koptos [797] | Valley of Queens [1618] | ||||||||||
(45) | 5 days | Toad Skin | Year 5, Shemu III-9 @ 1:16 AM | KebiRoz | 5 | 1306, -2267 | Upper Egypt | Koptos [641] | Valley of Queens [1910] | ||||||||||
(46) | 5 days | Camels Mane | Year 5, Shemu III-8 @ 11:56 PM | KebiRoz | 4 | 1304, -2140 | Upper Egypt | Koptos [562] | Sharuhen [1966] | ||||||||||
10 Reports on 4/9/2025 | |||||||||||||||||||
(47) | 6 days | Badger Badger | Year 5, Shemu III-5 @ 5:59 PM | KebiRoz | 2 | 41, 7359 | Zau | Tanis [1068] | Kahun [2878] | ||||||||||
1 Report on 4/8/2025 |