UTC Time |
Message |
5/21/2021 11:18:12 PM | Egypt recognizes salama (288) for passing the Test of Marriage. Retaining 1 advances. |
5/21/2021 11:05:45 PM | Egypt recognizes Zephyr (23) for bringing life-giving water to our land, and passing the Test of Life. |
5/21/2021 11:05:35 PM | Egypt recognizes Zephyr for his design at Philae 347 -1452, in the Test of the Raeli Mosaic. |
5/21/2021 11:05:01 PM | Egypt recognizes Rags for her design at Upper Egypt 669 -2069, in the Test of the Formal Garden. |
5/21/2021 11:04:53 PM | Egypt recognizes Ninfa for her design at Red Sea 1820 1966, in the Test of the Windsong. |
5/21/2021 11:04:12 PM | Egypt recognizes LadyKaytay for her design at Blue Nile -258 -7046, FoxKids for his design at Swenett 1457 -905, in the Test of Empty Hand. |
5/21/2021 11:01:05 PM | Egypt recognizes Narkho (32110 points from 64 colors) and Saintcyr (13362 points using 29 colors) for passing the Test of Funerary Temple. |
5/21/2021 11:00:51 PM | In Library of Alexandria, Egypt recognises: No winner for best: Lobby. No winner for best: Contemplation Basin. No winner for best: Meditation Platform. No winner for best: Scholar's Atheneum. No winner for best: Reading Terrace. No winner for best: Professor's Retreat. Keltara (7200) for the best: Rare Book Section. |
5/21/2021 11:00:15 PM | Egypt recognizes Narkho (10 cubits at -1020, -6840) for passing the Test of Hand of Ra. |
5/14/2021 11:18:09 PM | Egypt recognizes Rauul (285), Hakori (284), Genhotep (284), Sabina (284), Aardyn (284) and JellyDonut (284) for passing the Test of Marriage. |
5/14/2021 11:05:37 PM | Egypt recognizes Taylor (9604), Lora (6331), Embia (5459) and Fun (3895) for bringing life-giving water to our land, and passing the Test of Life. |
5/14/2021 11:05:31 PM | Egypt recognizes FoxKids for his design at Swenett 1468 -884, in the Test of the Raeli Mosaic. |
5/14/2021 11:05:14 PM | Egypt recognizes Etma for her design at East Sinai 4170 6761, Maata for her design at Naqada 2231 2164, in the Test of Flight. |
5/14/2021 11:04:51 PM | Egypt recognizes Zowee for her design at East Sinai 4366 6701, in the Test of the Windsong. |
5/14/2021 11:04:43 PM | Egypt recognizes FoxKids for his design at Swenett 1473 -884, in the Test of the Bijou. |
5/14/2021 11:00:54 PM | Egypt recognizes Zephyr (90548 points from 182 colors) and Odis (67342 points using 182 colors) for passing the Test of Funerary Temple. |
5/14/2021 11:00:43 PM | Egypt recognizes Narkho (50000) for passing the Balance of Goods. |
5/14/2021 11:00:31 PM | In Library of Alexandria, Egypt recognises: Maata (12000) for the best: Lobby. Maata (12000) For the best: Contemplation Basin. Maata (12000) for the best: Meditation Platform. Maata (12000) for the best: Scholar's Atheneum. Maata (12000) for the best: Reading Terrace. Maata (12000) for the best: Professor's Retreat. Maata (12000) for the best: Rare Book Section. |
5/14/2021 11:00:14 PM | Egypt recognizes Zephyr (163) and Narkho (270) for passing the Test of the Archaeologist. |
5/14/2021 11:00:08 PM | Egypt recognizes Elamano (8 cubits at 4065, 6648) for passing the Test of Hand of Ra. |
5/7/2021 11:06:30 PM | Egypt recognizes Kyline (15636), Jakaro (12152), Shiva (10067) and Phinter (9738) for bringing life-giving water to our land, and passing the Test of Life. |
5/7/2021 11:05:43 PM | Egypt recognizes Murtha for her design at Meshwesh Delta 1123 7001, in the Test of the Windsong. |
5/7/2021 11:05:35 PM | Egypt recognizes FoxKids for his design at Upper Egypt 948 -1768, in the Test of the Tomb of the Immortal. |
5/7/2021 11:02:03 PM | Egypt recognizes Etma for passing the Test of the Plantation. Retaining 17 progressions in the Test of the Plantation. Growth in large plantations owned by Etma and Aaltje was reported. Retaining 38 seed awards in the Test of the Plantation. |
5/7/2021 11:01:50 PM | Egypt recognizes merek (14932 points from 39 colors) and Girdan (13732 points using 32 colors) for passing the Test of Funerary Temple. |
5/7/2021 11:01:38 PM | Egypt recognizes Zephyr (3500) for passing the Balance of Goods. |
5/7/2021 11:01:27 PM | In Library of Alexandria, Egypt recognises: Aaltje (12000) for the best: Lobby. Aaltje (12000) For the best: Contemplation Basin. Aaltje (12000) for the best: Meditation Platform. Aaltje (12000) for the best: Scholar's Atheneum. Aaltje (12000) for the best: Reading Terrace. Aaltje (12000) for the best: Professor's Retreat. Aaltje (12000) for the best: Rare Book Section. |
5/7/2021 11:01:02 PM | Egypt recognizes Jackal (12 cubits at 3207, -857) for passing the Test of Hand of Ra. |
4/30/2021 11:18:20 PM | Egypt recognizes Vivicks (280) for passing the Test of Marriage. Retaining 2 advances. |
4/30/2021 11:05:40 PM | Egypt recognizes oblifeer (41288), tehm (16824), Bessieloo (16680) and Taldam (15674) for bringing life-giving water to our land, and passing the Test of Life. |
4/30/2021 11:05:31 PM | Egypt recognizes Tabitha for her design at Upper Egypt 820 -1975, in the Test of the Raeli Mosaic. |
4/30/2021 11:01:29 PM | Egypt recognizes Nefreten and Ahkten for passing the Test of the Plantation. Egypt recognizes Etma for progressing in Test of the Plantation. Retaining 11 progressions in the Test of the Plantation. Growth in large plantations owned by Nefreten, Aaltje and Ahkten was reported. Retaining 33 seed awards in the Test of the Plantation. |
4/30/2021 11:01:17 PM | Egypt recognizes Khastet (16565 points from 43 colors) and Binny (15461 points using 35 colors) for passing the Test of Funerary Temple. |
4/30/2021 11:01:03 PM | Egypt recognizes Ahkten (5050) and Elamano (550) for passing the Balance of Goods. |
4/30/2021 11:00:53 PM | In Library of Alexandria, Egypt recognises: KayII (800) for the best: Lobby. KayII (800) For the best: Contemplation Basin. KayII (1200) for the best: Meditation Platform. KayII (1200) for the best: Scholar's Atheneum. KayII (800) for the best: Reading Terrace. KayII (1200) for the best: Professor's Retreat. KayII (1600) for the best: Rare Book Section. |
4/30/2021 11:00:28 PM | Egypt recognizes Phanny (7 cubits at 4221, 6656) for passing the Test of Hand of Ra. |
4/23/2021 11:17:58 PM | Egypt recognizes Nunu (294) and Annika (294) for passing the Test of Marriage. Retaining 1 advances. |
4/23/2021 11:01:10 PM | Egypt recognizes Nebamon (19358 points from 44 colors) and Fryoj (18789 points using 62 colors) for passing the Test of Funerary Temple. |
4/23/2021 11:00:57 PM | In Library of Alexandria, Egypt recognises: No winner for best: Lobby. No winner for best: Contemplation Basin. No winner for best: Meditation Platform. No winner for best: Scholar's Atheneum. No winner for best: Reading Terrace. No winner for best: Professor's Retreat. No winner for best: Rare Book Section. |
4/23/2021 11:00:21 PM | Egypt recognizes Beren (8 cubits at -1479, 4548) for passing the Test of Hand of Ra. |
4/16/2021 11:18:22 PM | Egypt recognizes JinHai (294) for passing the Test of Marriage. Retaining 1 advances. |
4/16/2021 11:05:54 PM | Egypt recognizes Beren (14) and Lyo (14) for bringing life-giving water to our land, and passing the Test of Life. |
4/16/2021 11:04:33 PM | Egypt recognizes ysabeau for her design at Meshwesh Delta 996 6816, in the Test of Empty Hand. |
4/16/2021 11:01:44 PM | Egypt recognizes Styx, Sahira, Tarik, Keltara, Lazybum, Sadvak, SirNommQC and suma for passing the Test of the Plantation. Egypt recognizes KayGee, ReddRuby, Buck, Subira, Kelistra, Eridice, FoxKids, Al-Bilal, Pixels, Rosenfeuer, Rhaom, Sitamun, Ahkten, Levi, Electra, Infra, ChiliPepper, Oaxani, blondie, Rey, Qwu, Pindar, Serefina, Lizzi, Hands, ysabeau, Fee, Kavad, Telanoc, Nissim, Nefreten, Krysalyss, Vixsin, Ninfa, Dawner, Hiakun, Etma, Jyin, Aaltje, Zowee, Foxie, nikara and Brucette for progressing in Test of the Plantation. Growth in large plantations owned by Aaltje was reported. Retaining 23 seed awards in the Test of the Plantation. |
4/16/2021 11:01:28 PM | Egypt recognizes Beren (26607 points from 50 colors) and Benisotous (19996 points using 53 colors) for passing the Test of Funerary Temple. |
4/16/2021 11:01:15 PM | In Library of Alexandria, Egypt recognises: No winner for best: Lobby. No winner for best: Contemplation Basin. No winner for best: Meditation Platform. No winner for best: Scholar's Atheneum. No winner for best: Reading Terrace. No winner for best: Professor's Retreat. No winner for best: Rare Book Section. |
4/16/2021 11:00:59 PM | Egypt recognizes Beren (3500) for passing the Balance of Goods. |
4/16/2021 11:00:40 PM | Egypt recognizes Heterika (7 cubits at 1576, 2302) for passing the Test of Hand of Ra. |
4/9/2021 11:18:09 PM | Egypt recognizes Muglai (325) and Tazendra (312) for passing the Test of Marriage. |
4/9/2021 11:01:10 PM | Egypt recognizes phoenixwcu (21812 points from 55 colors) and Jackal (21785 points using 73 colors) for passing the Test of Funerary Temple. |
4/9/2021 11:00:56 PM | In Library of Alexandria, Egypt recognises: No winner for best: Lobby. No winner for best: Contemplation Basin. No winner for best: Meditation Platform. Talion (1224) and Shuyya (624) for the best: Scholar's Atheneum. Brucette (12000) for the best: Reading Terrace. Brucette (12000) for the best: Professor's Retreat. Brucette (12000) for the best: Rare Book Section. |
4/9/2021 11:00:42 PM | Egypt recognizes Anikha (5000) for passing the Balance of Goods. |
4/9/2021 11:00:21 PM | Egypt recognizes blondie (7 cubits at 1988, 2097) for passing the Test of Hand of Ra. |
4/2/2021 11:19:02 PM | Egypt recognizes Akhbeer (330) and Sorafine (330) for passing the Test of Marriage. |
4/2/2021 11:05:49 PM | Egypt recognizes Girdan for his design at Bernike 2914 -912, in the Test of Dancing Waters. |
4/2/2021 11:05:26 PM | Egypt recognizes amron for his design at Red Sea 1966 1874, in the Test of Alchemists Rune. |
4/2/2021 11:02:16 PM | Egypt recognizes Pindar for passing the Test of the Plantation. Retaining 40 progressions in the Test of the Plantation. Growth in large plantations owned by Aaltje and Pindar was reported. Retaining 11 seed awards in the Test of the Plantation. |
4/2/2021 11:02:06 PM | Egypt recognizes Etma (24426 points from 78 colors) and Lewbis (24421 points using 54 colors) for passing the Test of Funerary Temple. |
4/2/2021 11:01:53 PM | In Library of Alexandria, Egypt recognises: Shuyya (624) for the best: Lobby. Shuyya (624) For the best: Contemplation Basin. Shuyya (624) for the best: Meditation Platform. No winner for best: Scholar's Atheneum. (Too many ties) No winner for best: Reading Terrace. Tabitha (2800) for the best: Professor's Retreat. Tabitha (560) for the best: Rare Book Section. Retaining 1 awards. |
4/2/2021 11:01:36 PM | Egypt recognizes Merit (4500) for passing the Balance of Goods. |
4/2/2021 11:01:12 PM | Egypt recognizes Govelius (7 cubits at 3399, -711) for passing the Test of Hand of Ra. |
3/26/2021 11:18:45 PM | Egypt recognizes Panyea (325), FrightfulDezert (325), Tamarack (325), Nekbeer (325), Rosenfeuer (325), Shemei (325), Parmore (325), Nissim (325) and Ay (320) for passing the Test of Marriage. |
3/26/2021 11:05:41 PM | Egypt recognizes Tabitha for her design at Upper Egypt 655 -1635, in the Test of Dancing Waters. |
3/26/2021 11:05:35 PM | Egypt recognizes Tabitha for her design at Upper Egypt 831 -1930, in the Test of the Tomb of the Immortal. |
3/26/2021 11:05:27 PM | Egypt recognizes Tabitha for her design at Upper Egypt 638 -1583, in the Test of the Formal Garden. |
3/26/2021 11:04:56 PM | Egypt recognizes Kay for her design at Upper Egypt 797 -1929, in the Test of Empty Hand. |
3/26/2021 11:01:34 PM | Egypt recognizes TimberNZ (25579 points from 64 colors) and Erikem (24908 points using 66 colors) for passing the Test of Funerary Temple. |
3/26/2021 11:01:20 PM | In Library of Alexandria, Egypt recognises: No winner for best: Lobby. No winner for best: Contemplation Basin. No winner for best: Meditation Platform. No winner for best: Scholar's Atheneum. Tabitha (1152) for the best: Reading Terrace. No winner for best: Professor's Retreat. No winner for best: Rare Book Section. |
3/26/2021 11:01:05 PM | Egypt recognizes Tarkus (17250) for passing the Balance of Goods. |
3/26/2021 11:00:45 PM | Egypt recognizes Etma (8 cubits at 4076, 6653) for passing the Test of Hand of Ra. |
3/19/2021 11:18:10 PM | Egypt recognizes Erikem (378) for passing the Test of Marriage. Retaining 7 advances. |
3/19/2021 11:05:41 PM | Egypt recognizes godnomis (12121), LukeM (25), Tarkus (25) and Zotep (22) for bringing life-giving water to our land, and passing the Test of Life. |
3/19/2021 11:05:32 PM | Egypt recognizes Oaxani for her design at Meshwesh Delta 995 6805, in the Test of the Raeli Mosaic. |
3/19/2021 11:01:19 PM | Egypt recognizes Sitamun (45883 points from 103 colors) and lilac (29533 points using 71 colors) for passing the Test of Funerary Temple. |
3/19/2021 11:01:06 PM | In Library of Alexandria, Egypt recognises: Tabitha (400) for the best: Lobby. Tabitha (1056) For the best: Contemplation Basin. Tabitha (600) for the best: Meditation Platform. Tabitha (800) for the best: Scholar's Atheneum. No winner for best: Reading Terrace. Oaxani (4800) for the best: Professor's Retreat. Oaxani (4800) for the best: Rare Book Section. |
3/19/2021 11:00:30 PM | Egypt recognizes FoxKids (9 cubits at 1453, -919) for passing the Test of Hand of Ra. |
3/12/2021 11:02:40 PM | Pharaoh recognizes the Throne Plinth at egypt 738 -1715 (350). Egypt recognizes ChiliPepper, Sitamun, Tabitha and Pindar for passing the Throne of Pharaoh. Egypt recognizes ella and FoxInABox for progressing in Throne of Pharaoh. |
3/12/2021 11:02:03 PM | Egypt recognizes Rhaom for passing the Test of the Plantation. Egypt recognizes Styx for progressing in Test of the Plantation. Retaining 20 progressions in the Test of the Plantation. Growth in large plantations owned by Rhaom and Aaltje was reported. Retaining 46 seed awards in the Test of the Plantation. |
3/12/2021 11:01:52 PM | Egypt recognizes Talion (30372 points from 56 colors) and Shuyya (30061 points using 56 colors) for passing the Test of Funerary Temple. |
3/12/2021 11:01:42 PM | In Library of Alexandria, Egypt recognises: No winner for best: Lobby. Oaxani (600) For the best: Contemplation Basin. Oaxani (4800) for the best: Meditation Platform. Oaxani (4800) for the best: Scholar's Atheneum. Oaxani (4800) for the best: Reading Terrace. No winner for best: Professor's Retreat. No winner for best: Rare Book Section. |
3/12/2021 11:01:29 PM | Egypt recognizes Sitamun (5900) and Lyo (1900) for passing the Balance of Goods. |
3/12/2021 11:01:16 PM | Egypt recognizes Sitamun (441), Adrian (543) and Tabitha (906) for passing the Test of the Archaeologist. |
3/12/2021 11:01:04 PM | Egypt recognizes Shuyya (12 cubits at -430, -7133) for passing the Test of Hand of Ra. |
3/5/2021 11:04:44 PM | Egypt recognizes SilentStorm for her design at Meshwesh Delta 1466 7145, in the Test of Dancing Waters. |
3/5/2021 11:03:45 PM | Egypt recognizes Basmati for her design at Meshwesh Delta 929 6814, in the Venery. |
3/5/2021 11:01:18 PM | Pharaoh recognizes the Throne Plinth at egypt 738 -1715 (343). Egypt recognizes KayII for passing the Throne of Pharaoh. Egypt recognizes ChiliPepper, Sitamun, Tabitha, ella and Pindar for progressing in Throne of Pharaoh. |
3/5/2021 11:01:05 PM | Egypt recognizes Sitamun for passing the Test of the Plantation. Egypt recognizes Rhaom for progressing in Test of the Plantation. Retaining 15 progressions in the Test of the Plantation. Growth in large plantations owned by Aaltje, Tabitha, Infra and Sitamun was reported. Retaining 41 seed awards in the Test of the Plantation. |
3/5/2021 11:00:55 PM | Egypt recognizes Trecares (35124 points from 101 colors) and Aten (31416 points using 76 colors) for passing the Test of Funerary Temple. |
3/5/2021 11:00:32 PM | In Library of Alexandria, Egypt recognises: No winner for best: Lobby. No winner for best: Contemplation Basin. No winner for best: Meditation Platform. No winner for best: Scholar's Atheneum. No winner for best: Reading Terrace. No winner for best: Professor's Retreat. No winner for best: Rare Book Section. |
3/5/2021 11:00:17 PM | Egypt recognizes sake (273) and Silvina (497) for passing the Test of the Archaeologist. |
3/5/2021 11:00:06 PM | Egypt recognizes Talion (11 cubits at -430, -7144) for passing the Test of Hand of Ra. |
2/26/2021 11:18:11 PM | Egypt recognizes Sapphire (306) and Shawnganne (306) for passing the Test of Marriage. Retaining 2 advances. |
2/26/2021 11:05:39 PM | Egypt recognizes MissBarbara (208) for bringing life-giving water to our land, and passing the Test of Life. |
2/26/2021 11:04:58 PM | Egypt recognizes SilentStorm for her design at Meshwesh Delta 1474 7131, in the Test of the Formal Garden. |
2/26/2021 11:01:41 PM | Pharaoh recognizes the Throne Plinth at egypt 738 -1715 (343). Egypt recognizes Oaxani for passing the Throne of Pharaoh. Egypt recognizes ChiliPepper, KayII, Sitamun, Tabitha and Pindar for progressing in Throne of Pharaoh. |
2/26/2021 11:01:12 PM | Egypt recognizes Armatus (38297 points from 117 colors) and MissBarbara (37168 points using 117 colors) for passing the Test of Funerary Temple. |
2/26/2021 11:00:58 PM | In Library of Alexandria, Egypt recognises: Oaxani (600) for the best: Lobby. Talion (960) For the best: Contemplation Basin. No winner for best: Meditation Platform. No winner for best: Scholar's Atheneum. No winner for best: Reading Terrace. No winner for best: Professor's Retreat. No winner for best: Rare Book Section. |
2/26/2021 11:00:33 PM | Egypt recognizes Mariamom (1708) for passing the Test of the Archaeologist. |
2/26/2021 11:00:22 PM | Egypt recognizes Ninfa (12 cubits at 1717, 2067) for passing the Test of Hand of Ra. |
2/19/2021 11:05:40 PM | Egypt recognizes KayII (1282), Tabitha (1262) and Sitamun (605) for bringing life-giving water to our land, and passing the Test of Life. |
2/19/2021 11:05:25 PM | Egypt recognizes Solaris for his design at Red Sea 1978 1874, in the Test of the Prismatic Opticon. |
2/19/2021 11:05:02 PM | Egypt recognizes ysabeau for her design at Meshwesh Delta 1430 7153, in the Test of the Formal Garden. |
2/19/2021 11:01:32 PM | Egypt recognizes ChiliPepper and Tabitha for passing the Test of the Plantation. Egypt recognizes Sitamun for progressing in Test of the Plantation. Retaining 5 progressions in the Test of the Plantation. Growth in large plantations owned by ChiliPepper, Tabitha, Infra and Aaltje was reported. Retaining 35 seed awards in the Test of the Plantation. |
2/19/2021 11:01:20 PM | Egypt recognizes ChiliPepper (75255 points from 160 colors) and Khufu (40199 points using 63 colors) for passing the Test of Funerary Temple. |
2/19/2021 11:01:10 PM | In Library of Alexandria, Egypt recognises: Talion (2880) for the best: Lobby. No winner for best: Contemplation Basin. No winner for best: Meditation Platform. No winner for best: Scholar's Atheneum. No winner for best: Reading Terrace. No winner for best: Professor's Retreat. No winner for best: Rare Book Section. |
2/19/2021 11:00:54 PM | Egypt recognizes MissBarbara (38250) for passing the Balance of Goods. |
2/19/2021 11:00:32 PM | Egypt recognizes Nissim (13 cubits at 3271, -694) for passing the Test of Hand of Ra. |
2/12/2021 11:18:12 PM | Egypt recognizes Subira (354), Sonnenfeuer (300), tehm (300), Fryoj (300), Kyrrah (300), Augirsminion (300), Infra (300), Elamano (300) and Saber (300) for passing the Test of Marriage. |
2/12/2021 11:05:52 PM | Egypt recognizes Shuyya (303) and Talion (303) for bringing life-giving water to our land, and passing the Test of Life. |
2/12/2021 11:05:12 PM | Egypt recognizes Artinum for his design at Upper Egypt 726 -1800, in the Test of the Formal Garden. |
2/12/2021 11:01:45 PM | Egypt recognizes blondie, Rey, Ninfa and Electra for passing the Test of the Plantation. Egypt recognizes ChiliPepper and Tabitha for progressing in Test of the Plantation. Retaining 1 progressions in the Test of the Plantation. Growth in large plantations owned by Rey, Ninfa, Aaltje, Tabitha, ChiliPepper, blondie and Electra was reported. Retaining 32 seed awards in the Test of the Plantation. |
2/12/2021 11:01:34 PM | Egypt recognizes Tabitha (70850 points from 141 colors) and KayII (70808 points using 141 colors) for passing the Test of Funerary Temple. |
2/12/2021 11:01:22 PM | Egypt recognizes KayII (3600) for passing the Balance of Goods. |
2/12/2021 11:01:11 PM | In Library of Alexandria, Egypt recognises: No winner for best: Lobby. No winner for best: Contemplation Basin. Talion (2880) for the best: Meditation Platform. No winner for best: Scholar's Atheneum. Keltara (600) for the best: Reading Terrace. FoxKids (2901) for the best: Professor's Retreat. FoxKids (12000) for the best: Rare Book Section. |
2/12/2021 11:00:54 PM | Egypt recognizes Fairy (658) for passing the Test of the Archaeologist. |
2/12/2021 11:00:44 PM | Egypt recognizes nikara (9 cubits at 3173, -702) for passing the Test of Hand of Ra. |
2/5/2021 11:18:01 PM | Egypt recognizes PasThaMair (354) for passing the Test of Marriage. Retaining 7 advances. |
2/5/2021 11:04:20 PM | Egypt recognizes Odis for his design at Meshwesh Delta 944 6791, in the Test of the Pathmaker. |
2/5/2021 11:04:11 PM | Egypt recognizes Rey for his design at Red Sea 1807 1938, suma for her design at Red Sea 1800 1940, in the Test of Empty Hand. |
2/5/2021 11:01:30 PM | Egypt recognizes ysabeau for passing the Test of the Plantation. Egypt recognizes Rey, Qwu, Pindar, ReddRuby, Buck, ChiliPepper, Tabitha, Infra, dedenav, Nissim, Nefreten, Krysalyss, Vixsin, Ninfa, Dawner, Hiakun, Jyin, Aaltje, Tarik, Electra, SirNommQC, suma, Kavad, Telanoc, Serefina, Lizzi, Subira, Kelistra, Eridice, FoxKids, Al-Bilal, Pixels, Hands, Sadvak, Fee, Ahkten, Levi, Keltara, blondie, Lazybum, Rosenfeuer, KayGee, Styx, Sahira, Zowee, Foxie, nikara and Brucette for progressing in Test of the Plantation. Growth in large plantations owned by Aaltje was reported. Retaining 32 seed awards in the Test of the Plantation. |
2/5/2021 11:01:15 PM | Egypt recognizes Qefedenou (41082 points from 97 colors) and Nitocris (40510 points using 101 colors) for passing the Test of Funerary Temple. |
2/5/2021 11:01:02 PM | Egypt recognizes Ronai (35350), Cassen (19000), Talion (18200), Shuyya (6800) and Tabitha (1450) for passing the Balance of Goods. Runners-up include KayII (1100). |
2/5/2021 11:00:49 PM | In Library of Alexandria, Egypt recognises: No winner for best: Lobby. No winner for best: Contemplation Basin. No winner for best: Meditation Platform. FoxKids (600) for the best: Scholar's Atheneum. FoxKids (4800) for the best: Reading Terrace. Keltara (600) for the best: Professor's Retreat. No winner for best: Rare Book Section. |
2/5/2021 11:00:35 PM | Egypt recognizes KayII (197) for passing the Test of the Archaeologist. |
2/5/2021 11:00:25 PM | Egypt recognizes Sadvak (8 cubits at -174, 7375) for passing the Test of Hand of Ra. |
1/29/2021 11:05:41 PM | Egypt recognizes Kay for her design at Red Sea 1978 1871, in the Test of the Prismatic Opticon. |
1/29/2021 11:05:19 PM | Egypt recognizes Odis for his design at Meshwesh Delta 941 6790, in the Test of the Tomb of the Immortal. |
1/29/2021 11:04:46 PM | Egypt recognizes Sadvak for his design at Meshwesh Delta 992 6817, in the Test of the Pathmaker. |
1/29/2021 11:01:39 PM | Egypt recognizes Aisha for passing the Test of the Plantation. Retaining 45 progressions in the Test of the Plantation. Growth in large plantations owned by Aaltje, Infra and Serefina was reported. Retaining 26 seed awards in the Test of the Plantation. |
1/29/2021 11:01:28 PM | Egypt recognizes Sapphire (85463 points from 181 colors) and Aisha (83985 points using 175 colors) for passing the Test of Funerary Temple. |
1/29/2021 11:01:15 PM | In Library of Alexandria, Egypt recognises: No winner for best: Lobby. No winner for best: Contemplation Basin. Solaris (720) for the best: Meditation Platform. Solaris (720) for the best: Scholar's Atheneum. Solaris (720) for the best: Reading Terrace. Solaris (720) for the best: Professor's Retreat. Solaris (1800) for the best: Rare Book Section. |
1/29/2021 11:00:58 PM | Egypt recognizes Zotep (10500) for passing the Balance of Goods. |
1/29/2021 11:00:38 PM | Egypt recognizes dedenav (10 cubits at 3215, -717) for passing the Test of Hand of Ra. |
1/22/2021 11:05:01 PM | Egypt recognizes ysabeau for her design at Meshwesh Delta 1417 7176, in the Test of Dancing Waters. |
1/22/2021 11:01:09 PM | Egypt recognizes ysabeau (44661 points from 89 colors) and firegolem (41745 points using 125 colors) for passing the Test of Funerary Temple. |
1/22/2021 11:00:56 PM | In Library of Alexandria, Egypt recognises: Solaris (1440) for the best: Lobby. Solaris (3600) For the best: Contemplation Basin. No winner for best: Meditation Platform. No winner for best: Scholar's Atheneum. No winner for best: Reading Terrace. Bryce (9000) for the best: Professor's Retreat. Bryce (8000) for the best: Rare Book Section. |
1/22/2021 11:00:09 PM | Egypt recognizes Robare (7 cubits at 2294, 2407) for passing the Test of Hand of Ra. |
1/15/2021 11:02:00 PM | Egypt recognizes Rosenfeuer (54992 points from 114 colors) and Heimdall (54370 points using 140 colors) for passing the Test of Funerary Temple. |
1/15/2021 11:01:46 PM | In Library of Alexandria, Egypt recognises: FoxKids (75) for the best: Lobby. FoxKids (160) For the best: Contemplation Basin. FoxKids (320) for the best: Meditation Platform. Bryce (6992) for the best: Scholar's Atheneum. Bryce (7000) for the best: Reading Terrace. No winner for best: Professor's Retreat. No winner for best: Rare Book Section. |
1/15/2021 11:01:31 PM | Egypt recognizes Spazomatic (500) for passing the Balance of Goods. |
1/15/2021 11:01:19 PM | Egypt recognizes Aisha (41) for passing the Test of the Archaeologist. |
1/15/2021 11:01:08 PM | Egypt recognizes Dawner (8 cubits at 2035, 2386) for passing the Test of Hand of Ra. |
1/8/2021 11:18:25 PM | Egypt recognizes KmanLeaf (296) and LittleRags (288) for passing the Test of Marriage. |
1/8/2021 11:05:52 PM | Egypt recognizes Levi (1445), Foxie (1445) and Lewbis (572) for bringing life-giving water to our land, and passing the Test of Life. |
1/8/2021 11:01:34 PM | Egypt recognizes Kyrrah (56711 points from 125 colors) and Saber (56689 points using 125 colors) for passing the Test of Funerary Temple. |
1/8/2021 11:01:21 PM | In Library of Alexandria, Egypt recognises: No winner for best: Lobby. No winner for best: Contemplation Basin. No winner for best: Meditation Platform. Keltara (7200) for the best: Scholar's Atheneum. No winner for best: Reading Terrace. No winner for best: Professor's Retreat. No winner for best: Rare Book Section. |
1/8/2021 11:00:45 PM | Egypt recognizes Keltara (10 cubits at -1463, -1474) for passing the Test of Hand of Ra. |
1/1/2021 11:18:04 PM | Egypt recognizes serur (324) and Jushar (308) for passing the Test of Marriage. |
1/1/2021 11:05:29 PM | Egypt recognizes Abayomi (5233), Kaylee (1918), FoxKids (1728) and Ziani (1648) for bringing life-giving water to our land, and passing the Test of Life. |
1/1/2021 11:02:10 PM | Pharaoh recognizes the Throne Plinth at egypt 1141 7035 (350). Egypt recognizes Nissa, Zowee, Infra, KayGee and Spatulus for passing the Throne of Pharaoh. Egypt recognizes Oaxani for progressing in Throne of Pharaoh. |
1/1/2021 11:01:14 PM | Egypt recognizes CinAmm (56975 points from 130 colors) and SilentStorm (56855 points using 105 colors) for passing the Test of Funerary Temple. |
1/1/2021 11:01:02 PM | In Library of Alexandria, Egypt recognises: Bryce (7200) for the best: Lobby. Bryce (9800) For the best: Contemplation Basin. Bryce (3600) for the best: Meditation Platform. No winner for best: Scholar's Atheneum. No winner for best: Reading Terrace. No winner for best: Professor's Retreat. No winner for best: Rare Book Section. |
1/1/2021 11:00:27 PM | Egypt recognizes Bryce (9 cubits at 2102, 1639) for passing the Test of Hand of Ra. |
12/25/2020 11:18:17 PM | Egypt recognizes ella (318) and Lunaruss (315) for passing the Test of Marriage. |
12/25/2020 11:05:24 PM | Egypt recognizes EdDaba (6454), OneBanana (5809), Seanganne (5797) and Hiakun (5460) for bringing life-giving water to our land, and passing the Test of Life. |
12/25/2020 11:05:08 PM | Egypt recognizes Bryce for his design at Red Sea 1978 1883, in the Test of the Prismatic Opticon. |
12/25/2020 11:00:58 PM | Egypt recognizes nochadlee (57916 points from 173 colors) and Engelchen (57916 points using 173 colors) for passing the Test of Funerary Temple. |
12/25/2020 11:00:44 PM | In Library of Alexandria, Egypt recognises: No winner for best: Lobby. No winner for best: Contemplation Basin. No winner for best: Meditation Platform. No winner for best: Scholar's Atheneum. No winner for best: Reading Terrace. No winner for best: Professor's Retreat. No winner for best: Rare Book Section. |
12/25/2020 11:00:28 PM | Egypt recognizes Echogus (2500) for passing the Balance of Goods. |
12/25/2020 11:00:17 PM | Egypt recognizes Odis (436) for passing the Test of the Archaeologist. |
12/25/2020 11:00:06 PM | Egypt recognizes Odis (9 cubits at 793, 7157) for passing the Test of Hand of Ra. |
12/18/2020 11:18:48 PM | Egypt recognizes Skara (330) and Pindar (312) for passing the Test of Marriage. |
12/18/2020 11:06:06 PM | Egypt recognizes Savarin (6721), Luckylisa (6671), Anikha (6544) and AlienaVale (6503) for bringing life-giving water to our land, and passing the Test of Life. |
