Current Week:  344
Learn how to Test Voids
| Week | Void 1 | Void 2 | Void 3 | Void 4 | Void 5 | Void 6 | Void 7 | Tested | Last Update | | Date/Time |  |  | 
 | History | # | 
| 342 | Pyr → Bio | Pot → Fol | Car → Thi |  |  |  |  | Day and Night | hounddog |  | View | 2 | 
| 341 | Nit → Asc | Fol → Asc |  |  |  |  |  | Day Only | hounddog |  | - | 1 | 
| 339 | Nit → Asc |  |  |  |  |  |  | Day and Night | hounddog |  | View | 2 | 
| 338 | Thi → Car | Thi → Fol | Asc → Nia |  |  |  |  | Day and Night | hounddog |  | View | 2 | 
| 336 | Car → Asc | Pot → Bio | Fol → Pyr | Car → Thi |  |  |  | Night Only | KebiRoz |  | - | 1 | 
| 335 | Pot → Bio | Asc → Bio | Pot → Car | Nit → Pyr | Car → Thi |  |  | Night Only | KebiRoz |  | - | 1 | 
| 333 | Nit → Asc | Pot → Car | Fol → Pyr |  |  |  |  | Day and Night | KebiRoz |  | View | 2 | 
| 332 | Nit → Asc | Nia → Fol | Pot → Fol | Pyr → Nia |  |  |  | Day Only | KebiRoz |  | - | 1 | 
| 328 | Car → Asc | Pot → Car | Nit → Pyr | Car → Pyr | Asc → Thi |  |  | Day Only | KebiRoz |  | - | 1 | 
| 327 | Nit → Asc |  |  |  |  |  |  | Day Only | KebiRoz |  | - | 1 | 
| 325 | Fol → Asc | Pyr → Bio | Asc → Nia | Nia → Thi |  |  |  | Day and Night | KebiRoz |  | View | 2 | 
| 324 | Pyr → Bio | Thi → Nia |  |  |  |  |  | Day and Night | KebiRoz |  | View | 2 | 
| 323 | Pot → Fol |  |  |  |  |  |  | Day Only | KebiRoz |  | - | 1 | 
| 321 | Asc → Bio | Pyr → Bio | Nia → Thi |  |  |  |  | Day Only | KebiRoz |  | - | 1 | 
| 320 | Pot → Car | Pot → Fol | Asc → Nia | Pyr → Nia |  |  |  | Day and Night | KebiRoz |  | View | 2 | 
| 319 | Fol → Asc | Asc → Car | Nia → Thi |  |  |  |  | Day Only | KebiRoz |  | - | 1 | 
| 318 | Asc → Bio | Pot → Car | Asc → Car | Nit → Pyr | Fol → Pyr |  |  | Day and Night | KebiRoz |  | View | 2 | 
| 316 | Nit → Asc | Pot → Fol | Thi → Nia | Nit → Pyr |  |  |  | Day Only | KebiRoz |  | - | 1 | 
| 315 | Nit → Pyr | Nia → Thi |  |  |  |  |  | Night Only | KebiRoz |  | - | 1 | 
| 314 | Nia → Fol | Asc → Nia | Nia → Thi |  |  |  |  | Day and Night | KebiRoz |  | View | 2 | 
| 313 | Pot → Car |  |  |  |  |  |  | Night Only | KebiRoz |  | - | 1 | 
| 312 | Pot → Car | Asc → Nia |  |  |  |  |  | Day and Night | KebiRoz |  | View | 2 | 
| 311 | Thi → Fol | Car → Pyr |  |  |  |  |  | Day Only | KebiRoz |  | - | 1 | 
| 310 | Car → Pyr |  |  |  |  |  |  | Day and Night | KebiRoz |  | View | 2 | 
| 309 | Pot → Car |  |  |  |  |  |  | Day Only | KebiRoz |  | - | 1 | 
| 308 | Pyr → Bio | Nit → Pyr |  |  |  |  |  | Day and Night | KebiRoz |  | View | 2 | 
| 307 | Car → Asc | Pot → Car |  |  |  |  |  | Day and Night | KebiRoz |  | View | 2 | 
| 306 | Fol → Asc | Pyr → Nia | Thi → Nia | Nit → Pyr |  |  |  | Day and Night | KebiRoz |  | View | 2 | 
| 305 | Asc → Car | Pot → Fol | Asc → Nia | Asc → Thi |  |  |  | Day and Night | KebiRoz |  | View | 2 | 
| 303 | Pot → Car |  |  |  |  |  |  | Day Only | KebiRoz |  | - | 1 | 
| 302 | Asc → Thi |  |  |  |  |  |  | Day and Night | KebiRoz |  | View | 2 | 
| 301 | Pot → Car | Nit → Pyr | Car → Thi |  |  |  |  | Day and Night | KebiRoz |  | View | 2 | 
| 300 | Fol → Asc | Asc → Car | Car → Pyr |  |  |  |  | Day and Night | KebiRoz |  | View | 2 | 
| 299 | Thi → Car |  |  |  |  |  |  | Day and Night | KebiRoz |  | View | 2 | 
| 293 | Pot → Bio | Pot → Car | Nia → Thi |  |  |  |  | Day and Night | KebiRoz |  | View | 2 | 
| 292 | Pyr → Bio | Pot → Car |  |  |  |  |  | Day and Night | KebiRoz |  | View | 2 | 
| 291 | Pot → Car | Thi → Fol |  |  |  |  |  | Day and Night | KebiRoz |  | View | 2 | 
| 288 | Asc → Car | Car → Thi |  |  |  |  |  | Day Only | KebiRoz |  | - | 1 | 
| 287 | Car → Asc |  |  |  |  |  |  | Day and Night | KebiRoz |  | View | 2 | 
| 286 | Pot → Bio | Pyr → Bio | Pot → Car | Asc → Thi |  |  |  | Day and Night | KebiRoz |  | View | 2 | 
| 285 | Asc → Thi |  |  |  |  |  |  | Day Only | KebiRoz |  | - | 1 | 
| 284 | Pot → Car |  |  |  |  |  |  | Day and Night | KebiRoz |  | View | 2 | 
| 283 | Nit → Asc | Car → Asc | Pyr → Nia | Nit → Pyr |  |  |  | Day and Night | KebiRoz |  | - | 1 | 
| 281 | Pyr → Nia | Asc → Thi | Car → Thi |  |  |  |  | Day and Night | KebiRoz |  | View | 2 | 
| 280 | Asc → Bio | Thi → Car | Nia → Fol | Car → Pyr |  |  |  | Day and Night | KebiRoz |  | View | 2 | 
| 279 | Pot → Car |  |  |  |  |  |  | Day and Night | KebiRoz |  | View | 2 | 
| 278 | No Voids ! |  |  |  |  |  |  | Day and Night | KebiRoz |  | - | 1 | 
| 277 | Nit → Asc | Pot → Bio | Pot → Car |  |  |  |  | Day and Night | KebiRoz |  | View | 2 | 
| 276 | Asc → Bio |  |  |  |  |  |  | Day and Night | KebiRoz |  | View | 2 | 
| 275 | Nit → Pyr |  |  |  |  |  |  | Day and Night | KebiRoz |  | View | 2 | 
| 274 | Nit → Asc | Fol → Asc | Pot → Car | Pyr → Nia |  |  |  | Day and Night | KebiRoz |  | View | 2 | 
| 273 | Asc → Car | Thi → Fol | Pot → Fol |  |  |  |  | Day and Night | KebiRoz |  | View | 2 | 
| 272 | Pot → Fol | Car → Thi |  |  |  |  |  | Day Only | KebiRoz |  | - | 1 | 
| 271 | Car → Asc | Asc → Bio | Pyr → Bio | Nit → Pyr |  |  |  | Day and Night | KebiRoz |  | View | 2 | 
| 270 | Fol → Asc |  |  |  |  |  |  | Day and Night | hounddog |  | View | 2 | 
| 269 | Pot → Fol | Nit → Pyr |  |  |  |  |  | Day and Night | KebiRoz |  | View | 2 | 
| 268 | Nit → Asc | Nit → Pyr | Asc → Thi |  |  |  |  | Day Only | hounddog |  | View | 2 | 
| 267 | Car → Asc | Asc → Car | Car → Pyr |  |  |  |  | Day and Night | KebiRoz |  | View | 2 | 
| 266 | Pyr → Bio | Nia → Fol |  |  |  |  |  | Day and Night | KebiRoz |  | View | 2 | 
| 265 | Pyr → Bio | Thi → Fol | Thi → Nia | Asc → Thi |  |  |  | Day and Night | KebiRoz |  | View | 2 | 
| 264 | Pyr → Bio | Pot → Car | Asc → Car | Pyr → Nia | Car → Pyr |  |  | Day and Night | hounddog |  | View | 2 | 
| 263 | Pot → Bio | Nia → Fol | Thi → Fol | Asc → Thi |  |  |  | Day and Night | hounddog |  | View | 2 | 
| 262 | Pot → Bio | Fol → Pyr | Car → Thi |  |  |  |  | Night Only | KebiRoz |  | View | 3 | 
| 261 | Asc → Bio | Pyr → Bio |  |  |  |  |  | Day and Night | KebiRoz |  | View | 2 | 
| 260 | Nit → Asc |  |  |  |  |  |  | Day and Night | hounddog |  | View | 2 | 
| 259 | Pot → Car | Asc → Car | Pot → Fol | Nit → Pyr | Fol → Pyr | Asc → Thi | Nia → Thi | Day and Night | hounddog |  | View | 2 | 
| 258 | Nia → Fol |  |  |  |  |  |  | Day and Night | hounddog |  | View | 2 | 
| 257 | Fol → Asc |  |  |  |  |  |  | Day and Night | hounddog |  | View | 2 | 
| 256 | Pyr → Bio | Asc → Nia | Asc → Thi |  |  |  |  | Day and Night | hounddog |  | View | 2 | 
| 255 | Nit → Asc | Asc → Bio | Asc → Car | Nia → Fol |  |  |  | Day and Night | hounddog |  | View | 2 | 
| 254 | Pyr → Bio | Asc → Car | Thi → Nia | Nit → Pyr |  |  |  | Day and Night | KebiRoz |  | - | 1 | 
| 253 | Asc → Bio | Nia → Fol | Thi → Fol | Asc → Nia | Fol → Pyr |  |  | Day and Night | KebiRoz |  | - | 1 | 
| 252 | Thi → Nia | Car → Pyr | Nia → Thi |  |  |  |  | Day and Night | hounddog |  | View | 2 | 
| 251 | Pot → Bio |  |  |  |  |  |  | Day and Night | hounddog |  | View | 2 | 
| 250 | Asc → Car | Pyr → Nia | Thi → Nia | Nit → Pyr | Asc → Thi |  |  | Day and Night | hounddog |  | View | 2 | 
| 249 | Pot → Car | Nia → Fol | Pot → Fol | Asc → Nia | Nia → Thi |  |  | Day and Night | hounddog |  | View | 2 | 
| 248 | Fol → Asc | Pot → Bio | Pyr → Bio |  |  |  |  | Day and Night | hounddog |  | View | 2 | 
| 247 | Pot → Car | Pyr → Nia | Nit → Pyr | Car → Pyr | Car → Thi |  |  | Day and Night | hounddog |  | View | 3 | 
| 246 | Pot → Bio | Nia → Fol | Fol → Pyr |  |  |  |  | Day and Night | hounddog |  | View | 2 | 
| 245 | Pot → Bio |  |  |  |  |  |  | Day and Night | hounddog |  | View | 2 | 
| 244 | Car → Asc | Pot → Car |  |  |  |  |  | Day and Night | hounddog |  | View | 3 | 
| 243 | Pot → Bio | Pyr → Nia | Nit → Pyr |  |  |  |  | Day and Night | hounddog |  | View | 2 | 
| 242 | Nit → Asc | Thi → Car | Asc → Car | Car → Pyr |  |  |  | Day and Night | hounddog |  | View | 2 | 
| 241 | Pyr → Bio | Pot → Fol | Fol → Pyr | Nia → Thi |  |  |  | Day and Night | hounddog |  | View | 2 | 
| 240 | Pot → Car | Nia → Fol | Pot → Fol | Asc → Nia |  |  |  | Day and Night | hounddog |  | View | 2 | 
| 239 | Car → Pyr |  |  |  |  |  |  | Day and Night | hounddog |  | View | 3 | 
| 238 | Thi → Car |  |  |  |  |  |  | Day and Night | hounddog |  | View | 2 | 
| 237 | Fol → Asc | Pot → Bio | Pyr → Bio |  |  |  |  | Day and Night | hounddog |  | View | 2 | 
| 236 | Asc → Bio | Pyr → Nia | Nit → Pyr |  |  |  |  | Day and Night | hounddog |  | View | 2 | 
| 235 | Thi → Nia |  |  |  |  |  |  | Day and Night | hounddog |  | View | 2 | 
| 234 | Car → Asc | Thi → Car | Nia → Fol | Pot → Fol |  |  |  | Day and Night | hounddog |  | View | 2 | 
| 233 | Pot → Bio | Pyr → Nia | Car → Pyr | Car → Thi |  |  |  | Day and Night | hounddog |  | - | 1 | 
| 232 | Fol → Asc | Pot → Car | Nit → Pyr | Fol → Pyr |  |  |  | Day and Night | hounddog |  | View | 2 | 
| 231 | Car → Asc | Pot → Fol | Asc → Thi | Nia → Thi |  |  |  | Day and Night | hounddog |  | View | 2 | 
| 230 | Fol → Asc | Pyr → Nia | Thi → Nia | Car → Pyr |  |  |  | Day and Night | hounddog |  | View | 2 | 
| 229 | Fol → Asc | Pot → Car | Fol → Pyr |  |  |  |  | Day and Night | hounddog |  | View | 2 | 
| 228 | Nia → Fol | Car → Thi |  |  |  |  |  | Day and Night | hounddog |  | View | 2 | 
| 227 | Pot → Car | Asc → Car |  |  |  |  |  | Day and Night | hounddog |  | View | 2 | 
| 225 | Nit → Asc | Thi → Fol | Pyr → Nia |  |  |  |  | Day Only | KebiRoz |  | - | 1 | 
| 224 | Nit → Asc | Thi → Fol | Pyr → Nia |  |  |  |  | Day Only | KebiRoz |  | - | 1 | 
| 222 | Pot → Car | Asc → Nia | Fol → Pyr | Nia → Thi |  |  |  | Day and Night | KebiRoz |  | - | 1 | 
| 221 | Nit → Asc | Car → Asc | Pyr → Bio | Nia → Thi |  |  |  | Day and Night | hounddog |  | View | 2 | 
| 220 | Asc → Bio |  |  |  |  |  |  | Day and Night | hounddog |  | View | 2 | 
| 218 | Thi → Car |  |  |  |  |  |  | Day and Night | hounddog |  | View | 2 | 
| 217 | Nia → Thi |  |  |  |  |  |  | Day and Night | hounddog |  | View | 2 | 
| 216 | Car → Thi |  |  |  |  |  |  | Day and Night | hounddog |  | View | 2 | 
| 215 | Nit → Asc | Pot → Bio | Asc → Nia |  |  |  |  | Day and Night | hounddog |  | View | 2 | 
| 210 | Thi → Car | Nia → Thi |  |  |  |  |  | Day and Night | hounddog |  | View | 2 | 
| 209 | Nit → Asc | Car → Pyr | Fol → Pyr |  |  |  |  | Day and Night | hounddog |  | View | 2 | 
| 207 | Pot → Car | Pot → Fol | Fol → Pyr |  |  |  |  | Day and Night | hounddog |  | View | 2 | 
| 206 | Nit → Asc | Pot → Car | Nit → Pyr |  |  |  |  | Day and Night | hounddog |  | View | 2 | 
| 204 | Car → Pyr | Nia → Thi |  |  |  |  |  | Day and Night | hounddog |  | View | 2 | 
| 203 | Thi → Fol | Asc → Nia | Thi → Nia | Car → Pyr |  |  |  | Day and Night | hounddog |  | View | 2 | 
| 202 | Pot → Bio | Nit → Pyr | Asc → Thi |  |  |  |  | Day and Night | hounddog |  | View | 2 | 
| 201 | Nit → Asc | Asc → Bio | Pot → Car |  |  |  |  | Day and Night | hounddog |  | View | 2 | 
| 179 | Pot → Fol | Thi → Nia | Fol → Pyr |  |  |  |  | Day Only | Lemons |  | - | 1 | 
| 177 | Pot → Bio | Pyr → Bio | Pot → Car | Thi → Fol |  |  |  | Day and Night | Lemons |  | - | 1 | 
| 176 | Fol → Asc | Asc → Bio | Car → Thi | Nia → Thi |  |  |  | Day and Night | Lemons |  | - | 1 | 
| 175 | Asc → Nia |  |  |  |  |  |  | Day and Night | Myn |  | View | 2 | 
| 174 | Pot → Fol | Car → Pyr | Nia → Thi |  |  |  |  | Day and Night | Lemons |  | - | 1 | 
| 173 | Car → Pyr | Car → Thi |  |  |  |  |  | Day and Night | Lemons |  | - | 1 | 
| 172 | Thi → Nia |  |  |  |  |  |  | Day and Night | Myn |  | View | 2 | 
| 171 | Pyr → Bio | Thi → Fol | Asc → Nia |  |  |  |  | Day and Night | Lemons |  | - | 1 | 
| 170 | Thi → Fol |  |  |  |  |  |  | Day and Night | Myn |  | View | 2 | 
| 169 | Pyr → Bio | Nia → Thi |  |  |  |  |  | Day and Night | Lemons |  | View | 2 | 
| 167 | Car → Asc | Asc → Bio | Thi → Nia |  |  |  |  | Day and Night | Lemons |  | - | 1 | 
| 166 | Nia → Thi |  |  |  |  |  |  | Day and Night | Lemons |  | - | 1 | 
| 165 | Thi → Car |  |  |  |  |  |  | Day and Night | Myn |  | View | 2 | 
| 164 | Pot → Car | Nia → Fol | Pyr → Nia | Asc → Thi |  |  |  | Day and Night | Lemons |  | - | 1 | 
| 163 | Thi → Fol |  |  |  |  |  |  | Day and Night | Myn |  | View | 2 | 
| 162 | Pot → Bio | Nia → Fol | Asc → Nia | Nit → Pyr | Asc → Thi |  |  | Day and Night | Myn |  | View | 2 | 
| 161 | Fol → Asc | Pot → Bio | Asc → Bio | Asc → Car |  |  |  | Day and Night | Myn |  | View | 2 | 
| 160 | Pot → Bio | Pot → Car |  |  |  |  |  | Day and Night | Myn |  | View | 2 | 
| 159 | Asc → Bio | Fol → Pyr | Asc → Thi |  |  |  |  | Day and Night | Lemons |  | - | 1 | 
| 158 | Pyr → Nia | Thi → Nia |  |  |  |  |  | Day and Night | Lemons |  | View | 2 | 
| 157 | Pot → Bio | Asc → Bio | Thi → Fol | Pot → Fol | Fol → Pyr |  |  | Day and Night | Lemons |  | View | 2 | 
| 156 | Fol → Pyr | Asc → Thi |  |  |  |  |  | Day and Night | Myn |  | View | 2 | 
| 155 | Asc → Bio | Pyr → Bio | Thi → Fol | Thi → Nia | Nit → Pyr |  |  | Day and Night | Myn |  | View | 3 | 
| 154 | Fol → Asc | Thi → Fol | Asc → Nia |  |  |  |  | Day and Night | Lemons |  | View | 2 | 
| 153 | Car → Asc | Thi → Car | Nia → Fol | Pyr → Nia |  |  |  | Day and Night | Lemons |  | View | 2 | 
| 152 | Nit → Asc | Asc → Car | Pot → Fol | Asc → Nia | Thi → Nia |  |  | Day and Night | hounddog |  | View | 2 | 
| 151 | Pot → Bio | Asc → Bio | Pyr → Bio | Nia → Thi |  |  |  | Day and Night | hounddog |  | View | 2 | 
| 149 | Pyr → Bio | Pot → Fol | Nit → Pyr |  |  |  |  | Day and Night | Anonymous |  | View | 2 | 
| 148 | Nit → Asc | Asc → Bio | Pyr → Bio | Thi → Fol | Pot → Fol | Nit → Pyr | Car → Pyr | Day and Night | Lemons |  | View | 2 | 
| 147 | Fol → Asc | Thi → Fol | Pyr → Nia | Car → Pyr | Fol → Pyr |  |  | Day and Night | BalourHotho |  | View | 2 | 
| 146 | Pot → Fol | Pyr → Nia | Car → Pyr |  |  |  |  | Day Only | BalourHotho |  | - | 1 | 
| 144 | Thi → Car |  |  |  |  |  |  | Night Only | Lemons |  | - | 1 | 
| 141 | Nit → Asc | Asc → Bio | Nia → Fol | Thi → Fol | Pot → Fol | Fol → Pyr |  | Day Only | Haldamir |  | - | 1 | 
| 140 | Fol → Asc | Pot → Car | Fol → Pyr |  |  |  |  | Day Only | Haldamir |  | - | 1 | 
| 139 | Pot → Car | Asc → Car | Pot → Fol | Car → Pyr | Asc → Thi |  |  | Day Only | Amhur |  | - | 1 | 
| 138 | Car → Asc | Fol → Pyr |  |  |  |  |  | Day Only | hounddog |  | - | 1 | 
| 132 | Pot → Fol | Asc → Nia | Nit → Pyr | Car → Thi |  |  |  | Day and Night | hounddog |  | View | 2 | 
| 131 | Thi → Nia |  |  |  |  |  |  | Day and Night | hounddog |  | View | 2 | 
| 130 | Nia → Thi |  |  |  |  |  |  | Night Only | hounddog |  | - | 1 | 
| 129 | No Voids ! |  |  |  |  |  |  | Day and Night | hounddog |  | View | 2 | 
| 128 | Pot → Bio | Thi → Car | Asc → Car | Nia → Fol | Nit → Pyr | Nia → Thi |  | Day and Night | hounddog |  | View | 2 | 
| 127 | Thi → Car | Pot → Fol | Car → Pyr | Car → Thi |  |  |  | Day and Night | hounddog |  | View | 2 | 
| 126 | Thi → Car | Thi → Fol | Asc → Thi |  |  |  |  | Day and Night | hounddog |  | View | 2 | 
| 125 | Fol → Asc |  |  |  |  |  |  | Day and Night | hounddog |  | View | 2 | 
| 124 | Nia → Fol | Fol → Pyr |  |  |  |  |  | Day and Night | hounddog |  | View | 2 | 
| 123 | Fol → Asc | Asc → Thi |  |  |  |  |  | Day and Night | hounddog |  | View | 2 | 
| 122 | Pot → Bio | Asc → Bio | Nia → Fol | Pot → Fol | Asc → Nia | Pyr → Nia | Fol → Pyr | Day and Night | hounddog |  | View | 2 | 
| 121 | Pot → Bio | Thi → Nia | Nia → Thi |  |  |  |  | Day and Night | hounddog |  | View | 2 | 
| 120 | Nit → Pyr | Nia → Thi |  |  |  |  |  | Day and Night | hounddog |  | - | 1 | 
| 119 | Nit → Asc | Pyr → Nia |  |  |  |  |  | Day Only | Amhur |  | - | 1 | 
| 118 | Asc → Bio |  |  |  |  |  |  | Day and Night | Amhur |  | - | 1 | 
| 117 | Asc → Bio | Car → Thi |  |  |  |  |  | Day and Night | hounddog |  | View | 2 | 
| 116 | Pyr → Nia |  |  |  |  |  |  | Day and Night | hounddog |  | View | 2 | 
| 115 | Asc → Bio | Thi → Car | Nia → Fol | Pot → Fol | Nit → Pyr | Asc → Thi |  | Day and Night | hounddog |  | View | 2 | 
| 114 | Car → Asc | Fol → Asc | Nia → Fol |  |  |  |  | Day and Night | hounddog |  | View | 4 | 
| 111 | Nit → Asc | Pyr → Bio | Thi → Fol | Fol → Pyr | Asc → Thi |  |  | Day and Night | hounddog |  | View | 2 | 
| 110 | Thi → Fol | Pot → Fol | Thi → Nia |  |  |  |  | Day and Night | hounddog |  | View | 2 | 
| 109 | Thi → Car |  |  |  |  |  |  | Night Only | hounddog |  | - | 1 | 
| 106 | Fol → Asc | Pyr → Nia |  |  |  |  |  | Day and Night | hounddog |  | View | 2 | 
| 105 | Nit → Asc | Nit → Pyr | Car → Pyr | Fol → Pyr | Asc → Thi |  |  | Day and Night | hounddog |  | View | 2 | 
| 104 | Fol → Asc | Pot → Bio | Asc → Car | Nia → Fol |  |  |  | Day and Night | hounddog |  | View | 2 | 
| 103 | Thi → Car | Pot → Car | Car → Pyr |  |  |  |  | Day and Night | hounddog |  | View | 2 | 
| 102 | Pyr → Bio | Car → Pyr | Car → Thi |  |  |  |  | Day and Night | hounddog |  | View | 2 | 
| 101 | Pot → Car | Nia → Thi |  |  |  |  |  | Day and Night | hounddog |  | View | 2 | 
| 100 | Car → Asc | Asc → Car | Nia → Fol | Thi → Fol | Pot → Fol |  |  | Day and Night | hounddog |  | View | 2 | 
| 99 | Pot → Bio | Asc → Car | Nia → Fol | Pyr → Nia | Car → Pyr | Car → Thi | Nia → Thi | Day and Night | hounddog |  | View | 2 | 
| 98 | Thi → Car |  |  |  |  |  |  | Day and Night | hounddog |  | View | 2 | 
| 97 | Nit → Asc | Thi → Car | Pot → Fol |  |  |  |  | Day and Night | hounddog |  | View | 2 | 
| 96 | Pyr → Bio | Asc → Nia |  |  |  |  |  | Day and Night | hounddog |  | View | 2 | 
| 95 | Asc → Nia | Pyr → Nia |  |  |  |  |  | Day and Night | hounddog |  | View | 2 | 
| 94 | Thi → Fol | Pot → Fol | Asc → Thi |  |  |  |  | Day and Night | hounddog |  | View | 2 | 
| 93 | Nit → Asc | Asc → Car | Thi → Nia |  |  |  |  | Day and Night | hounddog |  | View | 2 | 
| 92 | Thi → Nia | Fol → Pyr |  |  |  |  |  | Day and Night | hounddog |  | View | 2 | 
| 91 | Nia → Fol | Thi → Nia |  |  |  |  |  | Day and Night | hounddog |  | View | 2 | 
| 90 | Asc → Thi |  |  |  |  |  |  | Day and Night | hounddog |  | View | 3 | 
| 89 | Car → Asc | Nia → Fol | Thi → Fol | Pot → Fol |  |  |  | Day and Night | hounddog |  | View | 2 | 
| 88 | Fol → Asc | Thi → Car | Asc → Car | Car → Thi |  |  |  | Day and Night | Anonymous |  | View | 6 | 
| 87 | Pot → Bio | Asc → Bio | Pot → Fol |  |  |  |  | Day and Night | hounddog |  | View | 2 | 
| 86 | Pot → Bio | Thi → Fol | Asc → Nia | Pyr → Nia | Thi → Nia |  |  | Day and Night | Tuarege |  | View | 2 | 
| 85 | Nit → Asc | Thi → Fol |  |  |  |  |  | Day and Night | Tuarege |  | View | 2 | 
| 84 | Car → Asc | Fol → Asc | Pot → Bio | Asc → Thi |  |  |  | Day and Night | Anonymous |  | View | 2 | 
| 83 | Fol → Asc | Car → Thi |  |  |  |  |  | Day and Night | Tuarege |  | View | 4 | 
| 82 | Pyr → Nia | Nit → Pyr | Asc → Thi |  |  |  |  | Day and Night | hounddog |  | View | 2 | 
| 81 | Nit → Asc | Fol → Asc | Nia → Fol | Thi → Fol | Asc → Nia |  |  | Day and Night | hounddog |  | View | 2 | 
| 80 | Thi → Car | Thi → Fol | Thi → Nia |  |  |  |  | Day and Night | hounddog |  | - | 1 | 
| 79 | Thi → Car | Asc → Thi |  |  |  |  |  | Day and Night | hounddog |  | View | 2 | 
| 78 | Asc → Nia | Pyr → Nia | Car → Thi |  |  |  |  | Day and Night | hounddog |  | View | 2 | 
| 77 | Pot → Bio | Thi → Fol | Fol → Pyr | Car → Thi |  |  |  | Day and Night | hounddog |  | View | 2 | 
| 76 | Fol → Asc |  |  |  |  |  |  | Day and Night | hounddog |  | View | 3 | 
| 75 | Thi → Fol | Thi → Nia | Asc → Thi |  |  |  |  | Day and Night | hounddog |  | View | 2 | 
| 74 | Car → Asc | Pyr → Bio | Asc → Nia | Nia → Thi |  |  |  | Day and Night | hounddog |  | View | 2 | 
| 73 | Asc → Bio | Pyr → Bio | Pyr → Nia | Car → Thi |  |  |  | Day and Night | hounddog |  | View | 2 | 
| 72 | Thi → Car |  |  |  |  |  |  | Day and Night | hounddog |  | View | 2 | 
| 71 | Nit → Asc | Asc → Car |  |  |  |  |  | Day and Night | hounddog |  | View | 2 | 
| 70 | Asc → Nia | Fol → Pyr |  |  |  |  |  | Day and Night | hounddog |  | View | 2 | 
| 69 | Pyr → Nia | Thi → Nia | Nit → Pyr | Nia → Thi |  |  |  | Day and Night | hounddog |  | View | 2 | 
| 68 | Car → Asc | Asc → Car |  |  |  |  |  | Day and Night | hounddog |  | View | 2 | 
| 67 | Fol → Asc | Pyr → Bio | Thi → Nia | Nit → Pyr | Asc → Thi |  |  | Day and Night | Cegaiel |  | View | 2 | 
| 66 | Thi → Fol |  |  |  |  |  |  | Day and Night | hounddog |  | View | 3 | 
| 65 | Car → Asc | Thi → Fol | Pyr → Nia | Nia → Thi |  |  |  | Day and Night | hounddog |  | View | 2 | 
| 64 | Asc → Bio | Asc → Thi |  |  |  |  |  | Day and Night | hounddog |  | View | 3 | 
| 63 | Pot → Bio | Asc → Bio | Car → Thi |  |  |  |  | Day and Night | hounddog |  | View | 2 | 
| 62 | Nit → Asc | Car → Asc | Fol → Asc | Pot → Fol |  |  |  | Day and Night | hounddog |  | View | 2 | 
| 61 | Nit → Pyr | Asc → Thi |  |  |  |  |  | Day Only | hounddog |  | - | 1 | 
| 60 | Asc → Thi |  |  |  |  |  |  | Day and Night | hounddog |  | View | 2 | 
| 59 | Asc → Car | Asc → Thi |  |  |  |  |  | Day Only | hounddog |  | - | 1 | 
| 58 | No Voids ! |  |  |  |  |  |  | Day and Night | hounddog |  | View | 2 | 
| 57 | Thi → Nia | Nia → Thi |  |  |  |  |  | Day and Night | hounddog |  | View | 4 | 
| 56 | Pyr → Bio | Thi → Car | Asc → Car | Pyr → Nia |  |  |  | Day and Night | hounddog |  | View | 2 | 
| 55 | Pot → Bio | Car → Thi |  |  |  |  |  | Day and Night | hounddog |  | View | 3 | 
| 54 | Asc → Bio | Thi → Car | Nit → Pyr | Car → Pyr | Car → Thi |  |  | Day and Night | hounddog |  | View | 3 | 
| 53 | No Voids ! |  |  |  |  |  |  | Day and Night | hounddog |  | View | 2 | 
| 52 | Asc → Bio | Thi → Fol | Thi → Nia | Nit → Pyr | Car → Pyr |  |  | Day and Night | hounddog |  | View | 2 | 
| 51 | Pyr → Bio | Pot → Fol | Thi → Nia |  |  |  |  | Day and Night | hounddog |  | View | 3 | 
| 50 | Pot → Bio | Pot → Fol |  |  |  |  |  | Day and Night | Somebob |  | View | 3 | 
| 49 | Asc → Bio | Pot → Fol |  |  |  |  |  | Day and Night | hounddog |  | View | 2 | 
| 48 | Car → Asc | Pot → Bio | Nia → Fol | Pyr → Nia |  |  |  | Day and Night | hounddog |  | View | 2 | 
| 47 | Thi → Fol |  |  |  |  |  |  | Day and Night | hounddog |  | View | 2 | 
| 46 | Car → Asc | Asc → Bio | Pot → Fol | Nia → Thi |  |  |  | Day and Night | hounddog |  | View | 2 | 
| 45 | Pyr → Bio | Pot → Fol | Asc → Nia | Pyr → Nia | Asc → Thi |  |  | Day and Night | hounddog |  | View | 2 | 
| 44 | Asc → Bio | Asc → Car | Thi → Nia | Car → Pyr | Car → Thi | Nia → Thi |  | Day and Night | hounddog |  | View | 3 | 
| 43 | Thi → Car |  |  |  |  |  |  | Day and Night | hounddog |  | View | 3 | 
| 42 | Asc → Nia | Nia → Thi |  |  |  |  |  | Day and Night | hounddog |  | View | 2 | 
| 41 | Fol → Asc | Pyr → Bio | Asc → Car | Pyr → Nia |  |  |  | Day and Night | hounddog |  | View | 2 | 
| 40 | Asc → Bio | Thi → Car | Asc → Car | Asc → Nia |  |  |  | Day and Night | hounddog |  | View | 2 | 
| 39 | Car → Asc | Pot → Bio | Pot → Car | Pot → Fol |  |  |  | Day and Night | hounddog |  | View | 2 | 
