Configure Mouse/Beer Icon |
Filters:
#Locs | Start Ingredients | Finish Ingredients | Notes | Brewer | ID# |
|
History | |||||
Y-01 | 3 | 80 H, 50 MW | 50 LW @ 12, pure sample of y67 @ 1400 | VIEW | Very Potent Fruity; Bold Blackberry | mbizi | Edit | Delete | 32 | History | ||
Y-01 | 3 | 31 H, 10 RW | 30 RW @ 12 | - | Fruity Dry; Bold Blackberry | mbizi | Edit | Delete | 41 | |||
Y-01 | 3 | 30 H, 20 LM | 20 H @ 12, 10 RM @ 12, yeast 67 sample | VIEW | Fruity Dry; Hint of Honey, Hint of Date | mbizi | Edit | Delete | 45 | |||
Y-01 | 3 | 24 H, 20 LM, 30 BM, | 20 H @ 12, 10 RM @ 12, y67 sample | VIEW | Fruity Dry Brown; Hint of Date, Hint of Honey | mbizi | Edit | Delete | 47 | |||
Y-01 | 3 | 20 LM, 50 BM | 20 H @ 12, 10 LM @ 12, y67 sample | VIEW | Fruity Dry Black; Hint of Date, Hint of Honey | mbizi | Edit | Delete | 50 | |||
Y-01 | 3 | 70 H, 50 BM | 20 RM @ 12, 16 MM @ 12, y67 sample | VIEW | Potent Fruity Dry Black; Hint of Date | mbizi | Edit | Delete | 60 | |||
Y-01 | 3 | 89 H, 30 MW | 50 LW @ 12, y67 sample | VIEW | Very Potent Fruity Dry; Bold Blackberry | mbizi | Edit | Delete | 71 | |||
Y-01 | 3 | 120 H, 50 BW | 30 LW @ 12, y40 sample | - | Potent Fruity Spicy Sweet Black; Bold Blackberry, Bold Clove | mbizi | Edit | Delete | 75 | |||
Y-01 | 3 | 120 H, 20 MW | 20 LW @ 12, y67 sample | - | Very Potent Fruity Dry; Bold Blackberry | mbizi | Edit | Delete | 79 | |||
Y-01 | 3 | 60 H, 30 LM | 20 LM @ 12, yeast 27 sample | - | Potent Fruity Sweet; Hint of Date, Hint of Barley | mbizi | Edit | Delete | 89 | |||
Y-02 | 2 | 100 H | 50 LM @ 12, pure sample of y67 @ 1800 | VIEW | Very Potent Fruity; Bold Banana | mbizi | Edit | Delete | 33 | History | ||
Y-02 | 2 | 50 H, 50 LM | 30 LM @ 12, y40 sample | VIEW | Potent Fruity Sweet; Noticeable Banana | mbizi | Edit | Delete | 52 | |||
Y-02 | 2 | 96 H | 15 LW @ 12, 13 LM @ 12, y40 sample | VIEW | Potent Fruity Spicy Dry; Noticeable Banana, Hint of Clove | mbizi | Edit | Delete | 72 | |||
Y-02 | 2 | 100 H | 44 LM @ 12, y67 sample | - | Very Potent Fruity Dry; Bold Banana | mbizi | Edit | Delete | 77 | |||
Y-02 | 2 | 120 H | 50 LM @ 12, y67 sample | - | Very Potent Fruity Sweet; Bold Banana | mbizi | Edit | Delete | 100 | |||
Y-02 | 2 | 100 H | 20 LM @ 12, y67 sample | - | Potent Fruity Dry; Bold Banana | mbizi | Edit | Delete | 108 | |||
Y-02 | 2 | 116 H | 15 LW @ 12, 13 LM @ 12, y40 sample | VIEW | Potent Fruity Spicy Sweet; Noticeable Banana, Hint of Clove | mbizi | Edit | Delete | 115 | |||
Y-02 | 2 | 110 H, 25 BM, 25 BW | 15 LW @ 12, 13 LM @ 12, y40 sample | VIEW | Potent Fruity Spicy Sweet Black; Noticeable Banana, Hint of Clove | mbizi | Edit | Delete | 117 | |||
Y-02 | 2 | 40 H, 70 BM | 5H @ 12, 100 RW @ 12 | - | Fruity Black; Noticeable Banana, Hint of Bread | mbizi | Edit | Delete | 123 | |||
Y-02 | 2 | 90H, 50 BM | 20 LM @ 12, Y67 sample | - | Potent Fruity Dry Black; Bold Banana | mbizi | Edit | Delete | 124 | |||
Y-02 | 2 | 100 H | 24 LW @ 0. Y82 sample @ 48 seconds after y2 | VIEW | Potent Spicy Dry; Hint of Clove, Hint of Vanilla | mbizi | Edit | Delete | 136 | |||
Y-08 | 1 | 70MM, 60H | 5RM | - | Very Potent Brown; Noticeable Barley, Noticeable | Tuarege | Edit | Delete | 19 | |||
Y-09 | 2 | 70H @996 | 5 RM @24 | - | Fruity Dry; Noticeable Orange | mbizi | Edit | Delete | 23 | |||
Y-09 | 2 | 55 LM | 40 H @12 | - | Fruity Sweet; Noticeable Orange, Noticeable Honey | mbizi | Edit | Delete | 24 | History | ||
Y-09 | 2 | 30 DM, 30 MM | 4 RM @ 1200, 9 H @1200 | - | Fruity Dry Brown; Noticeable Orange, Noticeable Barley | mbizi | Edit | Delete | 25 | History | ||
Y-09 | 2 | 90 H | 20 LM @ 12, y67 sample | VIEW | Potent Fruity Dry; Noticeable Orange | mbizi | Edit | Delete | 43 | |||
Y-09 | 2 | 30 DM | 35 DM | - | Fruity Dry Brown; Noticeable Orange, Hint of Barley | Solaris | Edit | Delete | 76 | |||
Y-09 | 2 | 40 H, 50 BM | 20 LM @ 12 | - | Fruity Dry Black; Noticeable Orange | mbizi | Edit | Delete | 112 | |||
Y-10 | 1 | 85H | 40MM | - | Very Potent Dry; Hint of Orange | Zonk | Edit | Delete | 17 | |||
Y-10 | 1 | 120 H | 20 LM @ 12 | - | Very Potent Fruity Dry; Hint of Orange | mbizi | Edit | Delete | 80 | |||
Y-10 | 1 | 40 H, 50 BM, 40 MM | 50 MM @ 12, 5 H @ 12 | - | Very Potent Fruity Black; Hint of Barley, Hint of Orange | mbizi | Edit | Delete | 85 | |||
Y-10 | 1 | 120 H, 20 BM | 20 LM @ 12 | - | Very Potent Fruity Dry Brown; Hint of Orange | mbizi | Edit | Delete | 127 | |||
Y-25 | 4 | 30MM, 100H | 25RM | - | Very Potent Fruity; Hint of Barley, Hint of Date | Solaris | Edit | Delete | 1 | |||
Y-25 | 4 | 129H@200 | 19RM@12 | - | Very Potent Fruity Dry; Noticeable Honey, Hint of Date | Solaris | Edit | Delete | 2 | History | ||
Y-25 | 4 | 5BM, 50MM@1200, 86H@1000 | 20RM@12 | - | Very Potent Fruity Sweet Brown; Hint of Barley, Hint of Date | Solaris | Edit | Delete | 3 | History | ||
Y-25 | 4 | 17BM, 3RM | 120H@200, 14RM@12 | - | Very Potent Fruity Dry Brown; Hint of Date, Noticeable Honey | Solaris | Edit | Delete | 18 | |||
Y-25 | 4 | 40 LM | 75LM 5 H | - | Very Potent; Hint of Barley, Hint of Date | Habibti | Edit | Delete | 22 | |||
Y-25 | 4 | 50 H, 50 BM, 40 MM | 40 LM @ 12 | - | Very Potent Black; Hint of Barley, Hint of Date | mbizi | Edit | Delete | 68 | |||
Y-25 | 4 | 42 BM 1188 | 105 LM 10 H 12 | - | Very Potent Fruity Black; Hint of Date | Qwu | Edit | Delete | 73 | |||
Y-25 | 4 | 60 H, 20 LM, 20 BM | 20 LM @ 12 | - | Potent Brown; Hint of Date | mbizi | Edit | Delete | 83 | |||
Y-25 | 4 | 60 H, 50 BM, 25 MM | 30 RM @ 12 | - | Potent Black; Hint of Date, Hint of Barley | mbizi | Edit | Delete | 122 | |||
Y-25 | 4 | 70 H, 20 BM, 20 MM, 5 RM | 20 LM @ 12, 20 H @ 12 | - | Very Potent Fruity Brown; Noticeable Honey, Hint of Date | mbizi | Edit | Delete | 130 | |||
Y-25 | 4 | 50 H, 50 DM | 30 LM @ 12 | - | Very Potent Brown; Hint of Barley, Hint of Date | mbizi | Edit | Delete | 133 | |||
Y-26 | 1 | 200 H | 20 LW @ 12, y40 sample | - | Potent Fruity Spicy Sweet; Bold Blackberry, Bold Clove | mbizi | Edit | Delete | 103 | History | ||
Y-26 | 1 | 200 H, 50 BW | 20 LW @ 12, y40 sample | - | Potent Fruity Spicy Sweet Black; Bold Clove, Bold Blackberry | mbizi | Edit | Delete | 104 | |||
Y-27 | 2 | 60 H, 70 LW | 30 LW @ 12 | - | Potent Fruity Sweet; Noticeable Pear, Noticeable Bread | mbizi | Edit | Delete | 56 | |||
Y-27 | 2 | 90 H | 20 H @ 12, 20 RM @ 12 | - | Potent Fruity Sweet; Noticeable Honey | mbizi | Edit | Delete | 57 | |||
Y-27 | 2 | 110 H | 20 LM @ 12 | - | Potent Sweet; Hint of Cinnamon | mbizi | Edit | Delete | 91 | |||
Y-27 | 2 | 70 H, 20 BM | 20 LM @ 12, 30 H @ 12 | - | Potent Fruity Sweet Brown; Noticeable Honey | mbizi | Edit | Delete | 107 | |||
Y-32 | 1 | 150 H | 20 LM @ 12 | - | Very Potent Spicy Sweet; Noticeable Cinnamon, Hint of Honey | mbizi | Edit | Delete | 26 | History | ||
Y-32 | 1 | 130 H, 10 LW | 10 LW @ 12 | - | Very Potent Dry; Bold Herbal | mbizi | Edit | Delete | 27 | History | ||
Y-33 | 1 | 40 H, 50 BW | 20 LW @ 12, 13 H @ 12 | - | Fruity Dry Black; Hint of Grapefruit, Hint of Honey | mbizi | Edit | Delete | 88 | |||
Y-40 | 1 | 100 Medium Wheat, 100 Honey | VIEW | Potent Spicy Sweet Brown; Bold Clove | Rummel | Edit | Delete | 9 | ||||
Y-40 | 1 | 90MM @ 12 20MW @ 12 | VIEW | Potent Spicy Dry; Hint of Cherry, Hint of Clove | Rummel | Edit | Delete | 10 | ||||
Y-40 | 1 | 90 MM @12, 20 MW @12 | - | Potent Spicy; Noticeable Clove, Hint of Cherry | Rummel | Edit | Delete | 11 | ||||
Y-40 | 1 | 80 H, y40 sample @ 0 (ie immediately) | 50 LM @ 12, y67 sample @ 1200 | VIEW | Very Potent Fruity; Noticeable Cherry | mbizi | Edit | Delete | 36 | History | ||
Y-40 | 1 | 67 H, 40 LM | 20 LM @ 12 | - | Potent Fruity Sweet; Noticeable Cherry, Hint of Barley | mbizi | Edit | Delete | 44 | |||
Y-40 | 1 | 70 H, 50 BM | 50 LM @ 12, y67 sample | VIEW | Very Potent Fruity Black; Noticeable Cherry | mbizi | Edit | Delete | 48 | |||
Y-40 | 1 | 70 H | 20 LM @ 12 | - | Potent Fruity Dry; Hint of Cherry | mbizi | Edit | Delete | 51 | |||
Y-40 | 1 | 80 H, 30 BM | 20 LM @ 12 | - | Potent Fruity Dry Brown; Noticeable Cherry | mbizi | Edit | Delete | 62 | |||
Y-40 | 1 | 50 BM | 20 H @ 12, 20 LM @ 12 | - | Fruity Dry Black; Hint of Cherry, Hint of Honey | mbizi | Edit | Delete | 65 | |||
Y-40 | 1 | 50H@1188 | 90MM@12, 20MW@12 | - | Potent Fruity Spicy Sweet; Hint of Cherry, Hint of Clove | Ingara | Edit | Delete | 78 | |||
Y-40 | 1 | 90 H, 20 BM | 20 LM @ 12, 10 LW @ 12 | - | Potent Fruity Spicy Brown; Hint of Cherry, Hint of Clove | mbizi | Edit | Delete | 96 | |||
Y-40 | 1 | 79 H | 50 LM @ 12, y67 sample | - | Very Potent Fruity Dry; Noticeable Cherry | mbizi | Edit | Delete | 106 | |||
Y-40 | 1 | 72 H, 50 MM | 20 LM @ 12, y67 sample | - | Very Potent Fruity Sweet; Noticeable Cherry, Hint of Barley | mbizi | Edit | Delete | 121 | |||
Y-40 | 1 | 72 H, 50 MM | 20 LM @ 12, y67 sample | - | Very Potent Fruity Sweet; Noticeable Cherry, Hint of Barley | mbizi | Edit | Delete | 129 | |||
Y-41 | 4 | 45 malt light 1188 | - | Hint of Barley | Pascalito | Edit | Delete | 7 | ||||
Y-41 | 4 | 80 H, 30 MW, y41 sample @ 0 (ie immediately) | 50 LW @ 12, y67 sample @ 1200 | VIEW | Very Potent Dry; Hint of Bread, Hint of Jasmine | mbizi | Edit | Delete | 39 | |||
Y-41 | 4 | 50 H | 30 LW @ 12, yeast 57 sample | - | Spicy Dry; Hint of Clove, Hint of Jasmine | mbizi | Edit | Delete | 86 | History | ||
Y-41 | 4 | 70 H | 30 LW @ 12, yeast 57 sample | - | Spicy Sweet; Hint of Clove, Hint of Jasmine | mbizi | Edit | Delete | 87 | |||
Y-41 | 4 | 85 H | 50 RW @ 48, 25 H @ 12, 40 LW @ 12, y10 sample | - | Very Potent Fruity; Noticeable Honey, Noticeable Jasmine | mbizi | Edit | Delete | 97 | |||
Y-41 | 4 | 80 H, 50 BW | 50 RW @ 48, 25 H @ 12, 40 LW @ 12, y10 sample | - | Very Potent Fruity Black; Noticeable Honey, Hint of Jasmine | mbizi | Edit | Delete | 98 | |||
Y-41 | 4 | 62H, 58 LW | 20 LW @ 12, y72 sample | - | Potent Sweet; Noticeable Bread, Hint of Jasmine | mbizi | Edit | Delete | 125 | |||
Y-41 | 4 | 105 H, 30 MW, 10 RW | 50 LW @ 12, y67 sample | - | Very Potent Sweet; Hint of Jasmine, Hint of Bread | mbizi | Edit | Delete | 126 | |||
Y-43 | 2 | 15 honey 1188, 20 malt light 1188 | - | Pascalito | Edit | Delete | 8 | |||||
Y-49 | 1 | 50 MW, 20 BW | 50 LW @ 12, 50 H @ 12 | - | Potent Fruity Brown; Noticeable Honey, Noticeable Bread | mbizi | Edit | Delete | 134 | |||
Y-56 | 2 | 45 honey 1188, 30 malt light 1188, 15 malt medium 1188 | - | Fruity Sweet; Bold Orange | Pascalito | Edit | Delete | 4 | History | |||
Y-56 | 2 | 115 H, Y32 sample | 20 LM @ 12 | VIEW | Very Potent Fruity Spicy; Noticeable Orange, Noticeable Cinnamon | mbizi | Edit | Delete | 99 | |||
Y-56 | 2 | 111 H | 20 LM @ 12, y32 sample (see note) | VIEW | Potent Fruity Spicy; Bold Orange | mbizi | Edit | Delete | 101 | |||
Y-56 | 2 | 108 H | 17 LM @ 12, y32 sample(see notes!) | VIEW | Potent Fruity Spicy Dry; Bold Orange | mbizi | Edit | Delete | 105 | |||
Y-56 | 2 | 135 H, 20 BM, Y32 sample | 20 LM @ 12 | VIEW | Very Potent Fruity Spicy Sweet Brown; Noticeable Cinnamon, Noticeable Orange | mbizi | Edit | Delete | 114 | |||
Y-58 | 5 | 50 H, 20 BM, 30 MM | 20 LM @ 12 | - | Potent Brown; Hint of Barley, Hint of Orange | mbizi | Edit | Delete | 120 | |||
Y-64 | 1 | 200 H, Y64 sample @ 0 (ie immediately) | 20 LM @ 12, y67 sample @ 1200 | VIEW | Very Potent Spicy Sweet; Bold Nutmeg | mbizi | Edit | Delete | 34 | History | ||
Y-64 | 1 | 100 H | 30 H @ 12, 30 LM @ 12 | - | Potent Fruity Spicy Sweet; Bold Nutmeg | mbizi | Edit | Delete | 53 | |||
Y-64 | 1 | 15 H | 75 MW @ 12, 25 MM @ 12 | - | Potent Spicy Dry; Hint of Nutmeg | mbizi | Edit | Delete | 59 | |||
Y-64 | 1 | 56 H | 20 LW @ 12, 50 MW @ 12, 23 LM @ 12, y67 sample | VIEW | Very Potent Fruity Spicy Dry; Hint of Nutmeg | mbizi | Edit | Delete | 70 | History | ||
Y-64 | 1 | 65 H | 10 LM @ 12, 30 LW @ 12 | - | Potent Spicy Dry; Hint of Nutmeg | mbizi | Edit | Delete | 95 | |||
Y-64 | 1 | 100 H, 20 BM | 20 LM @ 12 | - | Potent Spicy Sweet Brown; Bold Nutmeg | mbizi | Edit | Delete | 113 | |||
Y-64 | 1 | 100 H, 20 BM | 20 LM @ 12, 20 H @ 12 | - | Potent Fruity Spicy Sweet Brown; Bold Nutmeg | mbizi | Edit | Delete | 132 | |||
Y-65 | 1 | 80 H, 30 MW, y65 sample @ 0 (ie immediately) | 50 LW @ 12, y67 sample @ 1200 | VIEW | Very Potent Dry; Hint of Vanilla, Hint of Bread | mbizi | Edit | Delete | 38 | History | ||
Y-65 | 1 | 50H, 20BW, 30 MW | 30 LW @ 12 | - | Potent Dry Brown; Hint of Vanilla, Hint of Bread | mbizi | Edit | Delete | 82 | History | ||
Y-65 | 1 | 60 H, 70 MW | 30 LW @ 12 | - | Potent Sweet Brown; Noticeable Bread, Hint of Vanilla | mbizi | Edit | Delete | 84 | |||
Y-65 | 1 | 60 H, 50 BW, 30 MW | 30 LW @ 12 | - | Potent Dry Black; Hint of Vanilla, Hint of Bread | mbizi | Edit | Delete | 131 | |||
Y-67 | 3 | 100 honey 1188, 100 wheat light 1188 | - | Very Potent Sweet; Noticeable Bread | Pascalito | Edit | Delete | 5 | ||||
Y-67 | 3 | 150 honey 1188, 35 malt light 1188 | 5 malt light 12 | VIEW | Very Potent Spicy Sweet | Pascalito | Edit | Delete | 6 | |||
Y-67 | 3 | 90 H | 30 H @ 12, 30 LM @ 12 | - | Very Potent Fruity Spicy Dry; Noticeable Honey, Hint of Cinnamon | mbizi | Edit | Delete | 42 | |||
Y-67 | 3 | 100 H, 20 LM, 50 BM | 20 H @ 12, 10 LM @ 12 | - | Very Potent Fruity Spicy Black; Noticeable Honey, Hint of Cinnamon | mbizi | Edit | Delete | 46 | History | ||
Y-67 | 3 | 100 H, 30 BM | 30 H @ 12, 20 LM @ 12 | - | Very Potent Fruity Spicy Brown; Noticeable Honey, Hint of Cinnamon | mbizi | Edit | Delete | 49 | |||
Y-67 | 3 | 90 H 30 DM at 1188 | 25 DM at 60 | - | Very Potent Spicy Dry Brown; Hint of Cinnamon, Hint of Barley | Qwu | Edit | Delete | 54 | History | ||
Y-67 | 3 | 130 H, 50 BM | 20 H @ 12, 20 LM @ 12 | - | Very Potent Fruity Spicy Sweet Black; Noticeable Honey, Hint of Cinnamon | mbizi | Edit | Delete | 55 | History | ||
Y-67 | 3 | 80 H, 50 MM | 30 LM @ 12 | - | Very Potent Spicy Sweet; Hint of Cinnamon, Hint of Barley | mbizi | Edit | Delete | 63 | |||
Y-67 | 3 | 120 H, 30 BM | 30 H @ 12, 20 LM @ 12 | - | Very Potent Fruity Spicy Sweet Brown; Noticeable Honey, Hint of Cinnamon | mbizi | Edit | Delete | 64 | |||
Y-67 | 3 | 70 H, 50 BM, 50 MM | 30 LM @ 12 | - | Very Potent Spicy Sweet Black; Hint of Cinnamon, Hint of Barley | mbizi | Edit | Delete | 67 | |||
Y-67 | 3 | 70H, 50BM | 20LM, 20H | - | Potent Fruity Spicy Dry Black; Noticeable Honey, Hint of Cinnamon | Ingara | Edit | Delete | 81 | |||
Y-67 | 3 | 40 H, 30 MM | 20 LM @ 12 | - | Potent Dry; Hint of Cinnamon, Hint of Barley | mbizi | Edit | Delete | 94 | |||
Y-67 | 3 | 30 H, 20 BM, 30 MM | 20 LM @ 12 | - | Potent Dry Brown; Hint of Cinnamon, Hint of Barley | mbizi | Edit | Delete | 109 | |||
Y-67 | 3 | 100 H, 50 BM | 20 LM @ 12 | - | Very Potent Spicy Dry Black; Hint of Cinnamon | mbizi | Edit | Delete | 110 | |||
Y-67 | 3 | 70 H | 20 H @ 12, 20 LM @ 12 | - | Potent Fruity Dry; Noticeable Honey, Hint of Cinnamon | mbizi | Edit | Delete | 111 | |||
Y-67 | 3 | 96 H, 30 DM | 20 LM @ 12 | - | Very Potent Spicy Dry; Hint of Cinnamon, Hint of Barley | mbizi | Edit | Delete | 118 | History | ||
Y-72 | 1 | none | 50H 20MM | - | Fruity Dry; Noticeable Honey | Zonk | Edit | Delete | 13 | |||
Y-72 | 1 | none | 100H 30LM | - | Potent Fruity Sweet; Bold Honey | Edit | Delete | 14 | ||||
Y-73 | 2 | 120 H | 50 LW @ 12 | - | Very Potent Fruity Spicy; Noticeable Pear, Hint of Clove | mbizi | Edit | Delete | 31 | History | ||
Y-73 | 2 | 120 H, 30 BW | 50 LW @ 12 | - | Very Potent Fruity Spicy Brown; Noticeable Pear, Hint of Clove | mbizi | Edit | Delete | 69 | |||
Y-73 | 2 | 100H | 50LW | - | Very Potent Fruity Spicy Dry; Noticeable Pear, Hint of Clove | Ingara | Edit | Delete | 128 | |||
Y-82 | 2 | 130 H | 20 LW @ 12 | - | Very Potent Spicy Sweet; Noticeable Clove | mbizi | Edit | Delete | 28 | History | ||
Y-82 | 2 | 50MW at 120, 50H at 60 | - | Fruity Spicy Dry; Noticeable Honey, Hint of Clove | Ingara | Edit | Delete | 40 | History | |||
Y-82 | 2 | 100 H, 50 MW, 50 BW | 20 LW @ 12 | - | Very Potent Spicy Sweet Black; Noticeable Clove, Hint of Bread | mbizi | Edit | Delete | 58 | |||
Y-82 | 2 | 40 H, 30 DW | 20 LW @ 12 | - | Spicy Dry; Hint of Clove, Hint of Bread | mbizi | Edit | Delete | 116 | |||
Y-82 | 2 | 65H, Y-41 sample at 2400s remaining | 60LW | VIEW | Potent Spicy Dry; Hint of Clove, Hint of Jasmine | Ingara | Edit | Delete | 119 | |||
Y-82 | 2 | 98H | 32LW, Y65 @ 1464 | VIEW | Potent Spicy Dry; Hint of Clove, Hint of Vanilla | Ingara | Edit | Delete | 135 | |||
Y-83 | 2 | 100 H, 30 MW, y83 sample @ 0 (ie immediately) | 50 LW @ 12, pure sample of y67 @ 1200 | VIEW | Very Potent Fruity Dry; Bold Grapefruit | mbizi | Edit | Delete | 35 | History | ||
Y-83 | 2 | 120 H, 30 BW | 30 LW @ 12, y82 sample | VIEW | Potent Fruity Spicy Sweet Brown; Bold Grapefruit | mbizi | Edit | Delete | 66 | |||
Y-83 | 2 | 100 H, 60 MW | 50 LW @ 12, y67 sample | - | Very Potent Fruity Sweet; Bold Grapefruit | mbizi | Edit | Delete | 92 | |||
Y-83 | 2 | 55 H, 20 MW | 20 LW @ 12, y67 sample | - | Fruity Dry; Bold Grapefruit | mbizi | Edit | Delete | 93 | |||
Y-90 | 5 | 10 LM | 80 H | - | Potent Fruity Dry; Bold Honey | Habibti | Edit | Delete | 20 | |||
Y-90 | 5 | 10 LM, 16 BM | 80 H | - | Potent Fruity Dry Brown; Bold Honey | Habibti | Edit | Delete | 21 | |||
Y-91 | 1 | 40DW 50H | 40LW @ 120 | - | Potent Dry Brown; Noticeable Bread | Mindl | Edit | Delete | 16 | |||
Y-91 | 1 | 80 H, 30 MW, y91 sample @ 0 (ie immediately) | 50 LW @ 12, y67 sample @ 1200 | VIEW | Very Potent; Noticeable Bread, Hint of Prune | mbizi | Edit | Delete | 37 | History | ||
Y-91 | 1 | 70 H, 30 MW | 20 LW @ 12 | - | Potent Dry; Hint of Prune, Hint of Bread | mbizi | Edit | Delete | 102 | History | ||
Y-99 | 3 | 100 H, 60 MW, 10 LW | 10 LW @ 12 | - | Very Potent Fruity Sweet; Noticeable Bread, Hint of Pear | mbizi | Edit | Delete | 29 | History | ||
Y-99 | 3 | 100 H, 20 MW, 20 LW | 10 LW @ 12 | - | Very Potent Fruity Dry; Hint of Pear, Hint of Bread | mbizi | Edit | Delete | 30 | History | ||
1025 , -1919 Seal: 1200 |
- | 70MM @12, 30H @12 | VIEW | Potent Fruity Dry; Noticeable Honey | Rummel | Edit | Delete | 12 | History | |||
897 , 7295 Seal: 1595 - 1400 |
- | 87H | 45ML 5WD @120, 25H @ 60 | VIEW | Very Potent Fruity Spicy; Noticeable Honey, Hint of Cinnamon | Mindl | Edit | Delete | 15 | |||
845 , -2005 Seal: 1400 |
- | 29H@24 | 80LW@12 | VIEW | Fruity Dry; Noticeable Honey, Hint of Jasmine | Ingara | Edit | Delete | 61 | |||
2160 , -1360 Seal: 0 |
- | 100 H 35 DM 1188 | 10 DM 12 | - | Potent Fruity Sweet Brown; Noticeable Banana | Qwu | Edit | Delete | 74 | |||
845 , -2005 Seal: 1400 |
- | 20 BW | 80LW @ 60, 29H @ 24 | VIEW | Fruity Dry Brown; Noticeable Honey, Hint of Jasmine | Ingara | Edit | Delete | 90 | History | ||
#Locs | Start Ingredients | Finish Ingredients | Notes | Brewer | ID# |
|
History |