Configure Mouse/Beer Icon |
#Recipes | Seal Time | Microbes | Coords View All | Region | Chariot 1 [Distance] | Chariot 2 [Distance] | Reporter | ID# |
|
History | |||||
Y-01 | 10 | 1500 | VIEW | 2320 , -1180 | Bernike | Sharuhen [621] | Koptos [1626] | Catote | Edit | Delete | 12 | History | |||
Y-01 | 10 | 2000 | - | 639 , -2049 | Upper Egypt | Koptos [288] | Dukki Gel [2031] | Rummel | Edit | Delete | 40 | ||||
Y-01 | 10 | 1200 | - | 681 , -7682 | Blue Nile | Meroe [921] | Valley of Queens [3551] | Mbizi | Edit | Delete | 75 | ||||
↑ View All Y-01 Map ↑ | |||||||||||||||
Y-02 | 11 | 1200 | VIEW | 2160 , -1360 | Upper Egypt | Sharuhen [833] | Koptos [1410] | Solaris | Edit | Delete | 54 | ||||
Y-02 | 11 | 1150 | VIEW | 386 , -7806 | Blue Nile | Meroe [851] | Valley of Queens [3706] | mbizi | Edit | Delete | 81 | ||||
↑ View All Y-02 Map ↑ | |||||||||||||||
Y-08 | 1 | 2200 | - | 515 , -7934 | Blue Nile | Meroe [1024] | Valley of Queens [3817] | Mbizi | Edit | Delete | 71 | ||||
Y-09 | 6 | 1200 | VIEW | 2220 , -1160 | Bernike | Sharuhen [714] | Koptos [1543] | Catote | Edit | Delete | 27 | History | |||
Y-09 | 6 | 1300 | - | 723 , -7809 | Blue Nile | Meroe [1042] | Valley of Queens [3675] | Mbizi | Edit | Delete | 65 | ||||
↑ View All Y-09 Map ↑ | |||||||||||||||
Y-10 | 4 | 2244 - 2197 | VIEW | 1033 , -1791 | Upper Egypt | Koptos [206] | Sharuhen [2038] | Zonk | Edit | Delete | 56 | ||||
Y-11 | 0 | 1200 | VIEW | 2245 , 1835 | Red Sea | Avaris [353] | Sharuhen [2934] | Augusta | Edit | Delete | 89 | ||||
Y-16 | 0 | 1800 | VIEW | 874 , -2006 | Upper Egypt | Koptos [176] | Valley of Queens [2135] | Rummel | Edit | Delete | 2 | History | |||
Y-17 | 0 | 1200 | VIEW | 2260 , -1160 | Bernike | Sharuhen [675] | Koptos [1579] | Catote | Edit | Delete | 10 | ||||
Y-17 | 0 | 2000 | VIEW | 770 , -7678 | Blue Nile | Meroe [984] | Valley of Queens [3542] | Mbizi | Edit | Delete | 76 | ||||
Y-17 | 0 | 1820 | - | 1025 , -1919 | Upper Egypt | Koptos [210] | Sharuhen [2097] | Ingara | Edit | Delete | 87 | History | |||
↑ View All Y-17 Map ↑ | |||||||||||||||
Y-18 | 0 | 1100 | VIEW | 2180 , -1160 | Bernike | Sharuhen [753] | Koptos [1508] | Catote | Edit | Delete | 32 | History | |||
Y-19 | 0 | 2200 | - | 514 , -7900 | Blue Nile | Meroe [994] | Valley of Queens [3783] | Mbizi | Edit | Delete | 72 | ||||
Y-24 | 0 | 2050 | VIEW | 2320 , -1280 | Bernike | Sharuhen [654] | Koptos [1588] | Catote | Edit | Delete | 57 | History | |||
Y-24 | 0 | 1400 | - | 794 , -1717 | Upper Egypt | Koptos [124] | Dukki Gel [2131] | mbizi | Edit | Delete | 91 | ||||
↑ View All Y-24 Map ↑ | |||||||||||||||
Y-25 | 11 | 1250 | VIEW | 2255 , -1047 | Bernike | Sharuhen [666] | Koptos [1627] | Solaris | Edit | Delete | 4 | ||||
Y-25 | 11 | 2350 | VIEW | 1282 , -5108 | East Kush | Valley of Queens [1030] | Meroe [2301] | Habibti | Edit | Delete | 63 | ||||
Y-25 | 11 | 1400 | - | 701 , -7904 | Blue Nile | Meroe [1101] | Valley of Queens [3771] | Mbizi | Edit | Delete | 68 | ||||
Y-25 | 11 | 1200 | VIEW | 2245 , 1835 | Red Sea | Avaris [353] | Sharuhen [2934] | Augusta | Edit | Delete | 90 | ||||
↑ View All Y-25 Map ↑ | |||||||||||||||
Y-26 | 2 | 1900 | VIEW | 1025 , -2049 | Upper Egypt | Koptos [288] | Valley of Queens [2093] | Rummel | Edit | Delete | 15 | History | |||
Y-27 | 4 | 1200 | VIEW | 2300 , -980 | Bernike | Sharuhen [621] | Koptos [1699] | Catote | Edit | Delete | 58 | History | |||
Y-27 | 4 | 1300 | VIEW | 697 , -7894 | Blue Nile | Meroe [1091] | Valley of Queens [3761] | Mbizi | Edit | Delete | 67 | ||||
↑ View All Y-27 Map ↑ | |||||||||||||||
Y-32 | 2 | 900 | - | 638 , -7810 | Blue Nile | Meroe [988] | Valley of Queens [3682] | Mbizi | Edit | Delete | 74 | ||||
Y-33 | 1 | 1000 - 800 | VIEW | 2202 , -999 | Bernike | Sharuhen [718] | Koptos [1605] | Solaris | Edit | Delete | 3 | ||||
Y-35 | 0 | 1900 | VIEW | 2400 , -1020 | Bernike | Sharuhen [520] | Koptos [1767] | Catote | Edit | Delete | 31 | History | |||
Y-35 | 0 | Unknown | - | -1081 , -6840 | Blue Nile | Meroe [1123] | Al-Kharijah [2613] | Phoenixwcu | Edit | Delete | 47 | ||||
↑ View All Y-35 Map ↑ | |||||||||||||||
Y-40 | 14 | 2150 | - | 897 , -2049 | Upper Egypt | Koptos [224] | Valley of Queens [2091] | Rummel | Edit | Delete | 24 | ||||
Y-41 | 8 | 1800 | VIEW | 845 , -2005 | Upper Egypt | Koptos [170] | Valley of Queens [2137] | Rummel | Edit | Delete | 1 | History | |||
Y-41 | 8 | 1200 | VIEW | 2340 , -1160 | Bernike | Sharuhen [597] | Koptos [1652] | Catote | Edit | Delete | 13 | History | |||
Y-41 | 8 | 850 | - | 3201 , -641 | Bernike | Sharuhen [472] | Koptos [2653] | Pascalito | Edit | Delete | 20 | ||||
Y-41 | 8 | 1200 | - | 290 , -7890 | Blue Nile | Meroe [895] | Valley of Queens [3804] | mbizi | Edit | Delete | 83 | ||||
↑ View All Y-41 Map ↑ | |||||||||||||||
Y-42 | 0 | 1400 | - | 188 , -7843 | Blue Nile | Meroe [824] | Valley of Queens [3777] | mbizi | Edit | Delete | 84 | ||||
Y-43 | 1 | 1200 | - | 3201 , -639 | Bernike | Sharuhen [473] | Koptos [2654] | Pascalito | Edit | Delete | 21 | ||||
Y-43 | 1 | 1600 | - | 925 , -7775 | Blue Nile | Meroe [1165] | Shebba [3597] | Mbizi | Edit | Delete | 78 | ||||
↑ View All Y-43 Map ↑ | |||||||||||||||
Y-48 | 0 | 1350 | VIEW | 2360 , -1300 | Bernike | Sharuhen [626] | Koptos [1619] | Catote | Edit | Delete | 28 | History | |||
Y-48 | 0 | 1200 | - | -1095 , -6840 | Blue Nile | Meroe [1137] | Al-Kharijah [2610] | Phoenixwcu | Edit | Delete | 48 | ||||
Y-48 | 0 | 1200 | - | -1097 , -6941 | Blue Nile | Meroe [1126] | Al-Kharijah [2709] | Phoenixwcu | Edit | Delete | 50 | ||||
↑ View All Y-48 Map ↑ | |||||||||||||||
Y-49 | 1 | 2100 | VIEW | 1025 , -2047 | Upper Egypt | Koptos [287] | Valley of Queens [2095] | Rummel | Edit | Delete | 16 | History | |||
Y-50 | 0 | 800 | VIEW | 2100 , -1104 | Bernike | Sharuhen [824] | Koptos [1464] | Solaris | Edit | Delete | 38 | ||||
Y-51 | 0 | 1200 | - | 1025 , -2177 | Upper Egypt | Koptos [393] | Valley of Queens [1965] | Rummel | Edit | Delete | 36 | ||||
Y-51 | 0 | 1800 | VIEW | 764 , -7955 | Blue Nile | Meroe [1180] | Valley of Queens [3819] | mbizi | Edit | Delete | 88 | ||||
↑ View All Y-51 Map ↑ | |||||||||||||||
Y-56 | 5 | * NO SEAL * | VIEW | -1 , 7423 | Zau | Tanis [1134] | Kahun [2916] | Andistyr | Edit | Delete | 8 | History | |||
Y-56 | 5 | 2200 | - | 3199 , -767 | Bernike | Sharuhen [377] | Koptos [2597] | Pascalito | Edit | Delete | 17 | History | |||
↑ View All Y-56 Map ↑ | |||||||||||||||
Y-57 | 0 | 1150 | - | -1706 , -6624 | Meroe Desert | Meroe [1779] | Al-Kharijah [2360] | Phoenixwcu | Edit | Delete | 52 | ||||
Y-57 | 0 | 1200 | - | 430 , -7800 | Blue Nile | Meroe [866] | Valley of Queens [3694] | mbizi | Edit | Delete | 82 | ||||
↑ View All Y-57 Map ↑ | |||||||||||||||
Y-58 | 1 | 1200 | VIEW | 389 , -7010 | Blue Nile | Meroe [365] | Valley of Queens [2921] | Hitoriki | Edit | Delete | 5 | ||||
Y-58 | 1 | * NO SEAL * | VIEW | 389 , -7010 | Blue Nile | Meroe [365] | Valley of Queens [2921] | Hitoriki | Edit | Delete | 6 | History | |||
Y-58 | 1 | 1550 | VIEW | 724 , -2410 | Upper Egypt | Koptos [585] | Valley of Queens [1742] | Teareks | Edit | Delete | 18 | ||||
Y-58 | 1 | 875 | - | 600 , -7810 | Blue Nile | Meroe [965] | Valley of Queens [3685] | Mbizi | Edit | Delete | 73 | ||||
Y-58 | 1 | 1800 | VIEW | 760 , -2374 | Upper Egypt | Koptos [544] | Valley of Queens [1774] | Ingara | Edit | Delete | 86 | ||||
↑ View All Y-58 Map ↑ | |||||||||||||||
Y-64 | 7 | 1000 | VIEW | 2380 , -1100 | Bernike | Sharuhen [546] | Koptos [1714] | Catote | Edit | Delete | 30 | History | |||
Y-65 | 4 | 1600 | - | -911 , -6814 | Blue Nile | Meroe [962] | Al-Kharijah [2623] | Phoenixwcu | Edit | Delete | 43 | History | |||
Y-66 | 0 | 1600 | VIEW | 2160 , -1320 | Upper Egypt | Sharuhen [817] | Koptos [1424] | Solaris | Edit | Delete | 55 | ||||
Y-66 | 0 | 1450 | - | 790 , -1736 | Upper Egypt | Koptos [108] | Dukki Gel [2128] | mbizi | Edit | Delete | 92 | ||||
↑ View All Y-66 Map ↑ | |||||||||||||||
Y-67 | 16 | * NO SEAL * | VIEW | 1 , 7425 | Zau | Tanis [1133] | Kahun [2919] | Andistyr | Edit | Delete | 9 | ||||
Y-67 | 16 | 850 | - | 3199 , -641 | Bernike | Sharuhen [471] | Koptos [2651] | Pascalito | Edit | Delete | 19 | ||||
Y-67 | 16 | 880 | - | 723 , -7794 | Blue Nile | Meroe [1031] | Valley of Queens [3660] | Mbizi | Edit | Delete | 66 | ||||
↑ View All Y-67 Map ↑ | |||||||||||||||
Y-72 | 2 | 1406 - 1271 | VIEW | 540 , -1540 | Upper Egypt | Koptos [415] | Dukki Gel [1870] | Zonk | Edit | Delete | 37 | ||||
Y-73 | 3 | 1850 | - | 3201 , -513 | Bernike | Sharuhen [580] | Koptos [2713] | Pascalito | Edit | Delete | 22 | ||||
Y-73 | 3 | 1200 | - | -1100 , -7009 | Blue Nile | Meroe [1125] | Al-Kharijah [2776] | Phoenixwcu | Edit | Delete | 49 | ||||
↑ View All Y-73 Map ↑ | |||||||||||||||
Y-74 | 0 | 2200 | - | 639 , -1793 | Upper Egypt | Koptos [198] | Dukki Gel [1984] | Rummel | Edit | Delete | 42 | History | |||
Y-74 | 0 | 1200 | - | -912 , -6917 | Blue Nile | Meroe [944] | Al-Kharijah [2723] | Phoenixwcu | Edit | Delete | 45 | ||||
Y-74 | 0 | 1140 - 1100 | VIEW | 799 , -3552 | West Kush | Valley of Queens [602] | Koptos [1717] | Flowbar | Edit | Delete | 61 | ||||
↑ View All Y-74 Map ↑ | |||||||||||||||
Y-75 | 0 | 1200 | - | 977 , -2013 | Upper Egypt | Koptos [230] | Valley of Queens [2128] | Rummel | Edit | Delete | 7 | History | |||
Y-80 | 0 | 2000 | - | 3201 , -511 | Bernike | Sharuhen [581] | Koptos [2714] | Pascalito | Edit | Delete | 23 | ||||
Y-80 | 0 | 2100 | - | 640 , -2047 | Upper Egypt | Koptos [286] | Dukki Gel [2032] | Rummel | Edit | Delete | 41 | History | |||
Y-80 | 0 | 1200 | VIEW | 905 , -2333 | Upper Egypt | Koptos [503] | Valley of Queens [1807] | Ingara | Edit | Delete | 85 | ||||
↑ View All Y-80 Map ↑ | |||||||||||||||
Y-81 | 0 | 1050 | VIEW | 1155 , 6844 | Meshwesh Delta | Tanis [160] | Taba [2969] | Edit | Delete | 34 | |||||
Y-81 | 0 | 1600 | - | -1014 , -6757 | Blue Nile | Meroe [1076] | Al-Kharijah [2544] | Phoenixwcu | Edit | Delete | 46 | ||||
Y-81 | 0 | 1400 | - | 383 , -7806 | Blue Nile | Meroe [850] | Valley of Queens [3707] | mbizi | Edit | Delete | 80 | ||||
↑ View All Y-81 Map ↑ | |||||||||||||||
Y-82 | 6 | 1500 | VIEW | 814 , -2269 | Upper Egypt | Koptos [434] | Valley of Queens [1875] | Ingara | Edit | Delete | 64 | ||||
Y-82 | 6 | 1400 | - | 983 , -7619 | Nubia | Meroe [1122] | Shebba [3458] | Mbizi | Edit | Delete | 79 | ||||
↑ View All Y-82 Map ↑ | |||||||||||||||
Y-83 | 4 | 900 | VIEW | 2175 , -1086 | Bernike | Sharuhen [748] | Koptos [1538] | Solaris | Edit | Delete | 25 | ||||
Y-83 | 4 | 2100 - 1800 | VIEW | 532 , -1533 | Upper Egypt | Koptos [426] | Dukki Gel [1862] | Zonk | Edit | Delete | 39 | ||||
↑ View All Y-83 Map ↑ | |||||||||||||||
Y-88 | 0 | 1585 | - | 895 , -2049 | Upper Egypt | Koptos [223] | Valley of Queens [2091] | Rummel | Edit | Delete | 14 | ||||
Y-90 | 2 | 1200 | VIEW | 2260 , -1180 | Bernike | Sharuhen [679] | Koptos [1571] | Catote | Edit | Delete | 11 | History | |||
Y-90 | 2 | 1300 | - | -1038 , -6805 | Blue Nile | Meroe [1088] | Al-Kharijah [2586] | Phoenixwcu | Edit | Delete | 44 | ||||
Y-90 | 2 | 1200 | - | 2200 , -1250 | Bernike | Sharuhen [756] | Koptos [1488] | Larame | Edit | Delete | 59 | ||||
Y-90 | 2 | 1600 | VIEW | 1153 , -4865 | West Kush | Valley of Queens [759] | Meroe [2446] | Habibti | Edit | Delete | 62 | ||||
Y-90 | 2 | 1400 | VIEW | 722 , -7892 | Blue Nile | Meroe [1105] | Valley of Queens [3758] | Mbizi | Edit | Delete | 70 | ||||
↑ View All Y-90 Map ↑ | |||||||||||||||
Y-91 | 3 | 1200 | - | 822 , -7823 | Blue Nile | Meroe [1121] | Valley of Queens [3685] | Mbizi | Edit | Delete | 77 | ||||
Y-96 | 0 | 1500 | VIEW | 2340 , -1300 | Bernike | Sharuhen [644] | Koptos [1600] | Catote | Edit | Delete | 29 | History | |||
Y-97 | 0 | 1200 | VIEW | 1025 , -1919 | Upper Egypt | Koptos [210] | Sharuhen [2097] | Rummel | Edit | Delete | 33 | History | |||
Y-98 | 0 | 1200 | - | 42 , -6937 | Blue Nile | Meroe [99] | Valley of Queens [2935] | Phoenixwcu | Edit | Delete | 53 | ||||
Y-99 | 2 | 1600 | - | -1146 , -6707 | Blue Nile | Meroe [1216] | Al-Kharijah [2470] | Phoenixwcu | Edit | Delete | 51 | ||||
Y-99 | 2 | 1050 | - | 925 , -4651 | West Kush | Valley of Queens [511] | Al-Kharijah [2499] | Tuarege | Edit | Delete | 60 | History | |||
Y-99 | 2 | 1400 | - | 708 , -7892 | Blue Nile | Meroe [1096] | Valley of Queens [3759] | Mbizi | Edit | Delete | 69 | ||||
^ View All Y-99 Map ^ | |||||||||||||||
#Recipes | Seal Time | Microbes | Coords View All | Region | Chariot 1 [Distance] | Chariot 2 [Distance] | Reporter | ID# |
|
History |